| Updated 02/Mar/26 10:27 | ||
| Remaining | Players | |
| 22 matches | P | W | D | L | F | A | Df | Pt |
| TEAM B | 16 | 10 | 6 | 294 | 265 | 29 | 20 | |
| TEAM E | 16 | 9 | 7 | 289 | 266 | 23 | 18 | |
| TEAM C | 17 | 9 | 8 | 260 | 265 | -5 | 18 | |
| TEAM D | 16 | 8 | 8 | 262 | 281 | -19 | 16 | |
| TEAM G | 16 | 8 | 8 | 252 | 278 | -26 | 16 | |
| TEAM A | 17 | 6 | 2 | 9 | 288 | 273 | 15 | 14 |
| TEAM F | 16 | 5 | 2 | 9 | 274 | 291 | -17 | 12 |
| 22 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| TEAM B | 16 | 10 | 6 | 294 | 265 | 29 | 20 | |
| TEAM E | 16 | 9 | 7 | 289 | 266 | 23 | 18 | |
| TEAM C | 17 | 9 | 8 | 260 | 265 | -5 | 18 | |
| TEAM D | 16 | 8 | 8 | 262 | 281 | -19 | 16 | |
| TEAM G | 16 | 8 | 8 | 252 | 278 | -26 | 16 | |
| TEAM A | 17 | 6 | 2 | 9 | 288 | 273 | 15 | 14 |
| TEAM F | 16 | 5 | 2 | 9 | 274 | 291 | -17 | 12 |
| TEAM A | 12 | v | 24 | TEAM B |
| TEAM E | 22 | v | 7 | TEAM C |
| TEAM G | 13 | v | 31 | TEAM D |
| ON 10/10/2025 | |||
| TEAM A M Burkin A Donnelly A Donnelly S Donnelly | 17 | 22 | TEAM E S Dawes R Marsh R Tallant N Tipton |
| TEAM D C Holgate T Jordan M Stephenson I Way | 19 | 4 | TEAM B P Campbell T Collings A Mallard R Wingrove |
| TEAM G M Burden I Dean R Payne P Rowles | 5 | 21 | TEAM C J Bushby P Cave M Haywood J Ward |
| ON 17/10/2025 | |||
| TEAM C K Dryland B Kingston D Richards H Sharples | 15 | 9 | TEAM F A Collins R Dougal B Skinner |
| TEAM E B Mewis R Tallant N Tipton T Watson | 24 | 6 | TEAM D D Coombs R Gibbs R Gregory T Jordan |
| TEAM G A Bartlett I Dean T Marlow G Wooldridge | 8 | 19 | TEAM A D Burchatt A Carter B Jarrett |
| ON 24/10/2025 | |||
| TEAM F A Collins J Phillips B Skinner | 10 | 20 | TEAM G M Burden Mumford R Payne P Rowles |
| TEAM B W Bird P Campbell T Collings A Mallard | 27 | 14 | TEAM E R Marsh R Tallant T Watson |
| TEAM C J Bushby M Haywood B Kingston J Ward | 16 | 19 | TEAM A D Burchatt A Donnelly A Donnelly S Donnelly |
| ON 31/10/2025 | |||
| TEAM A M Burkin A Carter B Jarrett | 15 | 22 | TEAM B W Bird E Rayfield B Wicker R Wingrove |
| TEAM D R Gibbs T Jordan M Stephenson I Way | 22 | 17 | TEAM F A Collins B Lill B Skinner T Vane |
| TEAM E D Hudson B Mewis R Tallant N Tipton | 19 | 11 | TEAM C P Cave K Dryland D Richards H Sharples |
| ON 07/11/2025 | |||
| TEAM B P Campbell E Rayfield B Wicker R Wingrove | 21 | 17 | TEAM F J Austin R Dougal J Phillips B Skinner |
| TEAM G A Bartlett I Dean T Marlow G Wooldridge | 11 | 23 | TEAM E G Boyd R Marsh R Tallant T Watson |
| TEAM C J Bushby P Cave M Haywood J Ward | 12 | 18 | TEAM D R Gibbs P Gramann R Gregory C Holgate |
| ON 14/11/2025 | |||
| TEAM B W Bird T Collings A Mallard | 23 | 15 | TEAM C K Dryland B Kingston D Richards H Sharples |
| TEAM G M Burden I Dean R Payne P Rowles | 17 | 19 | TEAM D R Gibbs C Holgate M Stephenson I Way |
| TEAM A A Carter A Donnelly A Donnelly S Donnelly | 17 | 17 | TEAM F J Austin A Collins B Lill W Oxley |
| ON 21/11/2025 | |||
| TEAM A D Burchatt M Burkin B Jarrett | 25 | 14 | TEAM D R Gibbs P Gramann R Gregory C Holgate |
| TEAM B P Campbell T Collings E Rayfield R Wingrove | 12 | 19 | TEAM G I Dean T Marlow P Rowles |
| TEAM F J Austin R Dougal B Lill J Phillips | 24 | 17 | TEAM E D Hudson B Mewis P Powell N Tipton |
| ON 28/11/2025 | |||
| TEAM F A Collins B Lill W Oxley B Skinner | 17 | 26 | TEAM C P Cave K Dryland M Haywood H Sharples |
| TEAM E G Boyd S Dawes R Marsh R Tallant | 10 | 29 | TEAM A A Carter A Donnelly A Donnelly S Donnelly |
| TEAM B W Bird A Mallard B Wicker R Wingrove | 12 | 28 | TEAM G M Burden Mumford R Payne P Rowles |
| ON 05/12/2025 | |||
| TEAM A M Burkin A Carter A Donnelly | 14 | 17 | TEAM D R Gibbs R Gregory T Jordan M Stephenson |
| TEAM C K Dryland B Kingston D Richards H Sharples | 18 | 12 | TEAM B P Campbell E Rayfield B Wicker |
| TEAM E B Mewis P Powell N Tipton T Watson | 12 | 24 | TEAM F J Austin R Dougal J Phillips |
| ON 12/12/2025 | |||
| TEAM A A Donnelly A Donnelly S Donnelly | 14 | 14 | TEAM F J Austin A Collins B Skinner |
| TEAM G A Bartlett I Dean T Marlow G Wooldridge | 18 | 16 | TEAM C P Cave M Haywood H Sharples J Ward |
| TEAM D P Gramann T Jordan M Stephenson | 10 | 26 | TEAM E S Dawes D Hudson R Marsh R Tallant |
| ON 19/12/2025 | |||
| TEAM C K Dryland B Kingston D Richards H Sharples | 18 | 10 | TEAM A M Burkin A Carter A Donnelly B Jarrett |
| TEAM F A Collins R Dougal J Phillips B Skinner | 14 | 19 | TEAM G M Burden Mumford R Payne P Rowles |
| TEAM B W Bird A Mallard E Rayfield R Wingrove | 23 | 18 | TEAM D R Gibbs P Gramann R Gregory T Jordan |
| ON 09/01/2026 | |||
| TEAM A D Burchatt A Donnelly A Donnelly S Donnelly | 8 | 22 | TEAM B P Campbell A Mallard E Rayfield R Wingrove |
| TEAM G A Bartlett I Dean T Marlow G Wooldridge | 20 | 16 | TEAM D R Gibbs C Holgate T Jordan M Stephenson |
| TEAM E S Dawes D Hudson R Tallant T Watson | 21 | 10 | TEAM C J Bushby P Cave M Haywood J Ward |
| ON 16/01/2026 | |||
| TEAM E R Marsh B Mewis N Tipton T Watson | 12 | 22 | TEAM B P Campbell T Collings B Wicker R Wingrove |
| TEAM F J Austin R Dougal J Phillips | 28 | 15 | TEAM D D Coombs P Gramann R Gregory M Stephenson |
| TEAM G M Burden Mumford R Payne P Rowles | 11 | 25 | TEAM A M Burkin A Carter A Donnelly |
| ON 23/01/2026 | |||
| TEAM D | 0 | 10 | TEAM C K Dryland B Kingston D Richards H Sharples |
| TEAM F J Austin A Collins B Skinner | 16 | 22 | TEAM B W Bird A Mallard E Rayfield B Wicker |
| TEAM G A Bartlett T Marlow G Wooldridge | 14 | 18 | TEAM E S Dawes D Hudson R Tallant T Watson |
| ON 30/01/2026 | |||
| TEAM F J Austin R Dougal W Oxley J Phillips | 17 | 21 | TEAM C J Bushby M Haywood H Sharples J Ward |
| TEAM B P Campbell T Collings B Wicker R Wingrove | 11 | 18 | TEAM G A Bartlett M Burden R Payne P Rowles |
| TEAM E S Dawes R Marsh B Mewis N Tipton | 8 | 20 | TEAM A M Burkin A Donnelly A Donnelly S Donnelly |
| ON 06/02/2026 | |||
| TEAM A D Burchatt A Carter | 15 | 18 | TEAM D R Gibbs P Gramann R Gregory I Way |
| TEAM C K Dryland B Kingston D Richards H Sharples | 12 | 27 | TEAM B W Bird A Mallard E Rayfield R Wingrove |
| TEAM E S Dawes D Hudson R Tallant T Watson | 18 | 19 | TEAM F D Clifford A Collins B Lill B Skinner |
| ON 13/02/2026 | |||
| TEAM A A Carter A Donnelly A Donnelly S Donnelly | 15 | 16 | TEAM F A Collins R Dougal W Oxley J Phillips |
| TEAM D C Holgate T Jordan M Stephenson | 15 | 23 | TEAM E B Mewis R Tallant N Tipton T Watson |
| TEAM G A Bartlett T Marlow P Rowles | 14 | 16 | TEAM C J Bushby D Richards H Sharples J Ward |
| ON 20/02/2026 | |||
| TEAM C K Dryland B Kingston D Richards H Sharples | 16 | 14 | TEAM A D Burchatt M Burkin A Carter |
| TEAM B W Bird P Campbell T Collings B Wicker | 10 | 24 | TEAM D R Gibbs P Gramann R Gregory C Holgate |
| TEAM F J Austin D Clifford A Collins B Skinner | 15 | 17 | TEAM G M Burden Mumford R Payne P Rowles |
| ON 27/02/2026 | |||
| TEAM A A Carter A Donnelly A Donnelly | 12 | 24 | TEAM B T Collings A Mallard D Robey |
| TEAM G I Dean T Marlow G Wooldridge | 13 | 31 | TEAM D T Jordan M Stephenson I Way |
| TEAM E S Dawes D Hudson R Marsh T Watson | 22 | 7 | TEAM C J Bushby P Cave B Kingston |
Return To Top
| on 06/03/2026 | ||
| 09:30-2 | TEAM G | TEAM A |
| 09:30-3 | TEAM E | TEAM B |
| 09:30-4 | TEAM F | TEAM D |
| on 13/03/2026 | ||
| 09:30-5 | TEAM D | TEAM C |
| 09:30-6 | TEAM F | TEAM B |
| 09:30-7 | TEAM G | TEAM E |
| on 20/03/2026 | ||
| 09:30-1 | TEAM F | TEAM C |
| 09:30-2 | TEAM E | TEAM A |
| 09:30-8 | TEAM B | TEAM G |
| on 27/03/2026 | ||
| 09:30-3 | TEAM A | TEAM D |
| 09:30-4 | TEAM E | TEAM F |
| 09:30-5 | TEAM C | TEAM B |
| on 10/04/2026 | ||
| 09:30-6 | TEAM A | TEAM F |
| 09:30-7 | TEAM G | TEAM C |
| 09:30-8 | TEAM D | TEAM E |
| on 17/04/2026 | ||
| 09:30-1 | TEAM B | TEAM D |
| 09:30-3 | TEAM F | TEAM G |
| on 24/04/2026 | ||
| 09:30-4 | TEAM A | TEAM B |
| 09:30-5 | TEAM G | TEAM D |
| 09:30-6 | TEAM E | TEAM C |
Return To Top
| TEAM A | |
| Mr D Burchatt (6) Mr M Burkin (8) | |
| A Carter (11) A Donnelly (12) | |
| Mr A Donnelly (9) Mr S Donnelly (8) | |
| Mr B Jarrett (4) | |
| TEAM B | |
| Mr W Bird (8) Mr P Campbell (9) | |
| Mr T Collings (8) Mr A Mallard (9) | |
| Mr E Rayfield (8) Mr D Robey (1) | |
| Mr B Wicker (8) Mr R Wingrove (10) | |
| TEAM C | |
| Mr J Bushby (7) Mr P Cave (7) | |
| Mr K Dryland (9) Mr M Haywood (7) | |
| Mr B Kingston (9) Mr D Richards (9) | |
| Mr H Sharples (12) Mr J Ward (7) | |
| TEAM D | |
| Mr D Coombs (2) Mr R Gibbs (10) | |
| Mr P Gramann (7) Mr R Gregory (8) | |
| Mr C Holgate (7) Mr T Jordan (9) | |
| Mr M Stephenson (9) Mr I Way (5) | |
| TEAM E | |
| Mr G Boyd (2) Mr S Dawes (8) | |
| Mr D Hudson (7) Mr R Marsh (8) | |
| Mr B Mewis (7) Mr P Powell (2) | |
| Mr R Tallant (11) Mr N Tipton (8) | |
| T Watson (10) | |
| TEAM F | |
| Mr J Austin (9) D Clifford (2) | |
| Mr A Collins (11) Mr R Dougal (8) | |
| Mr B Lill (5) Mr W Oxley (4) | |
| Mr J Phillips (8) B Skinner (10) | |
| Mr T Vane (1) | |
| TEAM G | |
| Mr A Bartlett (7) Mr M Burden (8) | |
| Mr I Dean (8) Mr T Marlow (8) | |
| Mr Mumford (5) Mr R Payne (8) | |
| Mr P Rowles (10) Mr G Wooldridge (6) |
Return To Top