| Updated 27/Feb/26 09:38 | ||
| Remaining | Players | |
| 23 matches | P | W | D | L | F | A | Df | Pt |
| TEAM G | 16 | 9 | 2 | 5 | 321 | 204 | 117 | 20 |
| TEAM A | 17 | 9 | 1 | 7 | 258 | 284 | -26 | 19 |
| TEAM D | 16 | 9 | 7 | 273 | 279 | -6 | 18 | |
| TEAM E | 17 | 8 | 1 | 8 | 293 | 292 | 1 | 17 |
| TEAM F | 16 | 8 | 8 | 263 | 238 | 25 | 16 | |
| TEAM C | 16 | 5 | 2 | 9 | 243 | 285 | -42 | 12 |
| TEAM B | 16 | 6 | 10 | 214 | 283 | -69 | 12 |
| 23 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| TEAM G | 16 | 9 | 2 | 5 | 321 | 204 | 117 | 20 |
| TEAM A | 17 | 9 | 1 | 7 | 258 | 284 | -26 | 19 |
| TEAM D | 16 | 9 | 7 | 273 | 279 | -6 | 18 | |
| TEAM E | 17 | 8 | 1 | 8 | 293 | 292 | 1 | 17 |
| TEAM F | 16 | 8 | 8 | 263 | 238 | 25 | 16 | |
| TEAM C | 16 | 5 | 2 | 9 | 243 | 285 | -42 | 12 |
| TEAM B | 16 | 6 | 10 | 214 | 283 | -69 | 12 |
| TEAM B | 14 | v | 22 | TEAM G |
| TEAM D | 11 | v | 24 | TEAM A |
| TEAM F | 27 | v | 11 | TEAM E |
| ON 09/10/2025 | |||
| TEAM A B Heyburn S Swabey A Whitehead | 25 | 5 | TEAM B D Richards J Richards L Thorne |
| TEAM E E Bishop N Bishop J Coward | 10 | 19 | TEAM C J Chitty M Howell M Robinson |
| TEAM G A Carter A Niblock R Smith | 25 | 1 | TEAM D S Bailey S Howard J Yeates |
| ON 16/10/2025 | |||
| TEAM B N Bearman D Ragan S Thorne | 6 | 14 | TEAM F B Payne M Rendell P Rumble |
| TEAM D S Howard D Turnbull J Yeates | 3 | 26 | TEAM E N Bishop C Bulmer H Howes |
| TEAM C R Burwood J Chitty L Walker | 3 | 22 | TEAM G A Carter J Ouzman Thomas |
| ON 23/10/2025 | |||
| TEAM G A Niblock T Ragan R Smith | 11 | 16 | TEAM F L Duckworth P Duncan L Payne |
| TEAM C M Howell M Robinson L Walker | 12 | 17 | TEAM B D Richards L Thorne S Thorne |
| TEAM E N Bishop B Murphy | 18 | 20 | TEAM A K Barker R Morton A Whitehead |
| ON 30/10/2025 | |||
| TEAM A R Morton S Swabey A Whitehead | 13 | 17 | TEAM C R Burwood J Chitty B Spiers |
| TEAM G A Carter A Niblock Thomas | 23 | 13 | TEAM E C Bulmer H Howes B Murphy |
| TEAM D K Coombes J Yeates J Yeates | 22 | 18 | TEAM F B Payne P Rumble J Titheridge |
| ON 06/11/2025 | |||
| TEAM A K Barker R Morton A Whitehead | 15 | 13 | TEAM G A Niblock T Ragan R Smith |
| TEAM F P Duncan B Payne L Payne | 17 | 9 | TEAM C M Howell M Robinson L Walker |
| TEAM D S Bailey S Howard D Turnbull | 18 | 15 | TEAM B D Ragan J Richards L Thorne |
| ON 13/11/2025 | |||
| TEAM F L Duckworth P Rumble J Titheridge | 20 | 21 | TEAM E E Bishop N Bishop J Coward |
| TEAM B D Ragan D Richards S Thorne | 19 | 15 | TEAM G A Carter J Ouzman Thomas |
| TEAM A B Heyburn R Morton A Whitehead | 11 | 22 | TEAM D K Coombes J Yeates J Yeates |
| ON 20/11/2025 | |||
| TEAM B N Bearman J Richards L Thorne | 13 | 23 | TEAM E N Bishop H Howes B Murphy |
| TEAM C R Burwood J Chitty | 23 | 17 | TEAM D S Bailey S Howard D Turnbull |
| TEAM F P Duncan B Payne J Titheridge | 10 | 15 | TEAM A C Barker B Heyburn S Swabey |
| ON 27/11/2025 | |||
| TEAM F P Duncan M Rendell J Titheridge | 17 | 11 | TEAM G A Carter J Ouzman Thomas |
| TEAM E C Bulmer J Coward H Howes | 11 | 16 | TEAM B D Richards J Richards L Thorne |
| TEAM C M Howell M Robinson | 20 | 20 | TEAM A R Morton S Swabey A Whitehead |
| ON 04/12/2025 | |||
| TEAM B N Bearman D Richards S Thorne | 17 | 10 | TEAM C R Burwood J Chitty L Walker |
| TEAM A K Barker R Morton | 9 | 28 | TEAM E C Bulmer H Howes B Murphy |
| TEAM G A Niblock J Ouzman R Smith | 27 | 15 | TEAM D K Coombes J Yeates J Yeates |
| ON 11/12/2025 | |||
| TEAM A K Barker R Morton S Swabey | 8 | 34 | TEAM G A Carter J Ouzman Thomas |
| TEAM E E Bishop N Bishop J Coward | 13 | 23 | TEAM D S Bailey S Howard D Turnbull |
| TEAM C J Chitty M Howell L Walker | 17 | 25 | TEAM F B Payne M Rendell P Rumble |
| ON 18/12/2025 | |||
| TEAM B N Bearman D Ragan J Richards | 20 | 16 | TEAM D K Coombes J Yeates J Yeates |
| TEAM E C Bulmer H Howes B Murphy | 18 | 17 | TEAM C R Burwood M Howell |
| TEAM F L Duckworth B Payne L Payne | 10 | 18 | TEAM A K Barker R Morton A Whitehead |
| ON 08/01/2026 | |||
| TEAM F J Titheridge | 21 | 11 | TEAM E C Bulmer J Coward B Murphy |
| TEAM B D Ragan D Richards J Richards | 11 | 22 | TEAM G A Carter A Niblock Thomas |
| TEAM D S Bailey S Howard D Turnbull | 21 | 7 | TEAM A K Barker B Heyburn A Whitehead |
| ON 15/01/2026 | |||
| TEAM D K Coombes J Yeates J Yeates | 18 | 23 | TEAM C M Howell M Robinson |
| TEAM F P Duncan L Payne M Rendell | 13 | 14 | TEAM B N Bearman D Ragan |
| TEAM G A Niblock J Ouzman R Smith | 19 | 19 | TEAM E E Bishop N Bishop H Howes |
| ON 22/01/2026 | |||
| TEAM A B Heyburn S Swabey A Whitehead | 14 | 9 | TEAM B N Bearman D Richards |
| TEAM D S Bailey S Howard D Turnbull | 23 | 14 | TEAM F M Rendell P Rumble J Titheridge |
| TEAM G A Carter J Ouzman Thomas | 16 | 16 | TEAM C J Chitty M Howell L Walker |
| ON 29/01/2026 | |||
| TEAM F L Duckworth P Duncan L Payne | 12 | 24 | TEAM G J Ouzman R Smith Thomas |
| TEAM E C Bulmer J Coward B Murphy | 19 | 14 | TEAM B N Bearman D Richards J Richards |
| TEAM C M Howell M Robinson | 12 | 20 | TEAM A K Barker S Swabey A Whitehead |
| ON 05/02/2026 | |||
| TEAM A C Barker S Swabey A Whitehead | 16 | 17 | TEAM E E Bishop N Bishop H Howes |
| TEAM G A Carter A Niblock Thomas | 11 | 15 | TEAM D S Bailey S Howard D Turnbull |
| TEAM B G Baldwin D Ragan J Richards | 14 | 25 | TEAM C R Burwood J Chitty L Walker |
| ON 12/02/2026 | |||
| TEAM C M Howell M Robinson | 12 | 18 | TEAM F B Payne M Rendell J Titheridge |
| TEAM E C Bulmer J Coward H Howes | 12 | 24 | TEAM D K Coombes J Yeates J Yeates |
| TEAM A B Heyburn R Morton S Swabey | 10 | 26 | TEAM G A Niblock R Smith Thomas |
| ON 19/02/2026 | |||
| TEAM E E Bishop N Bishop B Murphy | 23 | 8 | TEAM C J Chitty M Howell L Walker |
| TEAM B G Baldwin D Ragan D Richards | 10 | 24 | TEAM D S Bailey S Howard |
| TEAM F L Duckworth L Payne M Rendell | 11 | 13 | TEAM A K Barker R Morton A Whitehead |
| ON 26/02/2026 | |||
| TEAM B N Bearman D Richards J Richards | 14 | 22 | TEAM G A Carter A Niblock R Smith |
| TEAM D K Coombes J Yeates J Yeates | 11 | 24 | TEAM A C Barker S Swabey A Whitehead |
| TEAM F P Duncan M Rendell P Rumble | 27 | 11 | TEAM E J Coward H Howes B Murphy |
Return To Top
| on 05/03/2026 | ||
| 18:00-3 | TEAM D | TEAM C |
| 18:00-4 | TEAM F | TEAM B |
| 18:00-8 | TEAM G | TEAM E |
| on 12/03/2026 | ||
| 18:00-5 | TEAM D | TEAM F |
| 18:00-6 | TEAM G | TEAM C |
| 18:00-7 | TEAM A | TEAM B |
| on 19/03/2026 | ||
| 18:00-1 | TEAM C | TEAM A |
| 18:00-2 | TEAM E | TEAM B |
| 18:00-8 | TEAM F | TEAM G |
| on 26/03/2026 | ||
| 18:00-3 | TEAM B | TEAM C |
| 18:00-5 | TEAM A | TEAM E |
| 18:00-6 | TEAM G | TEAM D |
| on 02/04/2026 | ||
| 18:00-6 | TEAM E | TEAM D |
| 18:00-7 | TEAM C | TEAM F |
| 18:00-8 | TEAM A | TEAM G |
| on 09/04/2026 | ||
| 18:00-1 | TEAM E | TEAM C |
| 18:00-2 | TEAM B | TEAM D |
| 18:00-3 | TEAM F | TEAM A |
| on 16/04/2026 | ||
| 18:00-4 | TEAM F | TEAM E |
| 18:00-5 | TEAM D | TEAM A |
| 18:00-6 | TEAM B | TEAM G |
| on 23/04/2026 | ||
| 18:00-1 | TEAM D | TEAM C |
| 18:00-7 | TEAM G | TEAM E |
| 18:00-8 | TEAM F | TEAM B |
Return To Top
| TEAM A | |
| Mrs C Barker (3) Mr K Barker (8) | |
| Mr B Heyburn (6) Mr R Morton (10) | |
| Mr S Swabey (10) Mr A Whitehead (13) | |
| TEAM B | |
| Mr G Baldwin (2) Miss N Bearman (8) | |
| Mrs D Ragan (8) Mr D Richards (10) | |
| Mrs J Richards (9) Mr S Thorne (4) | |
| Mrs L Thorne (5) | |
| TEAM C | |
| Mr R Burwood (6) Mr J Chitty (9) | |
| Mr M Howell (11) Mr M Robinson (7) | |
| Mr B Spiers (1) Mr L Walker (8) | |
| TEAM D | |
| Mrs S Bailey (8) Mr K Coombes (7) | |
| Mr S Howard (9) Mr D Turnbull (7) | |
| Mrs J Yeates (8) Mr J Yeates (8) | |
| TEAM E | |
| Mrs E Bishop (6) Mr N Bishop (9) | |
| Mr C Bulmer (8) Mr J Coward (8) | |
| Miss H Howes (10) Mr B Murphy (9) | |
| TEAM F | |
| Mrs L Duckworth (5) Mr P Duncan (7) | |
| Mr B Payne (7) Mrs L Payne (6) | |
| Mr M Rendell (8) Mr P Rumble (6) | |
| Mrs J Titheridge (7) | |
| TEAM G | |
| A Carter (10) Mr A Niblock (10) | |
| Mr J Ouzman (8) Mr T Ragan (2) | |
| Dr R Smith (8) Mr Thomas (10) |
Return To Top