| Updated 25/Apr/26 08:59 | ||
| Remaining | Players | |
| 23 matches | |||||||||
| Teams | |||||||||
| TEAM E | 22 | 16 | 1 | 5 | 410 | 255 | 155 | 66 | |
| TEAM C | 22 | 11 | 1 | 10 | 344 | 389 | -45 | 46 | |
| TEAM D | 22 | 10 | 12 | 317 | 342 | -25 | 40 | ||
| TEAM A | 22 | 9 | 1 | 12 | 354 | 383 | -29 | 38 | |
| TEAM B | 22 | 7 | 1 | 14 | 308 | 364 | -56 | 30 |
| 23 matches | Ends | Match | |||||||
| Teams | P | W | D | L | F | A | Df | Won | Points |
| TEAM E | 22 | 16 | 1 | 5 | 410 | 255 | 155 | 66 | |
| TEAM C | 22 | 11 | 1 | 10 | 344 | 389 | -45 | 46 | |
| TEAM D | 22 | 10 | 12 | 317 | 342 | -25 | 40 | ||
| TEAM A | 22 | 9 | 1 | 12 | 354 | 383 | -29 | 38 | |
| TEAM B | 22 | 7 | 1 | 14 | 308 | 364 | -56 | 30 |
| TEAM A 20=(4)+0 ends | 4 | v | 0 | TEAM D 6=(0)+0 ends |
| TEAM C 11=(0)+0 ends | 0 | v | 4 | TEAM E 20=(4)+0 ends |
| TEAM D 10=(4)+0 ends | 4 | v | 0 | TEAM B 0=(0)+0 ends |
| 22/Dec > TEAM B | v | TEAM C |
| 22/Dec > TEAM A | v | TEAM D |
| ON 06/10/2025 | |||
| TEAM A R Banks P Wingrave | 4 | 0 | TEAM B FT Thomas K Thomas |
| TEAM C J Herpe S Howard | 0 | 4 | TEAM D K Barker N Bearman |
| ON 13/10/2025 | |||
| TEAM D N Bearman A Smith | 4 | 0 | TEAM A D Ragan T Ragan |
| TEAM E L Thorne S Thorne | 0 | 4 | TEAM B J Harris P Harris |
| ON 20/10/2025 | |||
| TEAM A R Banks D Ragan | 0 | 4 | TEAM B C Hamilton R Hamilton |
| TEAM E R Slater A Whitehead | 4 | 0 | TEAM C S Bailey C Barker |
| ON 27/10/2025 | |||
| TEAM E R Slater L Thorne | 4 | 0 | TEAM D M Rendell J Smith |
| TEAM A D Ragan P Wingrave | 0 | 4 | TEAM C S Bailey S Howard |
| ON 03/11/2025 | |||
| TEAM C S Bailey J Herpe | 0 | 4 | TEAM E S Thorne A Whitehead |
| TEAM D N Bearman J Smith | 4 | 0 | TEAM B J Harris P Harris |
| ON 10/11/2025 | |||
| TEAM E | 4 | 0 | TEAM A |
| TEAM B | 0 | 4 | TEAM C |
| ON 17/11/2025 | |||
| TEAM C S Bailey C Barker | 4 | 0 | TEAM D K Barker A Smith |
| TEAM A D Ragan P Wingrave | 4 | 0 | TEAM B C Hamilton R Hamilton |
| ON 24/11/2025 | |||
| TEAM E R Slater S Thorne | 0 | 4 | TEAM B J Harris P Harris |
| TEAM D N Bearman M Rendell | 4 | 0 | TEAM A D Ragan P Wingrave |
| ON 01/12/2025 | |||
| TEAM A D Ragan T Ragan | 0 | 4 | TEAM C J Herpe S Howard |
| TEAM E L Thorne S Thorne | 0 | 4 | TEAM D K Barker J Smith |
| ON 08/12/2025 | |||
| TEAM C S Bailey C Barker | 0 | 4 | TEAM E R Slater A Whitehead |
| TEAM D A Smith J Smith | 4 | 0 | TEAM B P Harris K Thomas |
| ON 15/12/2025 | |||
| TEAM B J Harris P Harris | 4 | 0 | TEAM C S Bailey S Howard |
| TEAM E R Slater A Whitehead | 4 | 0 | TEAM A D Ragan T Ragan |
| ON 05/01/2026 | |||
| TEAM A R Banks D Ragan | 4 | 0 | TEAM B K Thomas |
| TEAM C S Bailey S Howard | 4 | 0 | TEAM D M Rendell J Smith |
| ON 12/01/2026 | |||
| TEAM D K Barker M Rendell | 0 | 4 | TEAM A A Nicholas D Ragan |
| TEAM E R Slater A Whitehead | 4 | 0 | TEAM B J Harris P Harris |
| ON 19/01/2026 | |||
| TEAM E R Slater A Whitehead | 4 | 0 | TEAM D K Barker J Smith |
| TEAM A R Banks P Wingrave | 4 | 0 | TEAM C S Bailey J Herpe |
| ON 26/01/2026 | |||
| TEAM D N Bearman J Smith | 4 | 0 | TEAM B FT Thomas K Thomas |
| TEAM C J Herpe S Howard | 4 | 0 | TEAM E R Slater A Whitehead |
| ON 02/02/2026 | |||
| TEAM B J Harris P Harris | 0 | 4 | TEAM C S Bailey S Howard |
| TEAM E R Slater A Whitehead | 4 | 0 | TEAM A R Banks P Wingrave |
| ON 09/02/2026 | |||
| TEAM C C Barker J Herpe | 4 | 0 | TEAM D K Barker M Rendell |
| TEAM A R Banks D Ragan | 4 | 0 | TEAM B P Harris K Thomas |
| ON 16/02/2026 | |||
| TEAM E R Slater | 2 | 2 | TEAM B J Harris P Harris |
| TEAM D | 4 | 0 | TEAM A |
| ON 23/02/2026 | |||
| TEAM E R Slater A Whitehead | 4 | 0 | TEAM D K Barker J Smith |
| TEAM A R Banks D Ragan | 2 | 2 | TEAM C S Bailey J Herpe |
| ON 02/03/2026 | |||
| TEAM D N Bearman M Rendell | 4 | 0 | TEAM B FT Thomas K Thomas |
| TEAM C S Bailey S Howard | 4 | 0 | TEAM E R Slater L Thorne |
| ON 09/03/2026 | |||
| TEAM B J Harris P Harris | 4 | 0 | TEAM C S Bailey J Herpe |
| TEAM E R Slater A Whitehead | 4 | 0 | TEAM A R Banks A Nicholas |
| ON 16/03/2026 | |||
| TEAM C J Herpe S Howard | 4 | 0 | TEAM D K Barker N Bearman |
| TEAM A A Nicholas D Ragan | 0 | 4 | TEAM B J Harris P Harris |
| ON 23/03/2026 | |||
| TEAM E R Slater A Whitehead | 4 | 0 | TEAM B FT Thomas K Thomas |
| TEAM D M Rendell A Smith | 0 | 4 | TEAM A R Banks D Ragan |
| ON 30/03/2026 | |||
| TEAM E L Thorne A Whitehead | 4 | 0 | TEAM D M Rendell J Smith |
| TEAM A R Banks | 4 | 0 | TEAM C S Bailey C Barker |
| ON 13/04/2026 | |||
| TEAM E L Thorne A Whitehead | 4 | 0 | TEAM A A Nicholas D Ragan |
| TEAM D J Smith | 0 | 4 | TEAM C C Barker S Howard |
| TEAM B | 0 | 4 | TEAM E R Slater |
| TEAM B FT Thomas K Thomas | 4 | 0 | TEAM C J Herpe S Howard |
| ON 20/04/2026 | |||
| TEAM A R Banks P Wingrave | 4 | 0 | TEAM D N Bearman M Rendell |
| TEAM D | 4 | 0 | TEAM B C Hamilton |
| TEAM C C Barker J Herpe | 0 | 4 | TEAM E R Slater A Whitehead |
Return To Top
Return To Top
| TEAM A | |
| Miss R Banks (11) Mr A Nicholas (4) | |
| Mr T Ragan (3) Mrs D Ragan (14) | |
| Mr P Wingrave (7) | |
| TEAM B | |
| Mrs C Hamilton (3) Mr R Hamilton (2) | |
| Mr P Harris (11) Mrs J Harris (9) | |
| Mr K Thomas (8) Mrs FT Thomas (5) | |
| TEAM C | |
| Mrs S Bailey (13) Mrs C Barker (7) | |
| Mr J Herpe (11) Mr S Howard (11) | |
| TEAM D | |
| Mr K Barker (8) Miss N Bearman (8) | |
| Mr M Rendell (9) Mr A Smith (4) | |
| Mr J Smith (10) | |
| TEAM E | |
| Mr R Slater (16) Mr S Thorne (4) | |
| Mrs L Thorne (6) Mr A Whitehead (14) |
Return To Top