| Updated 25/Apr/26 09:00 | ||
| Remaining | Players | |
| 23 matches | P | W | D | L | F | A | Df | Pt |
| Team E | 23 | 17 | 6 | 379 | 345 | 34 | 34 | |
| Team B | 23 | 14 | 9 | 421 | 300 | 121 | 28 | |
| Team D | 23 | 13 | 10 | 379 | 342 | 37 | 26 | |
| Team F | 23 | 10 | 13 | 338 | 415 | -77 | 20 | |
| Team G | 24 | 9 | 15 | 425 | 439 | -14 | 18 | |
| Team C | 23 | 9 | 14 | 364 | 402 | -38 | 18 | |
| Team A | 23 | 9 | 14 | 341 | 404 | -63 | 18 |
| 23 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| Team E | 23 | 17 | 6 | 379 | 345 | 34 | 34 | |
| Team B | 23 | 14 | 9 | 421 | 300 | 121 | 28 | |
| Team D | 23 | 13 | 10 | 379 | 342 | 37 | 26 | |
| Team F | 23 | 10 | 13 | 338 | 415 | -77 | 20 | |
| Team G | 24 | 9 | 15 | 425 | 439 | -14 | 18 | |
| Team C | 23 | 9 | 14 | 364 | 402 | -38 | 18 | |
| Team A | 23 | 9 | 14 | 341 | 404 | -63 | 18 |
| Team A | 8 | v | 25 | Team F |
| Team C | 13 | v | 24 | Team B |
| Team G | 25 | v | 5 | Team E |
| ON 07/10/2025 | |||
| TEAM A G Bellwood M Howell T Spencer | 15 | 9 | TEAM F C Bulmer H Sharples B Watson |
| TEAM C J Bushby D Edwards M Haywood | 18 | 7 | TEAM D N Barnard P Cakebread |
| TEAM E P McLaughlin | 16 | 11 | TEAM B |
| ON 14/10/2025 | |||
| TEAM B P Campbell R Slater I Way | 8 | 9 | TEAM A M Howell T Spencer |
| TEAM F H Sharples B Skinner B Payne | 14 | 10 | TEAM E L Ballard D Janes P McLaughlin |
| TEAM G C Bignell P Duncan P Rumble | 21 | 6 | TEAM C J Bushby B Garnett B Kingston |
| ON 21/10/2025 | |||
| TEAM E P McLaughlin N Pillow R Stone | 34 | 8 | TEAM G P Duncan B Mortelmans R Morton |
| TEAM B P Campbell H King R Slater | 26 | 13 | TEAM C J Davison M Haywood B Kingston |
| TEAM D N Stokes S Thompson J Yeates | 26 | 9 | TEAM F W Bird C Bulmer B Watson |
| ON 28/10/2025 | |||
| TEAM A G Bellwood B Murphy T Spencer | 7 | 12 | TEAM E L Ballard D Janes P McLaughlin |
| TEAM F W Bird H Sharples B Skinner | 17 | 15 | TEAM B P Campbell E Rayfield I Way |
| TEAM G P Duncan P Rumble | 10 | 23 | TEAM D N Barnard P Cakebread N Stokes |
| ON 04/11/2025 | |||
| TEAM A G Bellwood C Munday T Spencer | 9 | 21 | TEAM G B Mortelmans R Morton J O'Connell |
| TEAM C J Davison D Edwards B Garnett | 28 | 9 | TEAM F W Bird H Sharples B Watson |
| TEAM D N Barnard S Thompson | 10 | 20 | TEAM B P Campbell H King E Rayfield |
| ON 11/11/2025 | |||
| TEAM C J Bushby M Haywood | 12 | 17 | TEAM A J Hepworth M Howell B Murphy |
| TEAM E D Janes P McLaughlin R Stone | 6 | 23 | TEAM D P Cakebread S Thompson J Yeates |
| TEAM B H King R Slater | 16 | 14 | TEAM G R Morton J O'Connell P Rumble |
| ON 18/11/2025 | |||
| TEAM C J Davison D Edwards B Garnett | 12 | 19 | TEAM E L Ballard D Janes P McLaughlin |
| TEAM G C Bignell P Duncan B Mortelmans | 21 | 22 | TEAM F B Payne H Sharples B Watson |
| TEAM D P Cakebread N Stokes S Thompson | 13 | 11 | TEAM A J Hepworth C Munday T Spencer |
| ON 25/11/2025 | |||
| TEAM A G Bellwood M Howell T Spencer | 14 | 18 | TEAM B P Campbell E Rayfield I Way |
| TEAM F W Bird C Bulmer B Watson | 19 | 15 | TEAM D N Stokes J Yeates |
| TEAM C J Bushby D Edwards M Haywood | 17 | 26 | TEAM G P Duncan B Mortelmans P Rumble |
| ON 02/12/2025 | |||
| TEAM E L Ballard P McLaughlin R Stone | 20 | 19 | TEAM A J Hepworth B Murphy T Spencer |
| TEAM G C Bignell R Morton J O'Connell | 17 | 19 | TEAM F B Payne H Sharples B Skinner |
| TEAM D N Barnard S Thompson J Yeates | 9 | 25 | TEAM C J Davison D Edwards M Haywood |
| ON 09/12/2025 | |||
| TEAM C J Davison M Haywood B Kingston | 15 | 17 | TEAM E D Janes P McLaughlin |
| TEAM B P Campbell H King E Rayfield | 24 | 11 | TEAM D N Barnard N Stokes |
| TEAM G P Duncan B Mortelmans P Rumble | 16 | 17 | TEAM A M Howell C Munday T Spencer |
| ON 16/12/2025 | |||
| TEAM D P Cakebread S Thompson J Yeates | 11 | 24 | TEAM G C Bignell R Morton J O'Connell |
| TEAM F W Bird C Bulmer B Payne | 9 | 22 | TEAM C J Davison D Edwards B Garnett |
| TEAM E L Ballard P McLaughlin R Stone | 16 | 14 | TEAM B H King E Rayfield R Slater |
| ON 06/01/2026 | |||
| TEAM B P Campbell R Slater I Way | 20 | 13 | TEAM G B Mortelmans R Morton J O'Connell |
| TEAM A J Hepworth B Murphy T Spencer | 13 | 23 | TEAM D N Barnard J Yeates |
| TEAM F C Bulmer B Payne H Sharples | 7 | 17 | TEAM E L Ballard D Janes P McLaughlin |
| ON 13/01/2026 | |||
| TEAM C J Davison D Edwards M Haywood | 19 | 12 | TEAM B P Campbell H King E Rayfield |
| TEAM A G Bellwood M Howell B Murphy | 19 | 14 | TEAM F W Bird C Bulmer B Payne |
| TEAM G C Bignell P Duncan P Rumble | 17 | 24 | TEAM E D Janes N Pillow R Stone |
| ON 20/01/2026 | |||
| TEAM B P Campbell H King E Rayfield | 30 | 8 | TEAM F B Skinner |
| TEAM E L Ballard D Janes P McLaughlin | 9 | 17 | TEAM D N Barnard P Cakebread S Thompson |
| TEAM A G Bellwood J Hepworth B Murphy | 19 | 17 | TEAM C J Bushby B Garnett B Kingston |
| ON 27/01/2026 | |||
| TEAM C D Edwards B Garnett M Haywood | 25 | 18 | TEAM G P Duncan B Mortelmans R Morton |
| TEAM A M Howell B Murphy T Spencer | 11 | 13 | TEAM B P Campbell E Rayfield I Way |
| TEAM F W Bird H Sharples B Skinner | 14 | 15 | TEAM D N Stokes S Thompson |
| ON 03/02/2026 | |||
| TEAM D P Cakebread S Thompson J Yeates | 25 | 8 | TEAM C J Bushby M Haywood B Kingston |
| TEAM E L Ballard P McLaughlin | 17 | 14 | TEAM A G Bellwood J Hepworth B Murphy |
| TEAM G P Duncan B Mortelmans J O'Connell | 14 | 22 | TEAM F C Bulmer H Sharples B Watson |
| ON 10/02/2026 | |||
| TEAM B P Campbell H King E Rayfield | 10 | 16 | TEAM D N Barnard N Stokes J Yeates |
| TEAM C J Davison D Edwards B Garnett | 12 | 27 | TEAM E L Ballard D Janes |
| TEAM G B Mortelmans J O'Connell | 25 | 23 | TEAM A M Howell C Munday T Spencer |
| ON 17/02/2026 | |||
| TEAM F C Bulmer H Sharples B Skinner | 18 | 14 | TEAM C J Bushby B Garnett B Kingston |
| TEAM D N Barnard S Thompson | 10 | 23 | TEAM G C Bignell R Morton P Rumble |
| TEAM E L Ballard D Janes P McLaughlin | 3 | 34 | TEAM B E Rayfield R Slater I Way |
| ON 24/02/2026 | |||
| TEAM B P Campbell H King I Way | 31 | 12 | TEAM G B Mortelmans J O'Connell P Rumble |
| TEAM A B Murphy | 21 | 19 | TEAM D P Cakebread N Stokes J Yeates |
| TEAM F H Sharples B Skinner B Watson | 14 | 21 | TEAM E P McLaughlin |
| ON 03/03/2026 | |||
| TEAM A J Hepworth C Munday B Murphy | 23 | 19 | TEAM F W Bird C Bulmer B Watson |
| TEAM G P Duncan R Morton J O'Connell | 17 | 15 | TEAM E D Janes N Pillow R Stone |
| TEAM C J Davison D Edwards B Garnett | 17 | 15 | TEAM B E Rayfield R Slater I Way |
| ON 10/03/2026 | |||
| TEAM A G Bellwood M Howell T Spencer | 15 | 18 | TEAM C J Bushby B Garnett B Kingston |
| TEAM E D Janes P McLaughlin | 15 | 13 | TEAM D P Cakebread S Thompson |
| TEAM B H King E Rayfield I Way | 15 | 11 | TEAM F W Bird H Sharples B Skinner |
| ON 17/03/2026 | |||
| TEAM C J Bushby D Edwards B Kingston | 18 | 15 | TEAM G C Bignell B Mortelmans P Rumble |
| TEAM A J Hepworth C Munday B Murphy | 10 | 26 | TEAM B P Campbell E Rayfield R Slater |
| TEAM F W Bird C Bulmer B Payne | 11 | 24 | TEAM D N Barnard N Stokes J Yeates |
| ON 24/03/2026 | |||
| TEAM G P Duncan R Morton J O'Connell | 15 | 18 | TEAM F C Bulmer B Payne B Skinner |
| TEAM D N Barnard N Stokes S Thompson | 18 | 9 | TEAM C J Bushby B Garnett B Kingston |
| TEAM E D Janes R Stone | 21 | 15 | TEAM A M Howell C Munday B Murphy |
| ON 31/03/2026 | |||
| TEAM B H King E Rayfield I Way | 16 | 11 | TEAM D P Cakebread J Yeates |
| TEAM G B Mortelmans J O'Connell P Rumble | 16 | 22 | TEAM A G Bellwood J Hepworth T Spencer |
| TEAM C J Bushby B Garnett M Haywood | 13 | 21 | TEAM E L Ballard P McLaughlin |
| ON 07/04/2026 | |||
| TEAM F C Bulmer H Sharples B Skinner | 15 | 13 | TEAM C J Davison B Garnett B Kingston |
| TEAM E D Janes N Pillow R Stone | 16 | 9 | TEAM B P Campbell H King R Slater |
| TEAM D N Barnard S Thompson | 18 | 17 | TEAM G P Duncan B Mortelmans R Morton |
| ON 14/04/2026 | |||
| TEAM A G Bellwood C Munday B Murphy | 10 | 22 | TEAM D P Cakebread N Stokes |
| TEAM F W Bird C Bulmer B Payne | 15 | 18 | TEAM E L Ballard P McLaughlin |
| TEAM B P Campbell H King I Way | 14 | 20 | TEAM G P Duncan R Morton J O'Connell |
| ON 21/04/2026 | |||
| TEAM C B Garnett B Kingston | 13 | 24 | TEAM B P Campbell H King E Rayfield |
| TEAM G P Duncan R Morton P Rumble | 25 | 5 | TEAM E D Janes P McLaughlin R Stone |
| TEAM A M Howell T Spencer | 8 | 25 | TEAM F W Bird B Payne H Sharples |
Return To Top
Return To Top
| Team A | |
| G Bellwood (10) Mr J Hepworth (9) | |
| Mr M Howell (11) Mr R Marsh | |
| Mr C Munday (8) Mr B Murphy (13) | |
| Mr T Spencer (14) | |
| Team B | |
| Mr D Boast Mr P Campbell (16) | |
| Mr H King (14) Mr E Rayfield (15) | |
| Mr R Slater (9) Mr I Way (11) | |
| Team C | |
| Mr J Bushby (11) Mr J Davison (10) | |
| Mr D Edwards (11) Mr B Garnett (14) | |
| Mr M Haywood (10) Mr B Kingston (11) | |
| Team D | |
| Mr N Barnard (12) Mr P Cakebread (11) | |
| Mr N Stokes (11) S Thompson (13) | |
| Mr J Yeates (11) | |
| Team E | |
| L Ballard (12) Mr D Cornish | |
| Mr D Janes (15) Mr P McLaughlin (18) | |
| Mr N Pillow (4) Mr R Stone (9) | |
| Team F | |
| Mr W Bird (12) Mr C Bulmer (13) | |
| Mr B Payne (10) Mr H Sharples (14) | |
| B Skinner (10) Mr B Watson (8) | |
| Team G | |
| Mr C Bignell (7) Mr P Duncan (14) | |
| Mr B Mortelmans (13) Mr R Morton (13) | |
| Mr J O'Connell (12) Mr P Rumble (11) |
Return To Top