| Updated 04/Mar/26 16:26 | ||
| Remaining | Players | |
| 24 matches | P | W | D | L | F | A | Df | Pt |
| Team D | 18 | 15 | 3 | 335 | 249 | 86 | 30 | |
| Team I | 17 | 10 | 7 | 300 | 268 | 32 | 20 | |
| Team E | 18 | 8 | 2 | 8 | 312 | 328 | -16 | 18 |
| Team G | 18 | 8 | 2 | 8 | 297 | 330 | -33 | 18 |
| Team C | 19 | 8 | 1 | 10 | 330 | 347 | -17 | 17 |
| Team F | 18 | 8 | 10 | 312 | 303 | 9 | 16 | |
| Team K | 18 | 8 | 10 | 361 | 362 | -1 | 16 | |
| Team A | 17 | 8 | 9 | 280 | 290 | -10 | 16 | |
| Team H | 17 | 8 | 9 | 313 | 338 | -25 | 16 | |
| Team J | 18 | 7 | 2 | 9 | 323 | 366 | -43 | 16 |
| Team B | 18 | 6 | 1 | 11 | 353 | 335 | 18 | 13 |
| 24 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| Team D | 18 | 15 | 3 | 335 | 249 | 86 | 30 | |
| Team I | 17 | 10 | 7 | 300 | 268 | 32 | 20 | |
| Team E | 18 | 8 | 2 | 8 | 312 | 328 | -16 | 18 |
| Team G | 18 | 8 | 2 | 8 | 297 | 330 | -33 | 18 |
| Team C | 19 | 8 | 1 | 10 | 330 | 347 | -17 | 17 |
| Team F | 18 | 8 | 10 | 312 | 303 | 9 | 16 | |
| Team K | 18 | 8 | 10 | 361 | 362 | -1 | 16 | |
| Team A | 17 | 8 | 9 | 280 | 290 | -10 | 16 | |
| Team H | 17 | 8 | 9 | 313 | 338 | -25 | 16 | |
| Team J | 18 | 7 | 2 | 9 | 323 | 366 | -43 | 16 |
| Team B | 18 | 6 | 1 | 11 | 353 | 335 | 18 | 13 |
| Team D | 22 | v | 9 | Team C |
| Team E | 18 | v | 15 | Team F |
| Team I | 31 | v | 17 | Team B |
| Team J | 16 | v | 30 | Team H |
| Team K | 22 | v | 20 | Team G |
| ON 07/10/2025 | |||
| TEAM G T Martin J Phillips E Thompson | 10 | 10 | TEAM C C Bignell B Payne N Tipton |
| TEAM F P Gramann D O'Connor P Williams | 5 | 9 | TEAM J S Chambers T Marlow B O'Donnell |
| TEAM A I Ashurst J Austin P Wingrave | 9 | 12 | TEAM H S Dawes R Tallant |
| TEAM D B Gorringe K Moore B Troth | 14 | 12 | TEAM B C Chitty J Chitty M Howell |
| TEAM E M Burden P Rowles | 8 | 9 | TEAM I N Chambers D Janes J King |
| ON 14/10/2025 | |||
| TEAM A I Ashurst P McLaughlin | 10 | 15 | TEAM E M Burden Mumford P Rowles |
| TEAM F P Gramann A Jarvis T Leadbeater | 10 | 12 | TEAM C C Bignell A Brant N Tipton |
| TEAM H R Marsh J Moore L Tallant | 1 | 20 | TEAM K L Hanington L Larsen Quilty |
| TEAM I D Janes D Robey J Robey | 24 | 7 | TEAM B C Chitty R Dougal B Heyburn |
| TEAM J J Bagshaw D Morbey R Payne | 9 | 19 | TEAM D B Gorringe D Storey J Story |
| ON 21/10/2025 | |||
| TEAM E M Burden Mumford P Rowles | 20 | 20 | TEAM G T Martin J Phillips D Ragan |
| TEAM D B Gorringe K Moore J Story | 17 | 8 | TEAM I P Cave N Chambers D Janes |
| TEAM F P Gramann T Leadbeater P Williams | 27 | 15 | TEAM K D Burchatt E Coates N Hanington |
| TEAM J T Marlow D Morbey B O'Donnell | 22 | 23 | TEAM A I Ashurst P McLaughlin P Wingrave |
| TEAM B C Chitty J Chitty M Howell | 27 | 12 | TEAM C A Brant B Payne |
| ON 28/10/2025 | |||
| TEAM J J Bagshaw S Chambers R Payne | 24 | 19 | TEAM K L Hanington L Larsen Quilty |
| TEAM E R Featherstone Mumford C Stevenson | 16 | 23 | TEAM H J Moore L Tallant R Tallant |
| TEAM B M Burkin R Dougal B Heyburn | 15 | 19 | TEAM G T Martin J Phillips E Thompson |
| TEAM C D Hudson K Norman B Payne | 14 | 25 | TEAM D D Storey J Story B Troth |
| TEAM A J Austin P Sweet | 19 | 16 | TEAM I D Janes D Robey J Robey |
| ON 04/11/2025 | |||
| TEAM H S Dawes J Moore R Tallant | 20 | 19 | TEAM B C Chitty J Chitty |
| TEAM I P Cave N Chambers J King | 15 | 16 | TEAM F P Gramann A Jarvis D O'Connor |
| TEAM D B Gorringe K Moore D Storey | 22 | 8 | TEAM G A Barnes E Thompson B Wicker |
| TEAM K D Burchatt L Hanington N Hanington | 18 | 25 | TEAM A I Ashurst P McLaughlin P Wingrave |
| TEAM E M Burden J Herpe P Rowles | 22 | 10 | TEAM J S Chambers T Marlow D Morbey |
| ON 11/11/2025 | |||
| TEAM B M Burkin R Dougal B Heyburn | 28 | 11 | TEAM E R Featherstone Mumford C Stevenson |
| TEAM C C Bignell D Hudson K Norman | 30 | 13 | TEAM J J Bagshaw S Chambers D Morbey |
| TEAM G T Martin J Phillips E Thompson | 25 | 10 | TEAM F V Boyd T Leadbeater P Williams |
| TEAM D J Story B Troth | 23 | 18 | TEAM K E Coates L Hanington L Larsen |
| ON 18/11/2025 | |||
| TEAM K D Burchatt E Coates N Hanington | 18 | 29 | TEAM B C Chitty J Chitty M Howell |
| TEAM C A Brant D Hudson N Tipton | 16 | 24 | TEAM I P Cave D Janes D Robey |
| TEAM F V Boyd P Gramann D O'Connor | 19 | 16 | TEAM E M Burden J Herpe P Rowles |
| TEAM A J Austin P Sweet | 29 | 9 | TEAM G A Barnes D Ragan B Wicker |
| TEAM H J Moore P Powell R Tallant | 13 | 15 | TEAM D K Moore J Story B Troth |
| ON 25/11/2025 | |||
| TEAM A I Ashurst P McLaughlin P Wingrave | 17 | 18 | TEAM F V Boyd T Leadbeater P Williams |
| TEAM H S Dawes R Marsh L Tallant | 18 | 22 | TEAM C C Bignell K Norman B Payne |
| TEAM E R Featherstone Mumford C Stevenson | 16 | 15 | TEAM D B Gorringe J Story B Troth |
| TEAM I J King D Robey J Robey | 14 | 19 | TEAM K L Hanington L Larsen Quilty |
| TEAM G T Martin J Phillips E Thompson | 32 | 16 | TEAM J J Bagshaw S Chambers R Payne |
| ON 02/12/2025 | |||
| TEAM J D Morbey B O'Donnell R Payne | 26 | 17 | TEAM H R Marsh P Powell R Tallant |
| TEAM K D Burchatt N Hanington L Larsen | 14 | 31 | TEAM C A Brant D Hudson N Tipton |
| TEAM D B Gorringe K Moore B Troth | 23 | 13 | TEAM F P Gramann T Leadbeater D O'Connor |
| TEAM G A Barnes D Ragan B Wicker | 11 | 25 | TEAM I P Cave N Chambers J King |
| TEAM B M Burkin J Chitty R Dougal | 24 | 18 | TEAM A J Austin P Sweet |
| ON 09/12/2025 | |||
| TEAM J J Bagshaw S Chambers R Payne | 18 | 18 | TEAM B C Chitty B Heyburn M Howell |
| TEAM G T Martin E Thompson | 22 | 14 | TEAM K N Hanington L Larsen Quilty |
| TEAM C C Bignell K Norman B Payne | 13 | 28 | TEAM E R Featherstone Mumford C Stevenson |
| TEAM F V Boyd A Jarvis P Williams | 26 | 14 | TEAM H S Dawes L Tallant R Tallant |
| TEAM D B Gorringe K Moore D Storey | 15 | 16 | TEAM A I Ashurst P McLaughlin P Wingrave |
| ON 16/12/2025 | |||
| TEAM G A Barnes B Wicker | 13 | 9 | TEAM A J Austin P McLaughlin P Sweet |
| TEAM I N Chambers J King | 19 | 12 | TEAM B C Chitty J Chitty M Howell |
| TEAM D M Story B Troth | 8 | 21 | TEAM C A Brant D Hudson K Norman |
| TEAM J T Marlow D Morbey B O'Donnell | 20 | 19 | TEAM H S Dawes R Marsh |
| TEAM E M Burden J Herpe P Rowles | 16 | 14 | TEAM F V Boyd P Gramann T Leadbeater |
| ON 06/01/2026 | |||
| TEAM K D Burchatt E Coates N Hanington | 22 | 14 | TEAM E R Featherstone Mumford C Stevenson |
| TEAM I D Janes D Robey J Robey | 18 | 17 | TEAM J J Bagshaw S Chambers R Payne |
| TEAM F V Boyd P Gramann T Leadbeater | 21 | 22 | TEAM H J Moore L Tallant R Tallant |
| TEAM A I Ashurst P McLaughlin P Wingrave | 17 | 10 | TEAM C C Bignell B Payne N Tipton |
| TEAM B J Chitty R Dougal B Heyburn | 25 | 9 | TEAM G T Martin J Phillips E Thompson |
| ON 13/01/2026 | |||
| TEAM I N Chambers D Janes | 20 | 16 | TEAM C A Brant D Hudson N Tipton |
| TEAM J S Chambers T Marlow D Morbey | 23 | 17 | TEAM K L Hanington L Larsen Quilty |
| TEAM A J Austin | 14 | 19 | TEAM D K Moore J Story M Story |
| TEAM H S Dawes R Marsh R Tallant | 20 | 18 | TEAM E M Burden J Herpe P Rowles |
| TEAM F P Gramann A Jarvis D O'Connor | 20 | 15 | TEAM G D Ragan E Thompson B Wicker |
| ON 20/01/2026 | |||
| TEAM K D Burchatt E Coates N Hanington | 26 | 18 | TEAM C A Brant D Hudson B Payne |
| TEAM G J Phillips D Ragan E Thompson | 20 | 19 | TEAM H R Marsh J Moore L Tallant |
| TEAM A I Ashurst P McLaughlin P Wingrave | 18 | 16 | TEAM F V Boyd D O'Connor P Williams |
| TEAM E R Featherstone Mumford C Stevenson | 19 | 18 | TEAM B C Chitty J Chitty M Howell |
| TEAM D B Gorringe D Storey J Story | 16 | 13 | TEAM I D Janes D Robey J Robey |
| ON 27/01/2026 | |||
| TEAM K E Coates L Hanington Quilty | 32 | 11 | TEAM E M Burden J Herpe P Rowles |
| TEAM I N Chambers D Janes D Robey | 15 | 14 | TEAM A I Ashurst P McLaughlin |
| TEAM J J Bagshaw T Marlow D Morbey | 19 | 18 | TEAM F A Jarvis P Williams |
| TEAM C A Brant K Norman N Tipton | 19 | 13 | TEAM B M Burkin C Chitty B Heyburn |
| ON 03/02/2026 | |||
| TEAM D B Gorringe K Moore B Troth | 22 | 20 | TEAM K D Burchatt E Coates N Hanington |
| TEAM H R Marsh J Moore R Tallant | 19 | 21 | TEAM C C Bignell D Hudson B Payne |
| TEAM B C Chitty J Chitty M Howell | 28 | 10 | TEAM A I Ashurst P McLaughlin P Wingrave |
| TEAM J J Bagshaw S Chambers R Payne | 23 | 23 | TEAM E R Featherstone Mumford C Stevenson |
| TEAM G A Barnes D Ragan E Thompson | 13 | 18 | TEAM I J King D Robey J Robey |
| ON 10/02/2026 | |||
| TEAM C A Brant K Norman B Payne | 18 | 20 | TEAM F V Boyd P Gramann P Williams |
| TEAM D K Moore D Storey B Troth | 19 | 15 | TEAM J T Marlow D Morbey |
| TEAM A I Ashurst | 17 | 15 | TEAM K L Hanington |
| TEAM E M Burden Mumford P Rowles | 24 | 13 | TEAM G J Phillips E Thompson B Wicker |
| TEAM H S Dawes R Marsh J Moore | 27 | 23 | TEAM B M Burkin R Dougal B Heyburn |
| ON 17/02/2026 | |||
| TEAM F V Boyd P Gramann T Leadbeater | 15 | 19 | TEAM D B Gorringe K Moore J Story |
| TEAM C K Norman B Payne N Tipton | 24 | 17 | TEAM E Mumford C Stevenson |
| TEAM G A Barnes B Wicker | 22 | 18 | TEAM J R Payne |
| TEAM K D Burchatt E Coates N Hanington | 25 | 23 | TEAM B C Chitty J Chitty M Howell |
| TEAM I D Janes D Robey J Robey | 19 | 21 | TEAM H J Moore L Tallant R Tallant |
| ON 24/02/2026 | |||
| TEAM B M Burkin R Dougal B Heyburn | 15 | 22 | TEAM D K Moore D Storey B Troth |
| TEAM J T Marlow D Morbey R Payne | 25 | 15 | TEAM A I Ashurst J Austin P McLaughlin |
| TEAM F P Gramann A Jarvis T Leadbeater | 29 | 12 | TEAM I J King D Robey J Robey |
| TEAM C A Brant D Hudson N Tipton | 14 | 16 | TEAM G T Martin J Phillips E Thompson |
| TEAM K L Hanington L Larsen Quilty | 27 | 18 | TEAM H S Dawes R Marsh J Moore |
| ON 03/03/2026 | |||
| TEAM D B Gorringe K Moore J Story | 22 | 9 | TEAM C C Bignell K Norman B Payne |
| TEAM I N Chambers D Robey J Robey | 31 | 17 | TEAM B C Chitty J Chitty M Howell |
| TEAM K E Coates L Hanington N Hanington | 22 | 20 | TEAM G A Barnes D Ragan B Wicker |
| TEAM E R Featherstone Mumford C Stevenson | 18 | 15 | TEAM F V Boyd T Leadbeater P Williams |
| TEAM J J Bagshaw S Chambers T Marlow | 16 | 30 | TEAM H J Moore L Tallant R Tallant |
Return To Top
| on 10/03/2026 | ||
| 09:30-4 | Team H | Team D |
| 09:30-5 | Team B | Team F |
| 09:30-6 | Team C | Team J |
| 09:30-7 | Team K | Team I |
| 09:30-8 | Team A | Team E |
| on 17/03/2026 | ||
| 09:30-1 | Team B | Team J |
| 09:30-2 | Team E | Team I |
| 09:30-3 | Team D | Team G |
| 09:30-4 | Team F | Team K |
| 09:30-5 | Team H | Team A |
| on 24/03/2026 | ||
| 09:30-1 | Team F | Team H |
| 09:30-2 | Team A | Team C |
| 09:30-5 | Team E | Team D |
| 09:30-6 | Team I | Team J |
| 09:30-7 | Team B | Team G |
| on 31/03/2026 | ||
| 09:30-3 | Team I | Team C |
| 09:30-4 | Team F | Team G |
| 09:30-5 | Team B | Team A |
| 09:30-6 | Team H | Team E |
| 09:30-7 | Team J | Team K |
| on 07/04/2026 | ||
| 09:30-1 | Team A | Team F |
| 09:30-2 | Team K | Team C |
| 09:30-5 | Team E | Team I |
| 09:30-6 | Team D | Team G |
| 09:30-7 | Team B | Team J |
| on 14/04/2026 | ||
| 09:30-2 | Team H | Team A |
| 09:30-3 | Team J | Team F |
| 09:30-4 | Team K | Team G |
| 09:30-5 | Team C | Team B |
| 09:30-6 | Team E | Team D |
| 09:30-7 | Team I | Team H |
| on 21/04/2026 | ||
| 09:30-3 | Team K | Team I |
| 09:30-4 | Team G | Team H |
| 09:30-6 | Team A | Team D |
Return To Top
| Team A | |
| Mr I Ashurst (12) Mr J Austin (7) | |
| Mr P McLaughlin (11) Mrs P Sweet (4) | |
| Mr P Wingrave (8) | |
| Team B | |
| Mr M Burkin (6) Mr J Chitty (11) | |
| Mr C Chitty (12) Mr R Dougal (7) | |
| Mr B Heyburn (8) Mr M Howell (9) | |
| Team C | |
| Mr C Bignell (8) Mrs A Brant (10) | |
| Mr D Hudson (9) Mrs K Norman (9) | |
| Mr B Payne (11) Mr N Tipton (9) | |
| Team D | |
| Mr B Gorringe (11) Mr K Moore (12) | |
| Mr D Storey (7) Mrs J Story (10) | |
| Mr M Story (2) Mr B Troth (10) | |
| Team E | |
| Mr M Burden (9) Mr R Featherstone (8) | |
| Mrs J Herpe (5) Mr Mumford (12) | |
| Mr R Poulton Mr P Rowles (9) | |
| Mr C Stevenson (9) | |
| Team F | |
| Mrs V Boyd (10) Mr P Gramann (12) | |
| Mr A Jarvis (6) Mr T Leadbeater (10) | |
| Mrs D O'Connor (6) Mrs P Williams (9) | |
| Team G | |
| Mrs A Barnes (7) Mr T Martin (8) | |
| Mr J Phillips (9) Mrs D Ragan (7) | |
| Mr E Thompson (12) Mr B Wicker (8) | |
| Team H | |
| Mr S Dawes (8) Mr R Marsh (9) | |
| Mrs J Moore (11) Mr P Powell (2) | |
| Mrs L Tallant (8) Mr R Tallant (11) | |
| Team I | |
| Mr P Cave (4) Mr N Chambers (8) | |
| Mr D Janes (10) Mrs J King (7) | |
| Mrs J Robey (9) Mr D Robey (11) | |
| Team J | |
| Mrs J Bagshaw (9) Mrs S Chambers (10) | |
| Mr T Marlow (9) Mr D Morbey (10) | |
| Mrs B O'Donnell (4) Mr R Payne (9) | |
| Team K | |
| Mr D Burchatt (8) Mr E Coates (9) | |
| Mrs L Hanington (10) Mr N Hanington (10) | |
| Mr L Larsen (8) Mr Quilty (7) |
Return To Top