| Updated 10/Dec/25 10:02 | ||
| Remaining | Players | |
| 24 matches | P | W | D | L | F | A | Df | Pt |
| Team D | 10 | 8 | 2 | 188 | 127 | 61 | 16 | |
| Team A | 9 | 5 | 4 | 166 | 149 | 17 | 10 | |
| Team F | 9 | 5 | 4 | 144 | 146 | -2 | 10 | |
| Team G | 9 | 4 | 2 | 3 | 156 | 161 | -5 | 10 |
| Team B | 9 | 4 | 1 | 4 | 179 | 154 | 25 | 9 |
| Team E | 9 | 4 | 1 | 4 | 152 | 147 | 5 | 9 |
| Team C | 9 | 4 | 1 | 4 | 160 | 169 | -9 | 9 |
| Team I | 8 | 4 | 4 | 135 | 113 | 22 | 8 | |
| Team J | 9 | 3 | 1 | 5 | 147 | 185 | -38 | 7 |
| Team H | 8 | 3 | 5 | 118 | 153 | -35 | 6 | |
| Team K | 9 | 2 | 7 | 155 | 196 | -41 | 4 |
| 24 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| Team D | 10 | 8 | 2 | 188 | 127 | 61 | 16 | |
| Team A | 9 | 5 | 4 | 166 | 149 | 17 | 10 | |
| Team F | 9 | 5 | 4 | 144 | 146 | -2 | 10 | |
| Team G | 9 | 4 | 2 | 3 | 156 | 161 | -5 | 10 |
| Team B | 9 | 4 | 1 | 4 | 179 | 154 | 25 | 9 |
| Team E | 9 | 4 | 1 | 4 | 152 | 147 | 5 | 9 |
| Team C | 9 | 4 | 1 | 4 | 160 | 169 | -9 | 9 |
| Team I | 8 | 4 | 4 | 135 | 113 | 22 | 8 | |
| Team J | 9 | 3 | 1 | 5 | 147 | 185 | -38 | 7 |
| Team H | 8 | 3 | 5 | 118 | 153 | -35 | 6 | |
| Team K | 9 | 2 | 7 | 155 | 196 | -41 | 4 |
| Team C | 13 | v | 28 | Team E |
| Team D | 15 | v | 16 | Team A |
| Team F | 26 | v | 14 | Team H |
| Team G | 22 | v | 14 | Team K |
| Team J | 18 | v | 18 | Team B |
| 11/Nov > Team I | v | Team H |
| ON 07/10/2025 | |||
| TEAM G T Martin J Phillips E Thompson | 10 | 10 | TEAM C C Bignell B Payne N Tipton |
| TEAM F P Gramann D O'Connor P Williams | 5 | 9 | TEAM J S Chambers T Marlow B O'Donnell |
| TEAM A I Ashurst J Austin P Wingrave | 9 | 12 | TEAM H S Dawes R Tallant |
| TEAM D B Gorringe K Moore B Troth | 14 | 12 | TEAM B C Chitty J Chitty M Howell |
| TEAM E M Burden P Rowles | 8 | 9 | TEAM I N Chambers D Janes J King |
| ON 14/10/2025 | |||
| TEAM A I Ashurst P McLaughlin | 10 | 15 | TEAM E M Burden Mumford P Rowles |
| TEAM F P Gramann A Jarvis T Leadbeater | 10 | 12 | TEAM C C Bignell A Brant N Tipton |
| TEAM H R Marsh J Moore L Tallant | 1 | 20 | TEAM K L Hanington L Larsen Quilty |
| TEAM I D Janes D Robey J Robey | 24 | 7 | TEAM B C Chitty R Dougal B Heyburn |
| TEAM J J Bagshaw D Morbey R Payne | 9 | 19 | TEAM D B Gorringe D Storey J Story |
| ON 21/10/2025 | |||
| TEAM E M Burden Mumford P Rowles | 20 | 20 | TEAM G T Martin J Phillips D Ragan |
| TEAM D B Gorringe K Moore J Story | 17 | 8 | TEAM I P Cave N Chambers D Janes |
| TEAM F P Gramann T Leadbeater P Williams | 27 | 15 | TEAM K D Burchatt E Coates N Hanington |
| TEAM J T Marlow D Morbey B O'Donnell | 22 | 23 | TEAM A I Ashurst P McLaughlin P Wingrave |
| TEAM B C Chitty J Chitty M Howell | 27 | 12 | TEAM C A Brant B Payne |
| ON 28/10/2025 | |||
| TEAM J J Bagshaw S Chambers R Payne | 24 | 19 | TEAM K L Hanington L Larsen Quilty |
| TEAM E R Featherstone Mumford C Stevenson | 16 | 23 | TEAM H J Moore L Tallant R Tallant |
| TEAM B M Burkin R Dougal B Heyburn | 15 | 19 | TEAM G T Martin J Phillips E Thompson |
| TEAM C D Hudson K Norman B Payne | 14 | 25 | TEAM D D Storey J Story B Troth |
| TEAM A J Austin P Sweet | 19 | 16 | TEAM I D Janes D Robey J Robey |
| ON 04/11/2025 | |||
| TEAM H S Dawes J Moore R Tallant | 20 | 19 | TEAM B C Chitty J Chitty |
| TEAM I P Cave N Chambers J King | 15 | 16 | TEAM F P Gramann A Jarvis D O'Connor |
| TEAM D B Gorringe K Moore D Storey | 22 | 8 | TEAM G A Barnes E Thompson B Wicker |
| TEAM K D Burchatt L Hanington N Hanington | 18 | 25 | TEAM A I Ashurst P McLaughlin P Wingrave |
| TEAM E M Burden J Herpe P Rowles | 22 | 10 | TEAM J S Chambers T Marlow D Morbey |
| ON 11/11/2025 | |||
| TEAM B M Burkin R Dougal B Heyburn | 28 | 11 | TEAM E R Featherstone Mumford C Stevenson |
| TEAM C C Bignell D Hudson K Norman | 30 | 13 | TEAM J J Bagshaw S Chambers D Morbey |
| TEAM G T Martin J Phillips E Thompson | 25 | 10 | TEAM F V Boyd T Leadbeater P Williams |
| TEAM D J Story B Troth | 23 | 18 | TEAM K E Coates L Hanington L Larsen |
| ON 18/11/2025 | |||
| TEAM K D Burchatt E Coates N Hanington | 18 | 29 | TEAM B C Chitty J Chitty M Howell |
| TEAM C A Brant D Hudson N Tipton | 16 | 24 | TEAM I P Cave D Janes D Robey |
| TEAM F V Boyd P Gramann D O'Connor | 19 | 16 | TEAM E M Burden J Herpe P Rowles |
| TEAM A J Austin P Sweet | 29 | 9 | TEAM G A Barnes D Ragan B Wicker |
| TEAM H J Moore P Powell R Tallant | 13 | 15 | TEAM D K Moore J Story B Troth |
| ON 25/11/2025 | |||
| TEAM A I Ashurst P McLaughlin P Wingrave | 17 | 18 | TEAM F V Boyd T Leadbeater P Williams |
| TEAM H S Dawes R Marsh L Tallant | 18 | 22 | TEAM C C Bignell K Norman B Payne |
| TEAM E R Featherstone Mumford C Stevenson | 16 | 15 | TEAM D B Gorringe J Story B Troth |
| TEAM I J King D Robey J Robey | 14 | 19 | TEAM K L Hanington L Larsen Quilty |
| TEAM G T Martin J Phillips E Thompson | 32 | 16 | TEAM J J Bagshaw S Chambers R Payne |
| ON 02/12/2025 | |||
| TEAM J D Morbey B O'Donnell R Payne | 26 | 17 | TEAM H R Marsh P Powell R Tallant |
| TEAM K D Burchatt N Hanington L Larsen | 14 | 31 | TEAM C A Brant D Hudson N Tipton |
| TEAM D B Gorringe K Moore B Troth | 23 | 13 | TEAM F P Gramann T Leadbeater D O'Connor |
| TEAM G A Barnes D Ragan B Wicker | 11 | 25 | TEAM I P Cave N Chambers J King |
| TEAM B M Burkin J Chitty R Dougal | 24 | 18 | TEAM A J Austin P Sweet |
| ON 09/12/2025 | |||
| TEAM J J Bagshaw S Chambers R Payne | 18 | 18 | TEAM B C Chitty B Heyburn M Howell |
| TEAM G T Martin E Thompson | 22 | 14 | TEAM K N Hanington L Larsen Quilty |
| TEAM C C Bignell K Norman B Payne | 13 | 28 | TEAM E R Featherstone Mumford C Stevenson |
| TEAM F V Boyd A Jarvis P Williams | 26 | 14 | TEAM H S Dawes L Tallant R Tallant |
| TEAM D B Gorringe K Moore D Storey | 15 | 16 | TEAM A I Ashurst P McLaughlin P Wingrave |
Return To Top
| on 16/12/2025 | ||
| 09:30-1 | Team G | Team A |
| 09:30-2 | Team I | Team B |
| 09:30-3 | Team D | Team C |
| 09:30-4 | Team J | Team H |
| 09:30-8 | Team E | Team F |
| on 06/01/2026 | ||
| 09:30-1 | Team K | Team E |
| 09:30-3 | Team I | Team J |
| 09:30-5 | Team F | Team H |
| 09:30-7 | Team A | Team C |
| 09:30-8 | Team B | Team G |
| on 13/01/2026 | ||
| 09:30-4 | Team I | Team C |
| 09:30-5 | Team J | Team K |
| 09:30-6 | Team A | Team D |
| 09:30-7 | Team H | Team E |
| 09:30-8 | Team F | Team G |
| on 20/01/2026 | ||
| 09:30-1 | Team K | Team C |
| 09:30-2 | Team G | Team H |
| 09:30-3 | Team A | Team F |
| 09:30-4 | Team E | Team B |
| 09:30-5 | Team D | Team I |
| on 27/01/2026 | ||
| 09:30-5 | Team K | Team E |
| 09:30-6 | Team I | Team A |
| 09:30-7 | Team J | Team F |
| 09:30-8 | Team C | Team B |
| on 03/02/2026 | ||
| 09:30-3 | Team D | Team K |
| 09:30-4 | Team H | Team C |
| 09:30-5 | Team B | Team A |
| 09:30-6 | Team J | Team E |
| 09:30-7 | Team G | Team I |
| on 10/02/2026 | ||
| 09:30-1 | Team D | Team J |
| 09:30-2 | Team C | Team F |
| 09:30-5 | Team A | Team K |
| 09:30-6 | Team E | Team G |
| 09:30-8 | Team H | Team B |
| on 17/02/2026 | ||
| 09:30-1 | Team F | Team D |
| 09:30-5 | Team C | Team E |
| 09:30-6 | Team G | Team J |
| 09:30-7 | Team K | Team B |
| 09:30-8 | Team I | Team H |
| on 24/02/2026 | ||
| 09:30-2 | Team B | Team D |
| 09:30-3 | Team J | Team A |
| 09:30-4 | Team F | Team I |
| 09:30-5 | Team C | Team G |
| 09:30-6 | Team K | Team H |
| on 03/03/2026 | ||
| 09:30-2 | Team D | Team C |
| 09:30-3 | Team I | Team B |
| 09:30-6 | Team K | Team G |
| 09:30-7 | Team E | Team F |
| 09:30-8 | Team J | Team H |
| on 10/03/2026 | ||
| 09:30-4 | Team H | Team D |
| 09:30-5 | Team B | Team F |
| 09:30-6 | Team C | Team J |
| 09:30-7 | Team K | Team I |
| 09:30-8 | Team A | Team E |
| on 17/03/2026 | ||
| 09:30-1 | Team B | Team J |
| 09:30-2 | Team E | Team I |
| 09:30-3 | Team D | Team G |
| 09:30-4 | Team F | Team K |
| 09:30-5 | Team H | Team A |
| on 24/03/2026 | ||
| 09:30-1 | Team F | Team H |
| 09:30-2 | Team A | Team C |
| 09:30-5 | Team E | Team D |
| 09:30-6 | Team I | Team J |
| 09:30-7 | Team B | Team G |
| on 31/03/2026 | ||
| 09:30-3 | Team I | Team C |
| 09:30-4 | Team F | Team G |
| 09:30-5 | Team B | Team A |
| 09:30-6 | Team H | Team E |
| 09:30-7 | Team J | Team K |
| on 07/04/2026 | ||
| 09:30-1 | Team A | Team F |
| 09:30-2 | Team K | Team C |
| 09:30-5 | Team E | Team I |
| 09:30-6 | Team D | Team G |
| 09:30-7 | Team B | Team J |
| on 14/04/2026 | ||
| 09:30-2 | Team H | Team A |
| 09:30-3 | Team J | Team F |
| 09:30-4 | Team K | Team G |
| 09:30-5 | Team C | Team B |
| 09:30-6 | Team E | Team D |
| on 21/04/2026 | ||
| 09:30-3 | Team K | Team I |
| 09:30-4 | Team G | Team H |
| 09:30-6 | Team A | Team D |
Return To Top
| Team A | |
| Mr I Ashurst (6) Mr J Austin (4) | |
| Mr P McLaughlin (5) Mrs P Sweet (3) | |
| Mr P Wingrave (5) | |
| Team B | |
| Mr M Burkin (3) Mr J Chitty (5) | |
| Mr C Chitty (6) Mr R Dougal (4) | |
| Mr B Heyburn (4) Mr M Howell (4) | |
| Team C | |
| Mr C Bignell (5) Mrs A Brant (4) | |
| Mr D Hudson (4) Mrs K Norman (4) | |
| Mr B Payne (5) Mr N Tipton (4) | |
| Team D | |
| Mr B Gorringe (7) Mr K Moore (6) | |
| Mr D Storey (4) Mrs J Story (6) | |
| Mr M Story Mr B Troth (6) | |
| Team E | |
| Mr M Burden (5) Mr R Featherstone (4) | |
| Mrs J Herpe (2) Mr Mumford (6) | |
| Mr R Poulton Mr P Rowles (5) | |
| Mr C Stevenson (4) | |
| Team F | |
| Mrs V Boyd (4) Mr P Gramann (6) | |
| Mr A Jarvis (3) Mr T Leadbeater (5) | |
| Mrs D O'Connor (4) Mrs P Williams (5) | |
| Team G | |
| Mrs A Barnes (3) Mr T Martin (6) | |
| Mr J Phillips (5) Mrs D Ragan (3) | |
| Mr E Thompson (6) Mr B Wicker (3) | |
| Team H | |
| Mr S Dawes (4) Mr R Marsh (3) | |
| Mrs J Moore (4) Mr P Powell (2) | |
| Mrs L Tallant (4) Mr R Tallant (6) | |
| Team I | |
| Mr P Cave (4) Mr N Chambers (4) | |
| Mr D Janes (5) Mrs J King (4) | |
| Mrs J Robey (3) Mr D Robey (4) | |
| Team J | |
| Mrs J Bagshaw (5) Mrs S Chambers (6) | |
| Mr T Marlow (3) Mr D Morbey (5) | |
| Mrs B O'Donnell (3) Mr R Payne (5) | |
| Team K | |
| Mr D Burchatt (4) Mr E Coates (3) | |
| Mrs L Hanington (5) Mr N Hanington (5) | |
| Mr L Larsen (6) Mr Quilty (4) |
Return To Top