| Updated 02/Mar/26 10:30 | ||
| Remaining | Players | |
| 26 matches | P | W | D | L | F | A | Df | Pt |
| Team E | 19 | 15 | 4 | 370 | 248 | 122 | 30 | |
| Team A | 19 | 14 | 5 | 348 | 252 | 96 | 28 | |
| Team G | 19 | 11 | 2 | 6 | 335 | 304 | 31 | 24 |
| Team F | 18 | 7 | 2 | 9 | 268 | 315 | -47 | 16 |
| Team B | 19 | 7 | 1 | 11 | 311 | 357 | -46 | 15 |
| Team H | 18 | 7 | 11 | 291 | 322 | -31 | 14 | |
| Team C | 19 | 6 | 1 | 12 | 294 | 345 | -51 | 13 |
| Team D | 19 | 5 | 14 | 291 | 365 | -74 | 10 |
| 26 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| Team E | 19 | 15 | 4 | 370 | 248 | 122 | 30 | |
| Team A | 19 | 14 | 5 | 348 | 252 | 96 | 28 | |
| Team G | 19 | 11 | 2 | 6 | 335 | 304 | 31 | 24 |
| Team F | 18 | 7 | 2 | 9 | 268 | 315 | -47 | 16 |
| Team B | 19 | 7 | 1 | 11 | 311 | 357 | -46 | 15 |
| Team H | 18 | 7 | 11 | 291 | 322 | -31 | 14 | |
| Team C | 19 | 6 | 1 | 12 | 294 | 345 | -51 | 13 |
| Team D | 19 | 5 | 14 | 291 | 365 | -74 | 10 |
| Team A | 19 | v | 14 | Team D |
| Team B | 22 | v | 14 | Team C |
| Team F | 12 | v | 22 | Team E |
| Team G | 20 | v | 16 | Team H |
| 16/Jan > Team F | v | Team H |
| ON 10/10/2025 | |||
| TEAM C M Collins T Vane | 6 | 19 | TEAM D D Kirpalani C Spratt R Spratt |
| TEAM E P McLaughlin J Ouzman Thomas | 4 | 19 | TEAM A P Ferriman P Harris E Pain |
| TEAM G V Brown C Gibson J Lawrence | 11 | 11 | TEAM F P King R Payne J Quinlan |
| TEAM H | 23 | 8 | TEAM B |
| ON 17/10/2025 | |||
| TEAM A P Harris C Smith D Smith | 24 | 2 | TEAM G D Eyles P McCullough R Stone |
| TEAM B H Howes B Mortelmans L Thorne | 18 | 7 | TEAM D A Jobson D Kirpalani |
| TEAM E I Ashurst N Chambers H Harman-Jobson | 16 | 8 | TEAM H P Harris A Kay |
| TEAM F P Greenwood S Swabey S Thorne | 11 | 12 | TEAM C D Snow T Vane P Williams |
| ON 24/10/2025 | |||
| TEAM B L Duckworth H Howes B Watson | 14 | 25 | TEAM A L Ballard P Ferriman E Pain |
| TEAM C M Collins T Vane P Williams | 16 | 36 | TEAM G V Brown L Everson J Lawrence |
| TEAM D B Deacon K Richardson C Spratt | 12 | 33 | TEAM E I Ashurst P McLaughlin J Ouzman |
| TEAM H A Kay M Kay | 10 | 21 | TEAM F R Payne J Quinlan S Swabey |
| ON 31/10/2025 | |||
| TEAM C B Payne D Snow P Williams | 22 | 18 | TEAM H J Harris A Kay M Kay |
| TEAM F P Greenwood R Payne S Thorne | 20 | 12 | TEAM B B Mortelmans L Payne L Thorne |
| TEAM D B Deacon A Jobson K Richardson | 13 | 15 | TEAM A L Ballard C Smith D Smith |
| TEAM G P McCullough R Stone | 22 | 16 | TEAM E I Ashurst N Chambers H Harman-Jobson |
| ON 07/11/2025 | |||
| TEAM A | 18 | 11 | TEAM H |
| TEAM D | 20 | 13 | TEAM G |
| TEAM B | 21 | 10 | TEAM C |
| TEAM E | 20 | 7 | TEAM F |
| ON 14/11/2025 | |||
| TEAM F P Greenwood P King J Quinlan | 22 | 16 | TEAM D K Richardson C Spratt R Spratt |
| TEAM G D Eyles C Gibson P McCullough | 27 | 14 | TEAM H P Harris FT Thomas K Thomas |
| TEAM E H Harman-Jobson P McLaughlin Thomas | 30 | 6 | TEAM B L Duckworth L Thorne B Watson |
| TEAM A P Harris C Smith D Smith | 22 | 15 | TEAM C B Payne D Snow |
| ON 21/11/2025 | |||
| TEAM C M Collins T Vane P Williams | 25 | 11 | TEAM E I Ashurst P McLaughlin J Ouzman |
| TEAM G V Brown C Gibson R Stone | 19 | 14 | TEAM B H Howes B Mortelmans B Watson |
| TEAM H A Kay M Kay | 19 | 13 | TEAM D A Jobson K Richardson C Spratt |
| TEAM A P Ferriman E Pain L Tutt | 10 | 18 | TEAM F P King R Payne S Thorne |
| ON 28/11/2025 | |||
| TEAM B L Duckworth H Howes | 24 | 16 | TEAM F P Greenwood S Swabey S Thorne |
| TEAM E I Ashurst N Chambers H Harman-Jobson | 16 | 11 | TEAM G L Everson D Eyles J Lawrence |
| TEAM H P Harris FT Thomas J Harris | 13 | 16 | TEAM A P Harris D Smith |
| TEAM D A Jobson D Kirpalani R Spratt | 10 | 0 | TEAM C D Snow |
| ON 05/12/2025 | |||
| TEAM B L Duckworth B Mortelmans B Watson | 9 | 24 | TEAM E P McLaughlin J Ouzman Thomas |
| TEAM G V Brown D Eyles R Stone | 17 | 13 | TEAM A P Ferriman P Harris E Pain |
| TEAM F P King R Payne S Swabey | 19 | 13 | TEAM D B Deacon K Richardson C Spratt |
| TEAM C M Collins D Snow | 15 | 19 | TEAM H A Kay M Kay K Thomas |
| ON 12/12/2025 | |||
| TEAM H A Kay K Thomas | 24 | 13 | TEAM D A Jobson C Spratt R Spratt |
| TEAM G D Eyles J Lawrence P McCullough | 18 | 19 | TEAM F P Greenwood R Payne J Quinlan |
| TEAM E I Ashurst N Chambers H Harman-Jobson | 19 | 17 | TEAM C B Payne D Snow P Williams |
| TEAM A L Ballard P Harris L Tutt | 20 | 11 | TEAM B L Duckworth H Howes B Watson |
| ON 19/12/2025 | |||
| TEAM H M Kay FT Thomas K Thomas | 15 | 23 | TEAM E P McLaughlin J Ouzman Thomas |
| TEAM C M Collins B Payne | 16 | 17 | TEAM G L Everson C Gibson R Stone |
| TEAM D B Deacon K Richardson R Spratt | 11 | 29 | TEAM B L Duckworth B Mortelmans L Payne |
| TEAM A C Smith D Smith | 26 | 8 | TEAM F P King R Payne S Swabey |
| ON 09/01/2026 | |||
| TEAM F P Greenwood P King R Payne | 16 | 18 | TEAM E I Ashurst N Chambers H Harman-Jobson |
| TEAM B H Howes B Mortelmans L Payne | 20 | 20 | TEAM C B Payne D Snow P Williams |
| TEAM G D Eyles C Gibson J Lawrence | 16 | 11 | TEAM H A Kay M Kay |
| TEAM A P Ferriman P Harris E Pain | 22 | 19 | TEAM D D Kirpalani K Richardson R Spratt |
| ON 16/01/2026 | |||
| TEAM C M Collins B Payne D Snow | 22 | 16 | TEAM A P Harris D Smith L Tutt |
| TEAM D B Deacon A Jobson D Kirpalani | 14 | 28 | TEAM E P McLaughlin J Ouzman Thomas |
| TEAM B B Mortelmans L Payne | 14 | 33 | TEAM G L Everson C Gibson P McCullough |
| ON 23/01/2026 | |||
| TEAM D B Deacon K Richardson C Spratt | 17 | 16 | TEAM G D Eyles J Lawrence R Stone |
| TEAM H J Harris P Harris FT Thomas | 16 | 15 | TEAM B H Howes B Mortelmans L Thorne |
| TEAM F P King R Payne | 8 | 18 | TEAM C B Payne D Snow |
| TEAM E I Ashurst N Chambers H Harman-Jobson | 16 | 5 | TEAM A L Ballard P Ferriman E Pain |
| ON 30/01/2026 | |||
| TEAM D B Deacon D Kirpalani R Spratt | 20 | 21 | TEAM C M Collins T Vane |
| TEAM H A Kay M Kay | 11 | 29 | TEAM A L Ballard P Harris D Smith |
| TEAM B L Duckworth B Watson | 30 | 9 | TEAM F S Swabey |
| TEAM E P McLaughlin J Ouzman Thomas | 25 | 11 | TEAM G V Brown C Gibson P McCullough |
| ON 06/02/2026 | |||
| TEAM B H Howes B Mortelmans | 18 | 17 | TEAM E I Ashurst N Chambers H Harman-Jobson |
| TEAM G L Everson D Eyles J Lawrence | 14 | 12 | TEAM A L Ballard P Harris |
| TEAM C T Vane P Williams D Snow | 19 | 24 | TEAM H A Kay M Kay K Thomas |
| TEAM F P King R Payne S Swabey | 21 | 20 | TEAM D A Jobson C Spratt R Spratt |
| ON 13/02/2026 | |||
| TEAM G V Brown D Eyles C Gibson | 15 | 15 | TEAM F P Greenwood R Payne |
| TEAM E N Chambers J Ouzman Thomas | 15 | 11 | TEAM C M Collins T Vane |
| TEAM H J Harris P Harris FT Thomas | 29 | 14 | TEAM D A Jobson K Richardson C Spratt |
| TEAM A L Ballard P Harris D Smith | 17 | 15 | TEAM B L Duckworth H Howes L Payne |
| ON 20/02/2026 | |||
| TEAM A P Ferriman E Pain L Tutt | 20 | 15 | TEAM F R Payne |
| TEAM H J Harris P Harris M Kay | 10 | 17 | TEAM E I Ashurst H Harman-Jobson P McLaughlin |
| TEAM D A Jobson D Kirpalani K Richardson | 26 | 11 | TEAM B B Mortelmans L Payne B Watson |
| TEAM C B Payne D Snow P Williams | 15 | 17 | TEAM G L Everson D Eyles P McCullough |
| ON 27/02/2026 | |||
| TEAM A L Ballard P Harris D Smith | 19 | 14 | TEAM D D Kirpalani K Richardson |
| TEAM F P Greenwood P King R Payne | 12 | 22 | TEAM E P McLaughlin J Ouzman Thomas |
| TEAM G L Everson J Lawrence P McCullough | 20 | 16 | TEAM H P Harris A Kay M Kay |
| TEAM B H Howes B Mortelmans B Watson | 22 | 14 | TEAM C M Collins T Vane |
Return To Top
| on 06/03/2026 | ||
| 14:30-4 | Team C | Team A |
| 14:30-5 | Team D | Team E |
| 14:30-6 | Team F | Team H |
| 14:30-8 | Team B | Team G |
| on 13/03/2026 | ||
| 14:30-1 | Team H | Team B |
| 14:30-2 | Team D | Team G |
| 14:30-3 | Team F | Team C |
| 14:30-4 | Team E | Team A |
| on 20/03/2026 | ||
| 14:30-5 | Team H | Team A |
| 14:30-6 | Team D | Team C |
| 14:30-7 | Team B | Team F |
| 14:30-8 | Team E | Team G |
| on 27/03/2026 | ||
| 14:30-1 | Team C | Team H |
| 14:30-2 | Team B | Team E |
| 14:30-3 | Team G | Team A |
| 14:30-4 | Team F | Team D |
| on 10/04/2026 | ||
| 14:30-5 | Team G | Team F |
| 14:30-6 | Team E | Team C |
| 14:30-7 | Team A | Team B |
| 14:30-8 | Team H | Team D |
| on 17/04/2026 | ||
| 14:30-1 | Team A | Team F |
| 14:30-2 | Team H | Team E |
| 14:30-3 | Team D | Team B |
| 14:30-4 | Team C | Team G |
| on 24/04/2026 | ||
| 14:30-5 | Team A | Team D |
| 14:30-6 | Team G | Team H |
| 14:30-7 | Team B | Team C |
| 14:30-8 | Team F | Team E |
Return To Top
| Team A | |
| L Ballard (8) Mr P Ferriman (7) | |
| Mr P Harris (12) Mrs E Pain (7) | |
| Mr C Smith (4) Mr D Smith (9) | |
| Mr L Tutt (4) | |
| Team B | |
| Mrs L Duckworth (8) Miss H Howes (10) | |
| Mr B Mortelmans (11) Mrs L Payne (6) | |
| Mrs L Thorne (4) Mr B Watson (8) | |
| Team C | |
| Mrs M Collins (9) Mr B Payne (8) | |
| Mrs D Snow (11) Mr T Vane (8) | |
| Mrs P Williams (8) | |
| Team D | |
| Mr B Deacon (7) A Jobson (9) | |
| Mr D Kirpalani (8) Mr K Richardson (11) | |
| Mr R Spratt (8) Mrs C Spratt (9) | |
| Team E | |
| Mr I Ashurst (10) Mr N Chambers (8) | |
| Mrs H Harman-Jobson (9) Mr P McLaughlin (10) | |
| Mr J Ouzman (9) Mr Thomas (8) | |
| Team F | |
| P Greenwood (8) Mr P King (9) | |
| Mr R Payne (13) Mr J Quinlan (4) | |
| Mr S Swabey (7) Mr S Thorne (4) | |
| Team G | |
| Mr V Brown (6) Mr L Everson (7) | |
| Mr D Eyles (10) Mr C Gibson (8) | |
| Mrs J Lawrence (8) Mr P McCullough (8) | |
| Mr R Stone (6) | |
| Team H | |
| Mr P Harris (7) Mrs J Harris (5) | |
| Mr A Kay (10) Mrs M Kay (10) | |
| Mr K Thomas (5) Mrs FT Thomas (5) |
Return To Top