Updated 12/Apr/25 09:22 | ||
Remaining | Players |
24 matches | P | W | D | L | F | A | Df | Pt |
Team G | 23 | 16 | 3 | 4 | 428 | 328 | 100 | 35 |
Team H | 24 | 14 | 1 | 9 | 414 | 413 | 1 | 29 |
Team C | 24 | 14 | 10 | 465 | 384 | 81 | 28 | |
Team D | 24 | 12 | 2 | 10 | 405 | 359 | 46 | 26 |
Team F | 24 | 11 | 1 | 12 | 378 | 427 | -49 | 23 |
Team A | 24 | 9 | 1 | 14 | 257 | 313 | -56 | 19 |
Team I | 24 | 9 | 1 | 14 | 390 | 480 | -90 | 19 |
Team E | 24 | 9 | 15 | 409 | 386 | 23 | 18 | |
Team B | 23 | 8 | 1 | 14 | 370 | 426 | -56 | 17 |
24 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Team G | 23 | 16 | 3 | 4 | 428 | 328 | 100 | 35 |
Team H | 24 | 14 | 1 | 9 | 414 | 413 | 1 | 29 |
Team C | 24 | 14 | 10 | 465 | 384 | 81 | 28 | |
Team D | 24 | 12 | 2 | 10 | 405 | 359 | 46 | 26 |
Team F | 24 | 11 | 1 | 12 | 378 | 427 | -49 | 23 |
Team A | 24 | 9 | 1 | 14 | 257 | 313 | -56 | 19 |
Team I | 24 | 9 | 1 | 14 | 390 | 480 | -90 | 19 |
Team E | 24 | 9 | 15 | 409 | 386 | 23 | 18 | |
Team B | 23 | 8 | 1 | 14 | 370 | 426 | -56 | 17 |
Team A | 0 | v | 10 | Team I |
Team C | 14 | v | 15 | Team H |
Team F | 13 | v | 12 | Team D |
Team G | 25 | v | 16 | Team B |
06/Feb > Team G | v | Team B |
ON 03/10/2024 | |||
TEAM A D Boast B Flint M Robinson | 14 | 16 | TEAM C P Capon B Mewis N Pillow |
TEAM D A Carter T Jordan Thomas | 17 | 9 | TEAM E J King P King |
TEAM H R Gibbs N Kimmins R Wingrove | 8 | 16 | TEAM G B Huggins J Lawrence A Mallard |
TEAM F A Grodent M Howarth B Paczek | 9 | 24 | TEAM B C Ellwood M Marlow I Myers |
ON 10/10/2024 | |||
TEAM B C Dorman Y Newcombe S Thompson | 20 | 5 | TEAM H N Kimmins J Yeates J Yeates |
TEAM E J Bagshaw K Dryland | 17 | 10 | TEAM C P Axford R Davies C Perzyna |
TEAM G B Huggins K Martin T Martin | 7 | 13 | TEAM D A Carter B Eastwood D Kirpalani |
TEAM I A Bartlett D Watson D Webster | 4 | 26 | TEAM A D Boast B Flint |
ON 17/10/2024 | |||
TEAM I A Bartlett G Elliott | 15 | 23 | TEAM F S Dyer A Grodent J Yarker |
TEAM A D Boast A Brown B Flint | 24 | 13 | TEAM G J Lawrence A Mallard P Sweet |
TEAM C P Capon L Hawkins B Mewis | 18 | 29 | TEAM H R Gibbs R Wingrove J Yeates |
TEAM E J King P King | 22 | 9 | TEAM B C Dorman C Ellwood I Myers |
ON 24/10/2024 | |||
TEAM D B Eastwood T Jordan | 14 | 19 | TEAM A A Brown A Browning B Watson |
TEAM F S Higgins B Paczek J Yarker | 15 | 16 | TEAM E J Bagshaw J King P King |
TEAM H N Kimmins J Yeates J Yeates | 24 | 16 | TEAM I V Waters D Watson D Webster |
TEAM G K Martin P Sweet | 13 | 27 | TEAM C T Lanchbery B Mewis N Pillow |
ON 31/10/2024 | |||
TEAM B C Ellwood I Myers S Thompson | 11 | 21 | TEAM G B Huggins J Lawrence A Mallard |
TEAM C L Hawkins B Mewis C Perzyna | 27 | 13 | TEAM D A Carter T Jordan D Kirpalani |
TEAM F S Dyer A Grodent B Paczek | 13 | 19 | TEAM A D Boast A Browning M Fewtrell |
TEAM I A Bartlett G Elliott D Webster | 19 | 15 | TEAM E P Cave J King P King |
ON 07/11/2024 | |||
TEAM G B Huggins K Martin T Martin | 24 | 14 | TEAM I G Elliott D Watson D Webster |
TEAM A B Flint M Robinson B Watson | 23 | 12 | TEAM B Y Newcombe S Thompson |
TEAM C P Axford P Capon C Perzyna | 28 | 15 | TEAM F S Dyer S Higgins B Paczek |
TEAM H R Gibbs N Kimmins R Wingrove | 11 | 24 | TEAM D B Eastwood G Hitchcock Thomas |
ON 14/11/2024 | |||
TEAM D A Carter B Eastwood T Jordan | 19 | 12 | TEAM B C Dorman C Ellwood I Myers |
TEAM F S Dyer M Howarth | 15 | 24 | TEAM G J Lawrence A Mallard P Sweet |
TEAM H N Stokes J Yeates J Yeates | 19 | 15 | TEAM E K Dryland J King P King |
TEAM C R Davies T Lanchbery N Pillow | 26 | 18 | TEAM I G Elliott D Watson |
ON 21/11/2024 | |||
TEAM F A Grodent M Howarth B Paczek | 10 | 35 | TEAM D B Eastwood G Hitchcock D Kirpalani Thomas |
TEAM G B Huggins K Martin T Martin | 19 | 17 | TEAM E D Bennett J King P King |
TEAM A D Boast A Brown M Robinson | 14 | 13 | TEAM H R Gibbs N Stokes R Wingrove |
TEAM B I Myers Y Newcombe S Thompson | 26 | 12 | TEAM I |
ON 28/11/2024 | |||
TEAM E J Bagshaw P Cave | 24 | 4 | TEAM A A Browning B Flint B Watson |
TEAM C P Axford P Capon N Pillow | 29 | 13 | TEAM B C Dorman C Ellwood S Thompson |
TEAM H N Stokes J Yeates J Yeates | 17 | 24 | TEAM F S Dyer S Higgins M Howarth |
TEAM I | 16 | 23 | TEAM D A Carter G Hitchcock T Jordan |
ON 05/12/2024 | |||
TEAM D B Eastwood D Kirpalani Thomas | 28 | 17 | TEAM I A Bartlett D Watson D Webster |
TEAM H R Gibbs N Kimmins R Wingrove | 17 | 13 | TEAM A A Brown A Browning M Fewtrell |
TEAM B C Dorman I Myers Y Newcombe | 9 | 20 | TEAM C P Axford P Capon T Lanchbery |
TEAM F S Dyer A Grodent J Yarker | 17 | 22 | TEAM E D Bennett J King P King |
ON 12/12/2024 | |||
TEAM G J Lawrence A Mallard P Sweet | 26 | 14 | TEAM H N Stokes J Yeates J Yeates |
TEAM I A Bartlett | 19 | 24 | TEAM F S Higgins B Paczek J Yarker |
TEAM C B Mewis C Perzyna N Pillow | 11 | 17 | TEAM A A Brown B Flint M Robinson |
TEAM E P Cave K Dryland | 17 | 13 | TEAM B C Dorman I Myers S Thompson |
ON 19/12/2024 | |||
TEAM H R Gibbs N Kimmins R Wingrove | 19 | 18 | TEAM E D Bennett J King P King |
TEAM C P Capon L Hawkins C Perzyna | 16 | 21 | TEAM I D Watson D Webster |
TEAM G B Huggins K Martin T Martin | 16 | 16 | TEAM D G Hitchcock T Jordan D Kirpalani |
TEAM A A Brown M Robinson | 27 | 12 | TEAM F A Grodent M Howarth J Yarker |
ON 02/01/2025 | |||
TEAM B C Ellwood M Marlow S Thompson | 22 | 22 | TEAM H R Gibbs R Wingrove J Yeates |
TEAM D A Carter B Eastwood D Kirpalani | 7 | 17 | TEAM C P Axford R Davies B Mewis |
TEAM E D Bennett P Cave K Dryland | 17 | 20 | TEAM A D Boast A Browning B Watson |
TEAM F S Higgins M Howarth B Paczek | 17 | 24 | TEAM G A Mallard K Martin P Sweet |
ON 09/01/2025 | |||
TEAM I A Bartlett D Watson | 20 | 19 | TEAM E D Bennett J King P King |
TEAM D A Carter G Hitchcock T Jordan | 14 | 21 | TEAM H N Kimmins J Yeates J Yeates |
TEAM G A Mallard T Martin P Sweet | 18 | 14 | TEAM C T Lanchbery C Perzyna N Pillow |
TEAM A D Boast M Robinson B Watson | 12 | 17 | TEAM B C Dorman I Myers S Thompson |
ON 16/01/2025 | |||
TEAM E P Cave K Dryland | 14 | 23 | TEAM G J Lawrence A Mallard P Sweet |
TEAM A A Brown A Browning B Watson | 17 | 17 | TEAM D B Eastwood D Kirpalani |
TEAM H R Gibbs N Kimmins J Yeates | 26 | 24 | TEAM I V Waters D Watson D Webster |
TEAM F A Grodent S Higgins B Paczek | 22 | 12 | TEAM B C Dorman C Ellwood I Myers |
ON 23/01/2025 | |||
TEAM F S Dyer S Higgins B Paczek | 18 | 16 | TEAM C P Capon C Perzyna N Pillow |
TEAM B C Ellwood M Marlow S Thompson | 28 | 17 | TEAM I G Elliott D Watson |
TEAM A D Boast A Browning B Watson | 8 | 23 | TEAM G A Mallard T Martin P Sweet |
TEAM D A Carter D Kirpalani Thomas | 17 | 16 | TEAM E J Bagshaw J King P King |
ON 30/01/2025 | |||
TEAM E J Bagshaw D Bennett P Cave | 18 | 20 | TEAM C P Axford P Capon C Perzyna |
TEAM D B Eastwood G Hitchcock T Jordan | 20 | 11 | TEAM B M Marlow I Myers S Thompson |
TEAM I A Bartlett D Watson D Webster | 13 | 25 | TEAM G J Lawrence A Mallard P Sweet |
TEAM H N Stokes R Wingrove J Yeates | 22 | 13 | TEAM F A Grodent M Howarth B Paczek |
ON 06/02/2025 | |||
TEAM C R Davies C Perzyna N Pillow | 17 | 28 | TEAM H R Gibbs N Kimmins R Wingrove |
TEAM F A Grodent S Higgins B Paczek | 18 | 17 | TEAM D A Carter D Kirpalani Thomas |
TEAM A | 0 | 10 | TEAM I A Bartlett |
ON 13/02/2025 | |||
TEAM H | 10 | 0 | TEAM A |
TEAM B C Dorman C Ellwood M Marlow | 16 | 32 | TEAM C P Axford L Hawkins N Pillow |
TEAM F S Higgins M Howarth B Paczek | 16 | 20 | TEAM E D Bennett P Cave J King |
TEAM D A Carter T Jordan D Kirpalani | 13 | 19 | TEAM I A Bartlett V Waters D Webster |
ON 20/02/2025 | |||
TEAM G B Huggins K Martin T Martin | 20 | 12 | TEAM H R Gibbs N Stokes R Wingrove |
TEAM E J Bagshaw P Cave | 18 | 20 | TEAM B M Marlow I Myers |
TEAM C | 10 | 0 | TEAM A |
TEAM I | 0 | 10 | TEAM F S Dyer M Howarth |
ON 27/02/2025 | |||
TEAM A | 0 | 10 | TEAM F |
TEAM G B Huggins A Mallard K Martin | 12 | 18 | TEAM D B Eastwood T Jordan Thomas |
TEAM H R Wingrove J Yeates J Yeates | 19 | 15 | TEAM E J Bagshaw J King P King |
TEAM C P Axford B Mewis C Perzyna | 19 | 21 | TEAM I A Bartlett V Waters D Watson |
ON 06/03/2025 | |||
TEAM D A Carter B Eastwood D Kirpalani | 15 | 17 | TEAM C P Capon L Hawkins N Pillow |
TEAM B I Myers Y Newcombe S Thompson | 12 | 22 | TEAM H R Gibbs R Wingrove J Yeates |
TEAM E | 10 | 0 | TEAM A |
TEAM F S Dyer S Higgins B Paczek | 12 | 12 | TEAM G B Huggins K Martin T Martin |
ON 13/03/2025 | |||
TEAM G B Huggins J Lawrence A Mallard | 24 | 14 | TEAM C T Lanchbery B Mewis C Perzyna |
TEAM D A Carter G Hitchcock Thomas | 19 | 8 | TEAM H R Gibbs N Kimmins J Yeates |
TEAM I A Bartlett D Watson D Webster | 21 | 20 | TEAM E J Bagshaw D Bennett K Dryland |
TEAM A | 0 | 10 | TEAM B M Marlow |
ON 20/03/2025 | |||
TEAM E P Cave J King P King | 12 | 14 | TEAM G B Huggins K Martin T Martin |
TEAM F S Dyer B Paczek J Yarker | 21 | 16 | TEAM B I Myers Y Newcombe |
TEAM H N Kimmins N Stokes R Wingrove | 26 | 20 | TEAM I D Watson D Webster |
TEAM A | 0 | 10 | TEAM D A Carter |
ON 27/03/2025 | |||
TEAM A | 0 | 10 | TEAM G J Lawrence |
TEAM D A Carter T Jordan Thomas | 11 | 25 | TEAM E P Cave K Dryland J King |
TEAM F S Dyer A Grodent S Higgins | 12 | 23 | TEAM C L Hawkins B Mewis N Pillow |
TEAM B C Dorman C Ellwood I Myers | 20 | 25 | TEAM I D Watson D Webster |
ON 03/04/2025 | |||
TEAM H N Stokes J Yeates J Yeates | 7 | 19 | TEAM F S Dyer A Grodent B Paczek |
TEAM D B Eastwood G Hitchcock D Kirpalani | 13 | 21 | TEAM B M Marlow S Thompson |
TEAM E P Cave J King P King | 13 | 24 | TEAM C P Axford T Lanchbery N Pillow |
TEAM I A Bartlett V Waters | 19 | 19 | TEAM G A Mallard K Martin T Martin |
ON 10/04/2025 | |||
TEAM A | 0 | 10 | TEAM I G Elliott |
TEAM F A Grodent M Howarth J Yarker | 13 | 12 | TEAM D A Carter T Jordan D Kirpalani |
TEAM G J Lawrence A Mallard | 25 | 16 | TEAM B C Ellwood M Marlow I Myers |
TEAM C R Davies B Mewis C Perzyna | 14 | 15 | TEAM H R Gibbs N Kimmins R Wingrove |
Return To Top
Return To Top
Team A | |
Mr D Boast (8) Mr A Brown (7) | |
Mr A Browning (7) Mr M Fewtrell (2) | |
Mr B Flint (6) Mr M Robinson (6) | |
Mr B Watson (7) | |
Team B | |
Mrs C Dorman (10) Mrs C Ellwood (11) | |
Mrs M Marlow (9) Mr I Myers (15) | |
Mrs Y Newcombe (6) Mr S Thompson (12) | |
Team C | |
Mr P Axford (9) Mr P Capon (9) | |
Mrs R Davies (5) Mrs L Hawkins (6) | |
Mr T Lanchbery (6) Mr B Mewis (10) | |
Mrs C Perzyna (12) Mr N Pillow (12) | |
Team D | |
Mr A Carter (15) Mr B Eastwood (12) | |
Mr G Hitchcock (8) Mr T Jordan (12) | |
Mr D Kirpalani (13) Mr Thomas (9) | |
Team E | |
Mrs J Bagshaw (8) Mr D Bennett (8) | |
Mr P Cave (11) Mr K Dryland (7) | |
Mr P King (13) Mrs J King (15) | |
Team F | |
Mr S Dyer (12) Mr A Grodent (12) | |
Mr S Higgins (11) Mr M Howarth (10) | |
Mr B Paczek (15) Mr J Yarker (7) | |
Team G | |
Ms B Huggins (11) Mrs J Lawrence (10) | |
Mr A Mallard (14) Mrs K Martin (11) | |
Mr T Martin (10) Mrs P Sweet (9) | |
Team H | |
Mr R Gibbs (13) Mr N Kimmins (12) | |
Mr N Stokes (8) Mr R Wingrove (14) | |
Mr J Yeates (9) Mrs J Yeates (13) | |
Team I | |
Mr A Bartlett (12) Mr G Elliott (6) | |
Mr V Waters (5) Mr D Watson (14) | |
Mr D Webster (12) |
Return To Top