| Updated 25/Sep/26 09:28 | ||
| Remaining | Players | |
| 25 matches | P | W | D | L | F | A | Df | Pt |
| Team I | 0 | |||||||
| Team J | 0 | |||||||
| Team H | 0 | |||||||
| Team G | 0 | |||||||
| Team C | 0 | |||||||
| Team F | 0 | |||||||
| Team E | 0 | |||||||
| Team D | 0 | |||||||
| Team B | 0 | |||||||
| Team A | 0 |
| 25 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| Team I | 0 | |||||||
| Team J | 0 | |||||||
| Team H | 0 | |||||||
| Team G | 0 | |||||||
| Team C | 0 | |||||||
| Team F | 0 | |||||||
| Team E | 0 | |||||||
| Team D | 0 | |||||||
| Team B | 0 | |||||||
| Team A | 0 |
Return To Top
| on 09/10/2026 | ||
| 14:30-1 | Team A | Team E |
| 14:30-2 | Team B | Team C |
| 14:30-3 | Team F | Team G |
| 14:30-4 | Team H | Team D |
| 14:30-5 | Team J | Team I |
| on 16/10/2026 | ||
| 14:30-1 | Team G | Team A |
| 14:30-2 | Team I | Team H |
| 14:30-6 | Team B | Team J |
| 14:30-7 | Team D | Team F |
| 14:30-8 | Team E | Team C |
| on 23/10/2026 | ||
| 14:30-3 | Team A | Team F |
| 14:30-4 | Team C | Team I |
| 14:30-5 | Team D | Team E |
| 14:30-6 | Team G | Team B |
| 14:30-7 | Team J | Team H |
| on 30/10/2026 | ||
| 14:30-1 | Team C | Team G |
| 14:30-2 | Team I | Team A |
| 14:30-3 | Team E | Team F |
| 14:30-4 | Team J | Team D |
| 14:30-8 | Team H | Team B |
| on 06/11/2026 | ||
| 14:30-1 | Team I | Team E |
| 14:30-5 | Team A | Team C |
| 14:30-6 | Team D | Team B |
| 14:30-7 | Team G | Team J |
| 14:30-8 | Team F | Team H |
| on 13/11/2026 | ||
| 14:30-2 | Team F | Team J |
| 14:30-3 | Team B | Team A |
| 14:30-4 | Team E | Team G |
| 14:30-5 | Team H | Team C |
| 14:30-6 | Team I | Team D |
| on 20/11/2026 | ||
| 14:30-1 | Team F | Team I |
| 14:30-2 | Team E | Team B |
| 14:30-3 | Team C | Team J |
| 14:30-7 | Team A | Team D |
| 14:30-8 | Team G | Team H |
| on 27/11/2026 | ||
| 14:30-4 | Team B | Team I |
| 14:30-5 | Team H | Team A |
| 14:30-6 | Team C | Team F |
| 14:30-7 | Team J | Team E |
| 14:30-8 | Team D | Team G |
| on 04/12/2026 | ||
| 14:30-1 | Team C | Team D |
| 14:30-2 | Team I | Team G |
| 14:30-3 | Team H | Team E |
| 14:30-4 | Team F | Team B |
| 14:30-5 | Team J | Team A |
| on 11/12/2026 | ||
| 14:30-1 | Team G | Team F |
| 14:30-2 | Team C | Team D |
| 14:30-6 | Team H | Team B |
| 14:30-7 | Team I | Team J |
| 14:30-8 | Team E | Team A |
| on 18/12/2026 | ||
| 14:30-3 | Team I | Team G |
| 14:30-4 | Team A | Team C |
| 14:30-5 | Team B | Team J |
| 14:30-6 | Team F | Team E |
| 14:30-7 | Team D | Team H |
| on 08/01/2027 | ||
| 14:30-1 | Team H | Team C |
| 14:30-2 | Team A | Team B |
| 14:30-3 | Team D | Team I |
| 14:30-4 | Team G | Team E |
| 14:30-8 | Team J | Team F |
| on 15/01/2027 | ||
| 14:30-1 | Team J | Team D |
| 14:30-5 | Team F | Team H |
| 14:30-6 | Team G | Team A |
| 14:30-7 | Team B | Team C |
| 14:30-8 | Team E | Team I |
| on 22/01/2027 | ||
| 14:30-2 | Team H | Team J |
| 14:30-3 | Team F | Team B |
| 14:30-4 | Team A | Team I |
| 14:30-5 | Team D | Team G |
| 14:30-6 | Team C | Team E |
| on 29/01/2027 | ||
| 14:30-1 | Team B | Team D |
| 14:30-2 | Team E | Team J |
| 14:30-3 | Team F | Team A |
| 14:30-7 | Team I | Team H |
| 14:30-8 | Team C | Team G |
| on 05/02/2027 | ||
| 14:30-4 | Team H | Team A |
| 14:30-5 | Team D | Team E |
| 14:30-6 | Team J | Team G |
| 14:30-7 | Team C | Team F |
| 14:30-8 | Team B | Team I |
| on 12/02/2027 | ||
| 14:30-1 | Team J | Team C |
| 14:30-2 | Team A | Team D |
| 14:30-3 | Team E | Team H |
| 14:30-4 | Team G | Team B |
| 14:30-5 | Team I | Team F |
| on 19/02/2027 | ||
| 14:30-1 | Team G | Team H |
| 14:30-2 | Team F | Team D |
| 14:30-6 | Team C | Team I |
| 14:30-7 | Team E | Team B |
| 14:30-8 | Team J | Team A |
| on 26/02/2027 | ||
| 14:30-3 | Team I | Team J |
| 14:30-4 | Team C | Team D |
| 14:30-5 | Team G | Team F |
| 14:30-6 | Team H | Team B |
| 14:30-7 | Team E | Team A |
| on 05/03/2027 | ||
| 14:30-1 | Team B | Team J |
| 14:30-2 | Team I | Team G |
| 14:30-3 | Team A | Team C |
| 14:30-4 | Team F | Team E |
| 14:30-8 | Team D | Team H |
| on 12/03/2027 | ||
| 14:30-1 | Team H | Team C |
| 14:30-5 | Team D | Team I |
| 14:30-6 | Team A | Team B |
| 14:30-7 | Team G | Team E |
| 14:30-8 | Team J | Team F |
| on 19/03/2027 | ||
| 14:30-2 | Team F | Team H |
| 14:30-3 | Team G | Team A |
| 14:30-4 | Team J | Team D |
| 14:30-5 | Team B | Team C |
| 14:30-6 | Team E | Team I |
| on 02/04/2027 | ||
| 14:30-1 | Team F | Team B |
| 14:30-2 | Team H | Team J |
| 14:30-3 | Team D | Team G |
| 14:30-7 | Team A | Team I |
| 14:30-8 | Team C | Team E |
| on 09/04/2027 | ||
| 14:30-4 | Team E | Team J |
| 14:30-5 | Team B | Team D |
| 14:30-6 | Team F | Team A |
| 14:30-7 | Team C | Team G |
| 14:30-8 | Team I | Team H |
| on 16/04/2027 | ||
| 14:30-1 | Team B | Team I |
| 14:30-2 | Team J | Team G |
| 14:30-3 | Team H | Team A |
| 14:30-4 | Team C | Team F |
| 14:30-5 | Team D | Team E |
Return To Top
| Team A | |
| L Ballard Mr P Ferriman | |
| Mr P Harris Mrs E Pain | |
| Mr D Smith Mr L Tutt | |
| Team B | |
| Mrs L Duckworth Miss H Howes | |
| Mr B Mortelmans Mrs L Payne | |
| Mrs L Thorne Mr B Watson | |
| Team C | |
| Mr E Braim Mrs S Buchanan | |
| Mrs M Collins Mr B Payne | |
| Mrs D Snow Mr T Vane | |
| Mrs P Williams | |
| Team D | |
| Mr M Burden Mr B Deacon | |
| Mrs J Herpe Mr J Herpe | |
| Mr D Kirpalani Mrs C Spratt | |
| Mr R Spratt | |
| Team E | |
| Mr I Ashurst Mr N Chambers | |
| Mrs H Harman-Jobson Mr P McLaughlin | |
| Mr J Ouzman Mr Thomas | |
| Team F | |
| Ms N Hill Mr M Nurthen | |
| Mr R Payne Mr S Swabey | |
| Mr S Thorne Mr P Webb | |
| Team G | |
| Mr L Everson Mr D Eyles | |
| Mr C Gibson Mrs J Lawrence | |
| Mr A Mallard Mr P McCullough | |
| Mr R Stone Mr P Townsend | |
| Team H | |
| Mrs J Harris Mr P Harris | |
| Mr A Kay Mrs M Kay | |
| Mr K Thomas Mrs FT Thomas | |
| Team I | |
| Mr P Cakebread Mr Crawford | |
| Mr T Martin Mrs K Martin | |
| Mr Parks Mr G Rubin | |
| Team J | |
| Mr BYE |
Return To Top