| Updated 25/Sep/26 09:28 | ||
| Remaining | Players | |
| 25 matches | P | W | D | L | F | A | Df | Pt |
| TEAM F | 0 | |||||||
| TEAM E | 0 | |||||||
| TEAM D | 0 | |||||||
| TEAM C | 0 | |||||||
| TEAM A | 0 | |||||||
| TEAM B | 0 |
| 25 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| TEAM F | 0 | |||||||
| TEAM E | 0 | |||||||
| TEAM D | 0 | |||||||
| TEAM C | 0 | |||||||
| TEAM A | 0 | |||||||
| TEAM B | 0 |
Return To Top
| on 09/10/2026 | ||
| 09:30-1 | TEAM A | TEAM E |
| 09:30-2 | TEAM B | TEAM D |
| 09:30-3 | TEAM C | TEAM F |
| on 16/10/2026 | ||
| 09:30-4 | TEAM B | TEAM A |
| 09:30-5 | TEAM D | TEAM C |
| 09:30-6 | TEAM E | TEAM F |
| on 23/10/2026 | ||
| 09:30-1 | TEAM F | TEAM D |
| 09:30-7 | TEAM C | TEAM A |
| 09:30-8 | TEAM E | TEAM B |
| on 30/10/2026 | ||
| 09:30-2 | TEAM F | TEAM B |
| 09:30-3 | TEAM D | TEAM A |
| 09:30-4 | TEAM E | TEAM C |
| on 06/11/2026 | ||
| 09:30-5 | TEAM A | TEAM F |
| 09:30-6 | TEAM C | TEAM B |
| 09:30-7 | TEAM D | TEAM E |
| on 13/11/2026 | ||
| 09:30-1 | TEAM B | TEAM E |
| 09:30-2 | TEAM A | TEAM C |
| 09:30-8 | TEAM F | TEAM D |
| on 20/11/2026 | ||
| 09:30-1 | TEAM A | TEAM F |
| 09:30-2 | TEAM C | TEAM B |
| 09:30-6 | TEAM D | TEAM E |
| on 27/11/2026 | ||
| 09:30-6 | TEAM D | TEAM A |
| 09:30-7 | TEAM B | TEAM F |
| 09:30-8 | TEAM E | TEAM C |
| on 04/12/2026 | ||
| 09:30-1 | TEAM C | TEAM F |
| 09:30-2 | TEAM E | TEAM A |
| 09:30-3 | TEAM D | TEAM B |
| on 11/12/2026 | ||
| 09:30-1 | TEAM F | TEAM E |
| 09:30-2 | TEAM B | TEAM A |
| 09:30-3 | TEAM C | TEAM D |
| on 18/12/2026 | ||
| 09:30-1 | TEAM B | TEAM E |
| 09:30-7 | TEAM F | TEAM D |
| 09:30-8 | TEAM A | TEAM C |
| on 08/01/2027 | ||
| 09:30-2 | TEAM A | TEAM F |
| 09:30-3 | TEAM D | TEAM E |
| 09:30-4 | TEAM C | TEAM B |
| on 15/01/2027 | ||
| 09:30-1 | TEAM B | TEAM F |
| 09:30-2 | TEAM D | TEAM A |
| 09:30-3 | TEAM E | TEAM C |
| on 22/01/2027 | ||
| 09:30-1 | TEAM C | TEAM F |
| 09:30-2 | TEAM D | TEAM B |
| 09:30-8 | TEAM E | TEAM A |
| on 29/01/2027 | ||
| 09:30-3 | TEAM F | TEAM E |
| 09:30-4 | TEAM B | TEAM A |
| 09:30-5 | TEAM C | TEAM D |
| on 05/02/2027 | ||
| 09:30-6 | TEAM B | TEAM E |
| 09:30-7 | TEAM A | TEAM C |
| 09:30-8 | TEAM F | TEAM D |
| on 12/02/2027 | ||
| 09:30-1 | TEAM A | TEAM F |
| 09:30-2 | TEAM C | TEAM B |
| 09:30-3 | TEAM D | TEAM E |
| on 19/02/2027 | ||
| 09:30-4 | TEAM B | TEAM F |
| 09:30-5 | TEAM E | TEAM C |
| 09:30-6 | TEAM D | TEAM A |
| on 26/02/2027 | ||
| 09:30-1 | TEAM D | TEAM B |
| 09:30-7 | TEAM E | TEAM A |
| 09:30-8 | TEAM C | TEAM F |
| on 05/03/2027 | ||
| 09:30-2 | TEAM F | TEAM E |
| 09:30-3 | TEAM B | TEAM A |
| 09:30-4 | TEAM C | TEAM D |
| on 12/03/2027 | ||
| 09:30-5 | TEAM F | TEAM D |
| 09:30-6 | TEAM A | TEAM C |
| 09:30-7 | TEAM B | TEAM E |
| on 19/03/2027 | ||
| 09:30-1 | TEAM A | TEAM F |
| 09:30-2 | TEAM D | TEAM E |
| 09:30-8 | TEAM C | TEAM B |
| on 02/04/2027 | ||
| 09:30-3 | TEAM D | TEAM A |
| 09:30-4 | TEAM E | TEAM C |
| 09:30-5 | TEAM B | TEAM F |
| on 09/04/2027 | ||
| 09:30-6 | TEAM C | TEAM F |
| 09:30-7 | TEAM D | TEAM B |
| 09:30-8 | TEAM E | TEAM A |
| on 16/04/2027 | ||
| 09:30-1 | TEAM B | TEAM A |
| 09:30-2 | TEAM C | TEAM D |
| 09:30-3 | TEAM F | TEAM E |
Return To Top
| TEAM A | |
| Mr D Burchatt Mr M Burkin | |
| A Carter Mr A Collins | |
| Mr S Donnelly Mr A Donnelly | |
| Mr A Donnelly Mr K Moore | |
| TEAM B | |
| Mr W Bird Mr P Campbell | |
| Mr T Collings Mr A Mallard | |
| Mr E Rayfield Mr D Robey | |
| Mr B Wicker Mr R Wingrove | |
| TEAM C | |
| Mr J Bushby Mr P Cave | |
| Mr K Dryland Mr M Haywood | |
| Mr B Kingston Mr D Richards | |
| Mr H Sharples Mr J Ward | |
| TEAM D | |
| D Clifford Mr R Gibbs | |
| Mr P Gramann Mr R Gregory | |
| Mr C Holgate Mr T Jordan | |
| Mr M Stephenson Mr I Way | |
| TEAM E | |
| Mr G Boyd Mr S Dawes | |
| Mr D Hudson Mr R Marsh | |
| Mr B Mewis Mr P Powell | |
| Mr R Tallant Mr N Tipton | |
| T Watson | |
| TEAM F | |
| Mr A Bartlett Mr M Burden | |
| Mr I Dean Mr T Marlow | |
| Mr Mumford Mr R Payne | |
| Mr P Rowles Mr G Wooldridge |
Return To Top