Updated 12/Apr/25 09:32 | ||
Remaining | Players |
24 matches | P | W | D | L | F | A | Df | Pt |
Team E | 24 | 13 | 4 | 7 | 399 | 381 | 18 | 30 |
Team A | 24 | 12 | 1 | 11 | 426 | 389 | 37 | 25 |
Team D | 24 | 11 | 2 | 11 | 427 | 444 | -17 | 24 |
Team C | 24 | 11 | 1 | 12 | 452 | 431 | 21 | 23 |
Team F | 24 | 10 | 3 | 11 | 389 | 411 | -22 | 23 |
Team B | 24 | 11 | 1 | 12 | 409 | 434 | -25 | 23 |
Team G | 24 | 9 | 2 | 13 | 423 | 435 | -12 | 20 |
24 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Team E | 24 | 13 | 4 | 7 | 399 | 381 | 18 | 30 |
Team A | 24 | 12 | 1 | 11 | 426 | 389 | 37 | 25 |
Team D | 24 | 11 | 2 | 11 | 427 | 444 | -17 | 24 |
Team C | 24 | 11 | 1 | 12 | 452 | 431 | 21 | 23 |
Team F | 24 | 10 | 3 | 11 | 389 | 411 | -22 | 23 |
Team B | 24 | 11 | 1 | 12 | 409 | 434 | -25 | 23 |
Team G | 24 | 9 | 2 | 13 | 423 | 435 | -12 | 20 |
Team A | 19 | v | 12 | Team F |
Team A | 13 | v | 20 | Team G |
Team B | 15 | v | 17 | Team E |
Team D | 15 | v | 23 | Team C |
Team E | 10 | v | 10 | Team D |
Team F | 10 | v | 10 | Team B |
ON 04/10/2024 | |||
TEAM B P Campbell A Mallard B Wicker | 18 | 14 | TEAM A A Donnelly A Donnelly S Donnelly B Jarrett |
TEAM E S Dawes D Hudson R Marsh B Mewis | 20 | 10 | TEAM G A Bartlett I Dean P Rowles G Wooldridge |
TEAM F J Austin D Clifford J Phillips | 13 | 18 | TEAM D R Gibbs R Gregory T Jordan M Stephenson |
ON 11/10/2024 | |||
TEAM A M Burkin A Carter B Jarrett J Wrenn | 16 | 7 | TEAM E P Powell R Tallant N Tipton T Watson |
TEAM B W Bird T Collings E Rayfield R Wingrove | 20 | 14 | TEAM F D Clifford T Copley J Phillips |
TEAM C A Bryant J Bushby K Dryland B Kingston | 12 | 13 | TEAM G M Burden I Dean P Rowles |
ON 18/10/2024 | |||
TEAM G A Bartlett I Dean P Rowles G Wooldridge | 21 | 17 | TEAM B W Bird A Mallard B Wicker |
TEAM D R Gibbs P Gramann T Jordan M Stephenson | 10 | 17 | TEAM E G Boyd S Dawes B Mewis N Tipton |
TEAM F J Austin D Clifford B Lill | 23 | 16 | TEAM C J Bushby M Haywood B Kingston J Ward |
ON 25/10/2024 | |||
TEAM G M Burden T Marlow P Rowles | 13 | 20 | TEAM A A Donnelly A Donnelly S Donnelly |
TEAM C J Bushby K Dryland M Haywood J Ward | 23 | 15 | TEAM D R Gibbs P Gramann R Gregory I Way |
TEAM E R Marsh P Powell R Tallant T Watson | 18 | 9 | TEAM B P Campbell T Collings E Rayfield R Wingrove |
ON 01/11/2024 | |||
TEAM D R Gregory T Jordan I Way | 23 | 16 | TEAM B W Bird T Collings A Mallard |
TEAM E G Boyd D Hudson B Mewis P Powell | 18 | 18 | TEAM C J Bushby P Cave M Haywood J Ward |
TEAM F J Austin T Vane | 18 | 13 | TEAM A A Carter A Donnelly B Flagg J Wrenn |
ON 08/11/2024 | |||
TEAM C K Dryland M Haywood J Ward | 17 | 25 | TEAM B W Bird P Campbell T Collings E Rayfield |
TEAM G I Dean T Marlow G Wooldridge | 20 | 19 | TEAM F D Clifford T Copley B Lill J Phillips |
TEAM A M Burkin A Donnelly S Donnelly | 15 | 25 | TEAM D R Gibbs P Gramann R Gregory T Jordan |
ON 15/11/2024 | |||
TEAM F J Austin T Copley J Phillips T Vane | 17 | 15 | TEAM E G Boyd R Tallant N Tipton T Watson |
TEAM C J Bushby M Haywood J Ward | 15 | 25 | TEAM A M Burkin A Carter B Jarrett J Wrenn |
TEAM D R Gibbs R Gregory M Stephenson I Way | 19 | 10 | TEAM G I Dean T Marlow G Wooldridge |
ON 22/11/2024 | |||
TEAM D P Gramann T Jordan M Stephenson I Way | 14 | 22 | TEAM B W Bird P Campbell A Mallard B Wicker |
TEAM G M Burden I Dean T Marlow P Rowles | 16 | 16 | TEAM F D Clifford A Collins B Lill |
TEAM C J Bushby K Dryland J Ward | 14 | 25 | TEAM E G Boyd R Marsh P Powell |
ON 29/11/2024 | |||
TEAM F T Copley J Phillips T Vane | 11 | 25 | TEAM C P Cave K Dryland M Haywood J Ward |
TEAM A A Carter A Donnelly S Donnelly B Flagg | 15 | 27 | TEAM E D Hudson R Marsh N Tipton T Watson |
TEAM G I Dean P Rowles G Wooldridge | 35 | 8 | TEAM D R Gibbs R Gregory T Jordan M Stephenson |
ON 06/12/2024 | |||
TEAM B T Collings A Mallard E Rayfield R Wingrove | 7 | 30 | TEAM C A Bryant K Dryland M Haywood B Kingston |
TEAM D R Gibbs P Gramann T Jordan M Stephenson | 15 | 18 | TEAM A M Burkin A Carter B Flagg B Jarrett |
TEAM E G Boyd S Dawes R Tallant T Watson | 18 | 18 | TEAM G A Bartlett M Burden T Marlow G Wooldridge |
ON 13/12/2024 | |||
TEAM E G Boyd R Marsh R Tallant N Tipton | 11 | 23 | TEAM F J Austin D Clifford A Collins B Lill |
TEAM A A Donnelly A Donnelly S Donnelly B Flagg | 13 | 27 | TEAM B W Bird P Campbell A Mallard B Wicker |
TEAM C A Bryant J Bushby M Haywood | 20 | 14 | TEAM G I Dean P Rowles |
ON 20/12/2024 | |||
TEAM B W Bird T Collings E Rayfield R Wingrove | 20 | 16 | TEAM G A Bartlett M Burden T Marlow G Wooldridge |
TEAM C A Bryant J Bushby P Cave B Kingston | 16 | 18 | TEAM A M Burkin A Donnelly B Jarrett J Wrenn |
TEAM D D Coram R Gregory T Jordan M Stephenson | 31 | 9 | TEAM F A Collins T Copley J Phillips |
ON 03/01/2025 | |||
TEAM E G Boyd B Mewis R Tallant N Tipton | 18 | 15 | TEAM D R Gregory T Jordan M Stephenson I Way |
TEAM A A Carter A Donnelly A Donnelly S Donnelly | 18 | 13 | TEAM G A Bartlett I Dean P Rowles |
TEAM F J Austin D Clifford A Collins B Lill | 22 | 11 | TEAM B W Bird P Campbell A Mallard B Wicker |
ON 10/01/2025 | |||
TEAM A M Burkin A Carter B Jarrett J Wrenn | 22 | 6 | TEAM F A Collins J Phillips |
TEAM B T Collings E Rayfield B Wicker | 20 | 7 | TEAM E S Dawes D Hudson P Powell T Watson |
TEAM D R Gibbs P Gramann R Gregory T Jordan | 19 | 17 | TEAM C A Bryant K Dryland B Kingston |
ON 17/01/2025 | |||
TEAM D P Gramann T Jordan M Stephenson I Way | 15 | 21 | TEAM B P Campbell A Mallard B Wicker |
TEAM G A Bartlett T Marlow P Rowles G Wooldridge | 14 | 25 | TEAM F J Austin D Clifford T Copley |
TEAM C J Bushby M Haywood J Ward | 26 | 10 | TEAM E D Hudson R Marsh R Tallant N Tipton |
ON 24/01/2025 | |||
TEAM G M Burden P Rowles G Wooldridge | 28 | 19 | TEAM D R Gibbs R Gregory T Jordan M Stephenson |
TEAM F T Copley J Phillips T Vane | 25 | 18 | TEAM C A Bryant K Dryland B Kingston |
TEAM A A Donnelly A Donnelly S Donnelly B Jarrett | 12 | 25 | TEAM E D Hudson R Marsh B Mewis P Powell |
ON 31/01/2025 | |||
TEAM B W Bird T Collings E Rayfield | 13 | 23 | TEAM C J Bushby P Cave |
TEAM E G Boyd S Dawes R Marsh R Tallant | 9 | 29 | TEAM G A Bartlett T Marlow P Rowles |
TEAM D P Gramann T Jordan M Stephenson I Way | 19 | 18 | TEAM A A Carter A Donnelly B Jarrett J Wrenn |
ON 07/02/2025 | |||
TEAM E D Hudson R Tallant N Tipton T Watson | 21 | 19 | TEAM F T Copley T Vane |
TEAM C J Bushby B Kingston D Richards | 20 | 25 | TEAM G A Bartlett M Burden P Rowles G Wooldridge |
TEAM A A Carter A Donnelly A Donnelly S Donnelly | 15 | 18 | TEAM B P Campbell E Rayfield B Wicker R Wingrove |
ON 14/02/2025 | |||
TEAM B W Bird T Collings A Mallard E Rayfield | 18 | 20 | TEAM G A Bartlett M Burden |
TEAM C J Bushby P Cave M Haywood D Richards | 19 | 17 | TEAM A M Burkin A Carter A Donnelly J Wrenn |
TEAM D R Gibbs R Gregory T Jordan M Stephenson | 16 | 16 | TEAM F A Collins T Copley J Phillips T Vane |
ON 21/02/2025 | |||
TEAM A A Carter A Donnelly A Donnelly S Donnelly | 24 | 9 | TEAM G M Burden T Marlow P Rowles |
TEAM F J Austin D Clifford B Lill | 21 | 12 | TEAM B P Campbell E Rayfield B Wicker R Wingrove |
TEAM E S Dawes D Hudson R Marsh R Tallant | 17 | 20 | TEAM D R Gibbs I Way |
ON 28/02/2025 | |||
TEAM A M Burkin A Carter B Jarrett J Wrenn | 24 | 12 | TEAM F D Clifford J Phillips T Vane |
TEAM D R Gibbs R Gregory T Jordan I Way | 17 | 24 | TEAM C K Dryland M Haywood D Richards |
TEAM B T Collings A Mallard R Wingrove | 11 | 25 | TEAM E G Boyd B Mewis P Powell T Watson |
ON 07/03/2025 | |||
TEAM G I Dean P Rowles | 13 | 16 | TEAM F J Austin D Clifford A Collins T Copley |
TEAM D R Gibbs P Gramann R Gregory M Stephenson | 18 | 32 | TEAM B W Bird P Campbell E Rayfield B Wicker |
TEAM C J Bushby K Dryland B Kingston | 14 | 20 | TEAM E R Marsh P Powell R Tallant N Tipton |
ON 14/03/2025 | |||
TEAM A A Carter A Donnelly A Donnelly S Donnelly | 14 | 14 | TEAM E G Boyd R Marsh R Tallant T Watson |
TEAM F T Copley J Phillips T Vane | 20 | 10 | TEAM C J Bushby P Cave D Richards |
TEAM G A Bartlett I Dean T Marlow P Rowles | 14 | 23 | TEAM D R Gibbs P Gramann R Gregory I Way |
ON 21/03/2025 | |||
TEAM D R Gibbs R Gregory T Jordan I Way | 19 | 17 | TEAM A M Burkin A Carter B Jarrett J Wrenn |
TEAM E G Boyd P Powell N Tipton T Watson | 18 | 15 | TEAM G A Bartlett I Dean P Rowles G Wooldridge |
TEAM B T Collings A Mallard R Wingrove | 16 | 18 | TEAM C J Bushby K Dryland B Kingston D Richards |
ON 28/03/2025 | |||
TEAM A M Burkin A Donnelly A Donnelly S Donnelly | 24 | 11 | TEAM B W Bird P Campbell E Rayfield B Wicker |
TEAM C J Bushby P Cave K Dryland M Haywood | 23 | 18 | TEAM G A Bartlett |
TEAM E S Dawes R Marsh R Tallant N Tipton | 12 | 11 | TEAM F D Clifford A Collins T Copley T Vane |
ON 04/04/2025 | |||
TEAM C J Bushby K Dryland M Haywood | 11 | 22 | TEAM A M Burkin A Carter J Wrenn |
TEAM B T Collings E Rayfield R Wingrove | 20 | 19 | TEAM G M Burden T Marlow P Rowles |
TEAM D R Gregory T Jordan M Stephenson I Way | 24 | 11 | TEAM F J Austin D Clifford B Lill |
ON 11/04/2025 | |||
TEAM D R Gibbs R Gregory I Way | 15 | 23 | TEAM C J Bushby K Dryland |
TEAM B W Bird A Mallard E Rayfield B Wicker | 15 | 17 | TEAM E G Boyd D Hudson P Powell R Tallant |
TEAM F D Clifford | 10 | 10 | TEAM B P Campbell E Rayfield |
TEAM A M Burkin A Donnelly A Donnelly S Donnelly | 13 | 20 | TEAM G M Burden I Dean |
TEAM E R Tallant | 10 | 10 | TEAM D P Gramann |
TEAM A A Carter A Donnelly J Wrenn | 19 | 12 | TEAM F J Austin T Copley B Lill J Phillips |
Return To Top
Return To Top
Team A | |
Mr M Burkin (12) Mr A Carter (16) | |
A Donnelly (14) Mr S Donnelly (12) | |
Mr A Donnelly (13) Mr B Flagg (4) | |
Mr B Jarrett (10) Mr J Wrenn (11) | |
Team B | |
Mr W Bird (13) Mr P Campbell (12) | |
Mr T Collings (12) Mr A Mallard (12) | |
Mr E Rayfield (15) Mr B Wicker (12) | |
Mr R Wingrove (9) | |
Team C | |
Mr A Bryant (6) Mr J Bushby (18) | |
Mr P Cave (7) Mr K Dryland (14) | |
Mr M Haywood (13) Mr B Kingston (9) | |
Mr D Richards (5) Mr H Sharples | |
Mr J Ward (8) | |
Team D | |
Mr D Coombs Mr D Coram (1) | |
Mr R Gibbs (16) Mr P Gramann (11) | |
Mr R Gregory (17) Mr T Jordan (17) | |
Mr M Stephenson (14) Mr I Way (13) | |
Team E | |
Mr G Boyd (12) Mr S Dawes (7) | |
Mr D Hudson (9) Mr R Marsh (12) | |
Mr B Mewis (6) Mr P Powell (10) | |
Mr R Tallant (15) Mr N Tipton (11) | |
T Watson (10) | |
Team F | |
Mr J Austin (11) Mr D Clifford (14) | |
Mr A Collins (8) Mr T Copley (13) | |
Mr B Lill (8) Mr J Phillips (12) | |
Mr T Vane (9) | |
Team G | |
Mr A Bartlett (12) Mr M Burden (11) | |
Mr I Dean (13) Mr P Hodkinson | |
Mr T Marlow (11) Mr P Rowles (17) | |
Mr G Wooldridge (11) |
Return To Top