| Updated 08/Oct/26 10:49 | ||
| Remaining | Players | |
| 26 matches | P | W | D | L | F | A | Df | Pt |
| TEAM A | 1 | 1 | 35 | 9 | 26 | 2 | ||
| TEAM D | 1 | 1 | 20 | 9 | 11 | 2 | ||
| TEAM B | 1 | 1 | 11 | 10 | 1 | 2 | ||
| TEAM C | 1 | 1 | 10 | 11 | -1 | 0 | ||
| TEAM F | 1 | 1 | 9 | 20 | -11 | 0 | ||
| TEAM E | 1 | 1 | 9 | 35 | -26 | 0 |
| 26 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| TEAM A | 1 | 1 | 35 | 9 | 26 | 2 | ||
| TEAM D | 1 | 1 | 20 | 9 | 11 | 2 | ||
| TEAM B | 1 | 1 | 11 | 10 | 1 | 2 | ||
| TEAM C | 1 | 1 | 10 | 11 | -1 | 0 | ||
| TEAM F | 1 | 1 | 9 | 20 | -11 | 0 | ||
| TEAM E | 1 | 1 | 9 | 35 | -26 | 0 |
| TEAM A | 35 | v | 9 | TEAM E |
| TEAM C | 10 | v | 11 | TEAM B |
| TEAM D | 20 | v | 9 | TEAM F |
| ON 07/10/2026 | |||
| TEAM C J Bagnall D Hawkes Watson | 10 | 11 | TEAM B I Ashurst P Harris L Jacobs |
| TEAM D P McLaughlin J Ouzman Thomas | 20 | 9 | TEAM F S Bailey K Everett S Howard |
| TEAM A L Ballard C De Sousa P Webb | 35 | 9 | TEAM E A Johnson A Rowe J Speakman Brown |
Return To Top
| on 14/10/2026 | ||
| 18:30-4 | TEAM B | TEAM D |
| 18:30-5 | TEAM E | TEAM C |
| 18:30-7 | TEAM F | TEAM A |
| on 21/10/2026 | ||
| 18:30-1 | TEAM F | TEAM E |
| 18:30-7 | TEAM B | TEAM A |
| 18:30-8 | TEAM D | TEAM C |
| on 28/10/2026 | ||
| 18:30-2 | TEAM A | TEAM C |
| 18:30-3 | TEAM E | TEAM D |
| 18:30-4 | TEAM F | TEAM B |
| on 04/11/2026 | ||
| 18:30-6 | TEAM A | TEAM D |
| 18:30-7 | TEAM C | TEAM F |
| 18:30-8 | TEAM E | TEAM B |
| on 11/11/2026 | ||
| 18:30-1 | TEAM B | TEAM A |
| 18:30-2 | TEAM C | TEAM E |
| 18:30-8 | TEAM F | TEAM D |
| on 18/11/2026 | ||
| 18:30-3 | TEAM A | TEAM C |
| 18:30-4 | TEAM E | TEAM F |
| 18:30-6 | TEAM D | TEAM B |
| on 25/11/2026 | ||
| 18:30-6 | TEAM E | TEAM D |
| 18:30-7 | TEAM C | TEAM B |
| 18:30-8 | TEAM A | TEAM F |
| on 02/12/2026 | ||
| 18:30-1 | TEAM D | TEAM C |
| 18:30-2 | TEAM F | TEAM B |
| 18:30-3 | TEAM E | TEAM A |
| on 09/12/2026 | ||
| 18:30-4 | TEAM D | TEAM A |
| 18:30-5 | TEAM F | TEAM C |
| 18:30-6 | TEAM B | TEAM E |
| on 16/12/2026 | ||
| 18:30-1 | TEAM C | TEAM E |
| 18:30-7 | TEAM F | TEAM D |
| 18:30-8 | TEAM B | TEAM A |
| on 06/01/2027 | ||
| 18:30-2 | TEAM D | TEAM B |
| 18:30-3 | TEAM E | TEAM F |
| 18:30-4 | TEAM A | TEAM C |
| on 13/01/2027 | ||
| 18:30-5 | TEAM A | TEAM F |
| 18:30-6 | TEAM C | TEAM B |
| 18:30-7 | TEAM E | TEAM D |
| on 20/01/2027 | ||
| 18:30-1 | TEAM D | TEAM C |
| 18:30-2 | TEAM F | TEAM B |
| 18:30-8 | TEAM E | TEAM A |
| on 27/01/2027 | ||
| 18:30-3 | TEAM B | TEAM E |
| 18:30-4 | TEAM F | TEAM C |
| 18:30-5 | TEAM D | TEAM A |
| on 03/02/2027 | ||
| 18:30-6 | TEAM C | TEAM E |
| 18:30-7 | TEAM F | TEAM D |
| 18:30-8 | TEAM B | TEAM A |
| on 10/02/2027 | ||
| 18:30-1 | TEAM D | TEAM B |
| 18:30-2 | TEAM A | TEAM C |
| 18:30-3 | TEAM E | TEAM F |
| on 17/02/2027 | ||
| 18:30-4 | TEAM E | TEAM D |
| 18:30-5 | TEAM C | TEAM B |
| 18:30-6 | TEAM A | TEAM F |
| on 24/02/2027 | ||
| 18:30-1 | TEAM F | TEAM B |
| 18:30-7 | TEAM D | TEAM C |
| 18:30-8 | TEAM E | TEAM A |
| on 03/03/2027 | ||
| 18:30-2 | TEAM B | TEAM E |
| 18:30-3 | TEAM F | TEAM C |
| 18:30-4 | TEAM D | TEAM A |
| on 10/03/2027 | ||
| 18:30-5 | TEAM C | TEAM E |
| 18:30-6 | TEAM F | TEAM D |
| 18:30-7 | TEAM B | TEAM A |
| on 17/03/2027 | ||
| 18:30-1 | TEAM E | TEAM F |
| 18:30-2 | TEAM D | TEAM B |
| 18:30-8 | TEAM A | TEAM C |
| on 24/03/2027 | ||
| 18:30-3 | TEAM C | TEAM B |
| 18:30-4 | TEAM E | TEAM D |
| 18:30-5 | TEAM A | TEAM F |
| on 31/03/2027 | ||
| 18:30-6 | TEAM E | TEAM A |
| 18:30-7 | TEAM F | TEAM B |
| 18:30-8 | TEAM D | TEAM C |
| on 07/04/2027 | ||
| 18:30-1 | TEAM D | TEAM A |
| 18:30-2 | TEAM F | TEAM C |
| 18:30-3 | TEAM B | TEAM E |
| on 14/04/2027 | ||
| 18:30-4 | TEAM B | TEAM A |
| 18:30-5 | TEAM C | TEAM E |
| 18:30-6 | TEAM F | TEAM D |
Return To Top
| TEAM A | |
| L Ballard (1) Mr K Barker | |
| Mrs C Barker Mr C De Sousa (1) | |
| A Jobson Mr M Rendell | |
| Mr P Webb (1) | |
| TEAM B | |
| Mr I Ashurst (1) Mr K Dryland | |
| Mr P Ferriman Mr P Harris (1) | |
| Mrs L Jacobs (1) Mrs E Pain | |
| Mr D Smith | |
| TEAM C | |
| Mr J Bagnall (1) D Hawkes (1) | |
| Mr Watson (1) | |
| TEAM D | |
| Mr P McLaughlin (1) Mr A Niblock | |
| Mr J Ouzman (1) Dr R Smith | |
| Mr Thomas (1) Mr G Wooldridge | |
| TEAM E | |
| Mr R Hart Mr K Hillman | |
| Mr A Johnson (1) Mr A Rowe (1) | |
| Mr J Speakman Brown (1) Mrs S Ward | |
| Mr J Ward | |
| TEAM F | |
| Mrs S Bailey (1) Mr M Coomber | |
| Ms K Everett (1) Mr S Howard (1) | |
| Mr A Nicholas Mr D Turnbull |
Return To Top