| Updated 08/Oct/26 11:07 | ||
| Remaining | Players | |
| 26 matches | P | W | D | L | F | A | Df | Pt |
| Team A | 1 | 1 | 17 | 6 | 11 | 2 | ||
| Team F | 1 | 1 | 16 | 9 | 7 | 2 | ||
| Team B | 1 | 1 | 16 | 9 | 7 | 2 | ||
| Team E | 1 | 1 | 13 | 12 | 1 | 2 | ||
| Team C | 1 | 1 | 12 | 13 | -1 | 0 | ||
| Team G | 1 | 1 | 9 | 16 | -7 | 0 | ||
| Team D | 1 | 1 | 9 | 16 | -7 | 0 | ||
| Team H | 1 | 1 | 6 | 17 | -11 | 0 |
| 26 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| Team A | 1 | 1 | 17 | 6 | 11 | 2 | ||
| Team F | 1 | 1 | 16 | 9 | 7 | 2 | ||
| Team B | 1 | 1 | 16 | 9 | 7 | 2 | ||
| Team E | 1 | 1 | 13 | 12 | 1 | 2 | ||
| Team C | 1 | 1 | 12 | 13 | -1 | 0 | ||
| Team G | 1 | 1 | 9 | 16 | -7 | 0 | ||
| Team D | 1 | 1 | 9 | 16 | -7 | 0 | ||
| Team H | 1 | 1 | 6 | 17 | -11 | 0 |
| Team A | 17 | v | 6 | Team H |
| Team B | 16 | v | 9 | Team D |
| Team E | 13 | v | 12 | Team C |
| Team F | 16 | v | 9 | Team G |
| ON 06/10/2026 | |||
| TEAM A G Bellwood J Hepworth T Spencer | 17 | 6 | TEAM H R Cowell P Jose Treadwell |
| TEAM B H King E Rayfield I Way | 16 | 9 | TEAM D P Cakebread N Stokes J Yeates |
| TEAM E P Harris D Janes R Stone | 13 | 12 | TEAM C D Edwards M Haywood K Hillman |
| TEAM F B Payne H Sharples B Skinner | 16 | 9 | TEAM G C Bignell T Edwards B Mortelmans |
Return To Top
| on 13/10/2026 | ||
| 14:30-4 | Team B | Team E |
| 14:30-6 | Team C | Team H |
| 14:30-7 | Team D | Team G |
| 14:30-8 | Team F | Team A |
| on 20/10/2026 | ||
| 14:30-1 | Team C | Team A |
| 14:30-2 | Team G | Team E |
| 14:30-3 | Team D | Team F |
| 14:30-4 | Team H | Team B |
| on 27/10/2026 | ||
| 14:30-5 | Team A | Team B |
| 14:30-6 | Team D | Team C |
| 14:30-7 | Team E | Team F |
| 14:30-8 | Team H | Team G |
| on 03/11/2026 | ||
| 14:30-1 | Team F | Team C |
| 14:30-2 | Team A | Team D |
| 14:30-3 | Team G | Team B |
| 14:30-4 | Team H | Team E |
| on 10/11/2026 | ||
| 14:30-5 | Team G | Team C |
| 14:30-6 | Team B | Team F |
| 14:30-7 | Team E | Team A |
| 14:30-8 | Team D | Team H |
| on 17/11/2026 | ||
| 14:30-1 | Team E | Team D |
| 14:30-2 | Team C | Team B |
| 14:30-3 | Team A | Team G |
| 14:30-4 | Team F | Team H |
| on 24/11/2026 | ||
| 14:30-5 | Team F | Team E |
| 14:30-6 | Team G | Team A |
| 14:30-7 | Team B | Team H |
| 14:30-8 | Team C | Team D |
| on 01/12/2026 | ||
| 14:30-1 | Team G | Team B |
| 14:30-2 | Team H | Team E |
| 14:30-3 | Team C | Team F |
| 14:30-4 | Team A | Team D |
| on 08/12/2026 | ||
| 14:30-5 | Team H | Team F |
| 14:30-6 | Team E | Team G |
| 14:30-7 | Team A | Team C |
| 14:30-8 | Team D | Team B |
| on 15/12/2026 | ||
| 14:30-1 | Team E | Team D |
| 14:30-2 | Team F | Team G |
| 14:30-3 | Team A | Team H |
| 14:30-4 | Team B | Team C |
| on 05/01/2027 | ||
| 14:30-5 | Team D | Team G |
| 14:30-6 | Team F | Team A |
| 14:30-7 | Team C | Team H |
| 14:30-8 | Team E | Team B |
| on 12/01/2027 | ||
| 14:30-1 | Team G | Team C |
| 14:30-2 | Team A | Team E |
| 14:30-3 | Team B | Team F |
| 14:30-4 | Team D | Team H |
| on 19/01/2027 | ||
| 14:30-5 | Team H | Team G |
| 14:30-6 | Team B | Team A |
| 14:30-7 | Team F | Team D |
| 14:30-8 | Team C | Team E |
| on 26/01/2027 | ||
| 14:30-1 | Team F | Team E |
| 14:30-2 | Team B | Team H |
| 14:30-3 | Team C | Team D |
| 14:30-4 | Team G | Team A |
| on 02/02/2027 | ||
| 14:30-5 | Team C | Team F |
| 14:30-6 | Team H | Team E |
| 14:30-7 | Team G | Team B |
| 14:30-8 | Team A | Team D |
| on 09/02/2027 | ||
| 14:30-1 | Team H | Team F |
| 14:30-2 | Team A | Team C |
| 14:30-3 | Team E | Team G |
| 14:30-4 | Team D | Team B |
| on 16/02/2027 | ||
| 14:30-5 | Team A | Team H |
| 14:30-6 | Team E | Team D |
| 14:30-7 | Team B | Team C |
| 14:30-8 | Team F | Team G |
| on 23/02/2027 | ||
| 14:30-1 | Team E | Team B |
| 14:30-2 | Team F | Team A |
| 14:30-3 | Team D | Team G |
| 14:30-4 | Team C | Team H |
| on 02/03/2027 | ||
| 14:30-5 | Team D | Team H |
| 14:30-6 | Team G | Team C |
| 14:30-7 | Team A | Team E |
| 14:30-8 | Team B | Team F |
| on 09/03/2027 | ||
| 14:30-1 | Team B | Team A |
| 14:30-2 | Team F | Team D |
| 14:30-3 | Team H | Team G |
| 14:30-4 | Team C | Team E |
| on 16/03/2027 | ||
| 14:30-5 | Team B | Team H |
| 14:30-6 | Team F | Team E |
| 14:30-7 | Team G | Team A |
| 14:30-8 | Team C | Team D |
| on 23/03/2027 | ||
| 14:30-1 | Team G | Team B |
| 14:30-2 | Team H | Team E |
| 14:30-3 | Team A | Team D |
| 14:30-4 | Team C | Team F |
| on 30/03/2027 | ||
| 14:30-5 | Team D | Team B |
| 14:30-6 | Team H | Team F |
| 14:30-7 | Team E | Team G |
| 14:30-8 | Team A | Team C |
| on 06/04/2027 | ||
| 14:30-1 | Team E | Team D |
| 14:30-2 | Team F | Team G |
| 14:30-3 | Team B | Team C |
| 14:30-4 | Team A | Team H |
| on 13/04/2027 | ||
| 14:30-5 | Team C | Team H |
| 14:30-6 | Team D | Team G |
| 14:30-7 | Team F | Team A |
| 14:30-8 | Team E | Team B |
Return To Top
| Team A | |
| G Bellwood (1) Mr J Hepworth (1) | |
| Mr M Howell Mr C Munday | |
| Mr B Murphy Mr T Spencer (1) | |
| Team B | |
| Mr E Allen Mr P Campbell | |
| Mr H King (1) Mr E Rayfield (1) | |
| Mr R Slater Mr I Way (1) | |
| Team C | |
| Mr J Davison Mr D Edwards (1) | |
| Mr M Haywood (1) Mr K Hillman (1) | |
| Mr B Kingston Mr J Speakman Brown | |
| Team D | |
| Mr N Barnard Mr P Cakebread (1) | |
| Mr R Marsh Mr N Stokes (1) | |
| Mr J Yeates (1) Mr Young | |
| Team E | |
| L Ballard Mr P Harris (1) | |
| Mr D Janes (1) Mr P McLaughlin | |
| Mr J Ouzman Mr R Stone (1) | |
| Team F | |
| Mr W Bird Mr C Bulmer | |
| Mr B Payne (1) Mr H Sharples (1) | |
| B Skinner (1) Mr B Watson | |
| Team G | |
| Mr C Bignell (1) Mr P Duncan | |
| Mr T Edwards (1) Mr B Mortelmans (1) | |
| Mr R Morton Mr J O'Connell | |
| Mr P Rumble | |
| Team H | |
| Mr E Braim Mr R Cowell (1) | |
| Mr Fernando Mr P Jose (1) | |
| Mr Messenger Mr Treadwell (1) |
Return To Top