| Updated 08/Oct/26 10:30 | ||
| Remaining | Players | |
| 24 matches | P | W | D | L | F | A | Df | Pt |
| Team E | 1 | 1 | 15 | 6 | 9 | 2 | ||
| Team B | 1 | 1 | 19 | 11 | 8 | 2 | ||
| Team G | 1 | 1 | 15 | 10 | 5 | 2 | ||
| Team I | 1 | 1 | 21 | 18 | 3 | 2 | ||
| Team H | 1 | 1 | 13 | 13 | 1 | |||
| Team F | 1 | 1 | 13 | 13 | 1 | |||
| Team C | 0 | |||||||
| Team K | 1 | 1 | 18 | 21 | -3 | 0 | ||
| Team A | 1 | 1 | 10 | 15 | -5 | 0 | ||
| Team D | 1 | 1 | 11 | 19 | -8 | 0 | ||
| Team J | 1 | 1 | 6 | 15 | -9 | 0 |
| 24 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| Team E | 1 | 1 | 15 | 6 | 9 | 2 | ||
| Team B | 1 | 1 | 19 | 11 | 8 | 2 | ||
| Team G | 1 | 1 | 15 | 10 | 5 | 2 | ||
| Team I | 1 | 1 | 21 | 18 | 3 | 2 | ||
| Team H | 1 | 1 | 13 | 13 | 1 | |||
| Team F | 1 | 1 | 13 | 13 | 1 | |||
| Team C | 0 | |||||||
| Team K | 1 | 1 | 18 | 21 | -3 | 0 | ||
| Team A | 1 | 1 | 10 | 15 | -5 | 0 | ||
| Team D | 1 | 1 | 11 | 19 | -8 | 0 | ||
| Team J | 1 | 1 | 6 | 15 | -9 | 0 |
| Team A | 10 | v | 15 | Team G |
| Team B | 19 | v | 11 | Team D |
| Team H | 13 | v | 13 | Team F |
| Team I | 21 | v | 18 | Team K |
| Team J | 6 | v | 15 | Team E |
| ON 06/10/2026 | |||
| TEAM I N Chambers D Janes B Lofts | 21 | 18 | TEAM K L Hanington L Larsen Quilty |
| TEAM J J Bagshaw S Buchanan B O'Donnell | 6 | 15 | TEAM E Mumford P Rowles J Spiby |
| TEAM A I Ashurst C Holgate P McLaughlin | 10 | 15 | TEAM G A Lee E Thompson B Wicker |
| TEAM B M Burkin R Dougal M Howell | 19 | 11 | TEAM D C Barker B Gorringe K Moore |
| TEAM H S Dawes R Marsh J Moore | 13 | 13 | TEAM F V Boyd P Gramann P Williams |
Return To Top
| on 13/10/2026 | ||
| 09:30-1 | Team B | Team I |
| 09:30-2 | Team C | Team A |
| 09:30-3 | Team D | Team E |
| 09:30-6 | Team F | Team K |
| 09:30-7 | Team J | Team H |
| on 20/10/2026 | ||
| 09:30-1 | Team F | Team B |
| 09:30-2 | Team C | Team G |
| 09:30-3 | Team K | Team D |
| 09:30-4 | Team E | Team I |
| 09:30-8 | Team A | Team J |
| on 27/10/2026 | ||
| 09:30-1 | Team D | Team I |
| 09:30-5 | Team G | Team E |
| 09:30-6 | Team C | Team F |
| 09:30-7 | Team A | Team B |
| 09:30-8 | Team K | Team H |
| on 03/11/2026 | ||
| 09:30-1 | Team E | Team F |
| 09:30-2 | Team B | Team C |
| 09:30-3 | Team I | Team H |
| 09:30-7 | Team G | Team J |
| 09:30-8 | Team K | Team A |
| on 10/11/2026 | ||
| 09:30-1 | Team H | Team C |
| 09:30-2 | Team J | Team D |
| 09:30-3 | Team F | Team A |
| 09:30-7 | Team G | Team I |
| 09:30-8 | Team B | Team K |
| on 17/11/2026 | ||
| 09:30-4 | Team D | Team C |
| 09:30-5 | Team A | Team I |
| 09:30-6 | Team F | Team J |
| 09:30-7 | Team E | Team B |
| 09:30-8 | Team G | Team H |
| on 24/11/2026 | ||
| 09:30-1 | Team E | Team A |
| 09:30-2 | Team I | Team J |
| 09:30-3 | Team C | Team K |
| 09:30-4 | Team F | Team G |
| 09:30-5 | Team H | Team D |
| on 01/12/2026 | ||
| 09:30-1 | Team J | Team B |
| 09:30-2 | Team H | Team E |
| 09:30-6 | Team D | Team A |
| 09:30-7 | Team K | Team G |
| 09:30-8 | Team I | Team C |
| on 08/12/2026 | ||
| 09:30-3 | Team D | Team G |
| 09:30-4 | Team E | Team K |
| 09:30-5 | Team B | Team H |
| 09:30-6 | Team I | Team F |
| 09:30-7 | Team C | Team J |
| on 15/12/2026 | ||
| 09:30-1 | Team G | Team F |
| 09:30-2 | Team A | Team J |
| 09:30-3 | Team B | Team K |
| 09:30-7 | Team C | Team I |
| 09:30-8 | Team D | Team H |
| on 05/01/2027 | ||
| 09:30-1 | Team A | Team E |
| 09:30-2 | Team B | Team I |
| 09:30-3 | Team G | Team K |
| 09:30-7 | Team H | Team F |
| 09:30-8 | Team J | Team C |
| on 12/01/2027 | ||
| 09:30-4 | Team H | Team I |
| 09:30-5 | Team J | Team B |
| 09:30-6 | Team K | Team E |
| 09:30-7 | Team C | Team A |
| 09:30-8 | Team G | Team D |
| on 19/01/2027 | ||
| 09:30-1 | Team G | Team H |
| 09:30-2 | Team E | Team D |
| 09:30-3 | Team I | Team J |
| 09:30-7 | Team A | Team B |
| 09:30-8 | Team C | Team F |
| on 26/01/2027 | ||
| 09:30-1 | Team D | Team J |
| 09:30-2 | Team F | Team K |
| 09:30-6 | Team I | Team G |
| 09:30-7 | Team C | Team E |
| 09:30-8 | Team B | Team H |
| on 02/02/2027 | ||
| 09:30-3 | Team A | Team I |
| 09:30-4 | Team K | Team J |
| 09:30-5 | Team C | Team D |
| 09:30-6 | Team H | Team E |
| 09:30-7 | Team B | Team F |
| on 09/02/2027 | ||
| 09:30-1 | Team D | Team K |
| 09:30-2 | Team J | Team G |
| 09:30-3 | Team B | Team C |
| 09:30-4 | Team E | Team F |
| 09:30-8 | Team A | Team H |
| on 16/02/2027 | ||
| 09:30-1 | Team F | Team I |
| 09:30-2 | Team G | Team C |
| 09:30-6 | Team D | Team A |
| 09:30-7 | Team K | Team H |
| 09:30-8 | Team E | Team J |
| on 23/02/2027 | ||
| 09:30-1 | Team J | Team F |
| 09:30-2 | Team I | Team D |
| 09:30-3 | Team E | Team B |
| 09:30-7 | Team K | Team C |
| 09:30-8 | Team A | Team G |
| on 02/03/2027 | ||
| 09:30-1 | Team A | Team J |
| 09:30-2 | Team B | Team K |
| 09:30-3 | Team G | Team F |
| 09:30-7 | Team D | Team H |
| 09:30-8 | Team C | Team I |
| on 09/03/2027 | ||
| 09:30-1 | Team H | Team C |
| 09:30-2 | Team I | Team K |
| 09:30-6 | Team D | Team B |
| 09:30-7 | Team E | Team G |
| 09:30-8 | Team F | Team A |
| on 16/03/2027 | ||
| 09:30-1 | Team K | Team A |
| 09:30-2 | Team J | Team H |
| 09:30-3 | Team I | Team E |
| 09:30-4 | Team B | Team G |
| 09:30-5 | Team F | Team D |
| on 23/03/2027 | ||
| 09:30-1 | Team G | Team K |
| 09:30-2 | Team A | Team E |
| 09:30-6 | Team H | Team F |
| 09:30-7 | Team J | Team C |
| 09:30-8 | Team B | Team I |
| on 30/03/2027 | ||
| 09:30-3 | Team H | Team I |
| 09:30-4 | Team J | Team B |
| 09:30-5 | Team G | Team D |
| 09:30-6 | Team K | Team E |
| 09:30-7 | Team C | Team A |
| on 06/04/2027 | ||
| 09:30-1 | Team C | Team F |
| 09:30-2 | Team G | Team H |
| 09:30-3 | Team I | Team J |
| 09:30-4 | Team A | Team B |
| 09:30-8 | Team E | Team D |
| on 13/04/2027 | ||
| 09:30-1 | Team C | Team E |
| 09:30-2 | Team D | Team K |
| 09:30-3 | Team E | Team G |
| 09:30-4 | Team F | Team A |
| 09:30-5 | Team B | Team H |
| 09:30-7 | Team D | Team J |
| 09:30-8 | Team F | Team K |
Return To Top
| Team A | |
| Mr I Ashurst (1) Mr J Austin | |
| Mrs H Harman-Jobson Mr C Holgate (1) | |
| Mr P McLaughlin (1) Mr P Wingrave | |
| Team B | |
| Mr M Burkin (1) Mr C Chitty | |
| Mr R Dougal (1) Mr M Fowler | |
| Mr B Heyburn Mr M Howell (1) | |
| Mr H Sharples | |
| Team C | |
| Mr C Bignell Mrs A Brant | |
| Mr D Hudson Mrs K Norman | |
| Mr B Payne Mr N Tipton | |
| Team D | |
| Mrs C Barker (1) Mr K Barker | |
| Mr B Gorringe (1) Mr K Moore (1) | |
| Mr D Storey Mrs J Story | |
| Mr M Story | |
| Team E | |
| Mr M Burden Mrs J Herpe | |
| Mr Mumford (1) Mr R Poulton | |
| Mrs J Poulton Mr P Rowles (1) | |
| Dr J Spiby (1) | |
| Team F | |
| Mrs V Boyd (1) Mr P Gramann (1) | |
| Mr A Jarvis Mr T Leadbeater | |
| Mrs D O'Connor Mrs P Williams (1) | |
| Team G | |
| Mrs A Barnes Ms A Lee (1) | |
| Mr T Martin Mrs D Ragan | |
| Mr E Thompson (1) Mr B Wicker (1) | |
| Team H | |
| Mr S Dawes (1) Mr R Marsh (1) | |
| Mrs J Moore (1) Mr P Powell | |
| Mrs L Tallant Mr R Tallant | |
| Team I | |
| Mr P Cave Mr N Chambers (1) | |
| Mr D Janes (1) Mr B Lofts (1) | |
| Mrs J Robey Mr D Robey | |
| Team J | |
| Mrs J Bagshaw (1) Mrs S Buchanan (1) | |
| Mrs S Chambers Mr T Marlow | |
| Mr D Morbey Mrs B O'Donnell (1) | |
| Mr R Payne | |
| Team K | |
| Mr D Burchatt Mr E Coates | |
| Mrs L Hanington (1) Mr N Hanington | |
| Mr L Larsen (1) Mr Quilty (1) |
Return To Top