| Updated 06/Oct/26 14:44 | ||
| Remaining | Players | |
| 22 matches | P | W | D | L | F | A | Df | Pt |
| TEAM E | 1 | 1 | 25 | 8 | 17 | 2 | ||
| TEAM I | 1 | 1 | 19 | 7 | 12 | 2 | ||
| TEAM A | 1 | 1 | 19 | 10 | 9 | 2 | ||
| TEAM C | 1 | 1 | 13 | 8 | 5 | 2 | ||
| TEAM D | 1 | 1 | 17 | 13 | 4 | 2 | ||
| TEAM J | 0 | |||||||
| TEAM H | 1 | 1 | 13 | 17 | -4 | 0 | ||
| TEAM K | 1 | 1 | 8 | 13 | -5 | 0 | ||
| TEAM B | 1 | 1 | 10 | 19 | -9 | 0 | ||
| TEAM G | 1 | 1 | 7 | 19 | -12 | 0 | ||
| TEAM F | 1 | 1 | 8 | 25 | -17 | 0 |
| 22 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| TEAM E | 1 | 1 | 25 | 8 | 17 | 2 | ||
| TEAM I | 1 | 1 | 19 | 7 | 12 | 2 | ||
| TEAM A | 1 | 1 | 19 | 10 | 9 | 2 | ||
| TEAM C | 1 | 1 | 13 | 8 | 5 | 2 | ||
| TEAM D | 1 | 1 | 17 | 13 | 4 | 2 | ||
| TEAM J | 0 | |||||||
| TEAM H | 1 | 1 | 13 | 17 | -4 | 0 | ||
| TEAM K | 1 | 1 | 8 | 13 | -5 | 0 | ||
| TEAM B | 1 | 1 | 10 | 19 | -9 | 0 | ||
| TEAM G | 1 | 1 | 7 | 19 | -12 | 0 | ||
| TEAM F | 1 | 1 | 8 | 25 | -17 | 0 |
| TEAM A | 19 | v | 10 | TEAM B |
| TEAM C | 13 | v | 8 | TEAM K |
| TEAM F | 8 | v | 25 | TEAM E |
| TEAM G | 7 | v | 19 | TEAM I |
| TEAM H | 13 | v | 17 | TEAM D |
| ON 05/10/2026 | |||
| TEAM A M Elliot K Jordana R Sydney | 19 | 10 | TEAM B C Bulmer R Morton P Rumble |
| TEAM C A Donnelly A Donnelly | 13 | 8 | TEAM K A Bartlett R Smith G Wooldridge |
| TEAM F D Bellingham K Coombes R Featherstone | 8 | 25 | TEAM E A Collins D Hudson K Moore |
| TEAM G M Burden Mumford P Rowles | 7 | 19 | TEAM I R Burwood B Eastwood P Harris |
| TEAM H J Bushby M Haywood Wiggett | 13 | 17 | TEAM D H Emmett B Garnett M Lindley |
Return To Top
| on 12/10/2026 | ||
| 14:30-1 | TEAM I | TEAM E |
| 14:30-2 | TEAM K | TEAM F |
| 14:30-6 | TEAM B | TEAM D |
| 14:30-7 | TEAM C | TEAM J |
| 14:30-8 | TEAM G | TEAM H |
| on 19/10/2026 | ||
| 14:30-3 | TEAM A | TEAM G |
| 14:30-4 | TEAM D | TEAM K |
| 14:30-5 | TEAM E | TEAM J |
| 14:30-6 | TEAM F | TEAM H |
| 14:30-7 | TEAM I | TEAM C |
| on 26/10/2026 | ||
| 14:30-1 | TEAM D | TEAM E |
| 14:30-2 | TEAM H | TEAM C |
| 14:30-3 | TEAM J | TEAM F |
| 14:30-4 | TEAM K | TEAM B |
| 14:30-8 | TEAM A | TEAM I |
| on 02/11/2026 | ||
| 14:30-1 | TEAM H | TEAM K |
| 14:30-5 | TEAM B | TEAM F |
| 14:30-6 | TEAM G | TEAM J |
| 14:30-7 | TEAM D | TEAM C |
| 14:30-8 | TEAM E | TEAM A |
| on 09/11/2026 | ||
| 14:30-2 | TEAM B | TEAM H |
| 14:30-3 | TEAM C | TEAM A |
| 14:30-4 | TEAM F | TEAM D |
| 14:30-5 | TEAM I | TEAM J |
| 14:30-6 | TEAM K | TEAM G |
| on 16/11/2026 | ||
| 14:30-1 | TEAM G | TEAM B |
| 14:30-2 | TEAM I | TEAM F |
| 14:30-3 | TEAM H | TEAM A |
| 14:30-7 | TEAM E | TEAM K |
| 14:30-8 | TEAM J | TEAM D |
| on 23/11/2026 | ||
| 14:30-4 | TEAM C | TEAM E |
| 14:30-5 | TEAM D | TEAM G |
| 14:30-6 | TEAM J | TEAM H |
| 14:30-7 | TEAM B | TEAM I |
| 14:30-8 | TEAM F | TEAM A |
| on 30/11/2026 | ||
| 14:30-1 | TEAM F | TEAM G |
| 14:30-2 | TEAM A | TEAM J |
| 14:30-3 | TEAM K | TEAM I |
| 14:30-4 | TEAM E | TEAM H |
| 14:30-5 | TEAM C | TEAM B |
| on 07/12/2026 | ||
| 14:30-1 | TEAM J | TEAM B |
| 14:30-2 | TEAM G | TEAM E |
| 14:30-6 | TEAM A | TEAM K |
| 14:30-7 | TEAM F | TEAM C |
| 14:30-8 | TEAM I | TEAM D |
| on 14/12/2026 | ||
| 14:30-3 | TEAM B | TEAM E |
| 14:30-4 | TEAM A | TEAM D |
| 14:30-5 | TEAM K | TEAM J |
| 14:30-6 | TEAM C | TEAM G |
| 14:30-7 | TEAM I | TEAM H |
| on 04/01/2027 | ||
| 14:30-1 | TEAM J | TEAM F |
| 14:30-5 | TEAM E | TEAM A |
| 14:30-6 | TEAM I | TEAM K |
| 14:30-7 | TEAM G | TEAM B |
| 14:30-8 | TEAM C | TEAM D |
| on 11/01/2027 | ||
| 14:30-2 | TEAM A | TEAM F |
| 14:30-3 | TEAM B | TEAM D |
| 14:30-4 | TEAM H | TEAM C |
| 14:30-5 | TEAM K | TEAM G |
| 14:30-6 | TEAM E | TEAM J |
| on 18/01/2027 | ||
| 14:30-1 | TEAM D | TEAM J |
| 14:30-2 | TEAM F | TEAM B |
| 14:30-3 | TEAM G | TEAM I |
| 14:30-7 | TEAM H | TEAM E |
| 14:30-8 | TEAM K | TEAM A |
| on 25/01/2027 | ||
| 14:30-4 | TEAM I | TEAM B |
| 14:30-5 | TEAM C | TEAM F |
| 14:30-6 | TEAM D | TEAM G |
| 14:30-7 | TEAM A | TEAM H |
| 14:30-8 | TEAM K | TEAM J |
| on 01/02/2027 | ||
| 14:30-1 | TEAM I | TEAM D |
| 14:30-2 | TEAM J | TEAM H |
| 14:30-3 | TEAM B | TEAM K |
| 14:30-4 | TEAM E | TEAM F |
| 14:30-5 | TEAM G | TEAM C |
| on 08/02/2027 | ||
| 14:30-1 | TEAM E | TEAM B |
| 14:30-2 | TEAM D | TEAM H |
| 14:30-6 | TEAM A | TEAM G |
| 14:30-7 | TEAM F | TEAM K |
| 14:30-8 | TEAM C | TEAM I |
| on 15/02/2027 | ||
| 14:30-3 | TEAM J | TEAM A |
| 14:30-4 | TEAM B | TEAM H |
| 14:30-5 | TEAM I | TEAM E |
| 14:30-6 | TEAM K | TEAM C |
| 14:30-7 | TEAM F | TEAM D |
| on 22/02/2027 | ||
| 14:30-1 | TEAM A | TEAM D |
| 14:30-3 | TEAM B | TEAM C |
| 14:30-4 | TEAM J | TEAM I |
| 14:30-8 | TEAM H | TEAM F |
| on 01/03/2027 | ||
| 14:30-1 | TEAM C | TEAM A |
| 14:30-5 | TEAM H | TEAM G |
| 14:30-6 | TEAM B | TEAM J |
| 14:30-7 | TEAM F | TEAM I |
| 14:30-8 | TEAM E | TEAM K |
| on 08/03/2027 | ||
| 14:30-2 | TEAM I | TEAM A |
| 14:30-3 | TEAM J | TEAM C |
| 14:30-4 | TEAM G | TEAM F |
| 14:30-5 | TEAM H | TEAM K |
| 14:30-6 | TEAM E | TEAM D |
| on 15/03/2027 | ||
| 14:30-1 | TEAM H | TEAM I |
| 14:30-2 | TEAM C | TEAM E |
| 14:30-3 | TEAM D | TEAM K |
| 14:30-7 | TEAM J | TEAM G |
| 14:30-8 | TEAM B | TEAM A |
| on 22/03/2027 | ||
| 14:30-4 | TEAM E | TEAM A |
| 14:30-5 | TEAM C | TEAM D |
| 14:30-6 | TEAM I | TEAM K |
| 14:30-8 | TEAM G | TEAM B |
| on 05/04/2027 | ||
| 14:30-1 | TEAM K | TEAM G |
| 14:30-3 | TEAM H | TEAM C |
| 14:30-4 | TEAM E | TEAM J |
| 14:30-5 | TEAM A | TEAM F |
| on 12/04/2027 | ||
| 14:30-1 | TEAM G | TEAM I |
| 14:30-2 | TEAM D | TEAM J |
| 14:30-6 | TEAM F | TEAM B |
| 14:30-8 | TEAM H | TEAM E |
Return To Top
| TEAM A | |
| Mr P Campbell Mr J Chitty | |
| Mr M Elliot (1) Mr K Jordana (1) | |
| Mr D Nolan Mr M Robinson | |
| Mr R Sydney (1) | |
| TEAM B | |
| Mr N Bishop Mr C Bulmer (1) | |
| Mr J Coward Mr R Morton (1) | |
| Mr B Murphy Mr B Payne | |
| Mr P Rumble (1) | |
| TEAM C | |
| Mr A Donnelly (1) Mr A Donnelly (1) | |
| Mr P Gramann Mr A Jarvis | |
| Mr K Leetham Mr B Lill | |
| TEAM D | |
| L Ballard W Campbell | |
| Mr H Emmett (1) Mr B Garnett (1) | |
| A Jobson Mr M Lindley (1) | |
| TEAM E | |
| Mr J Austin Mr A Collins (1) | |
| Mr D Hudson (1) Mr A Mallard | |
| Mr K Moore (1) Mr R Payne | |
| TEAM F | |
| Mr D Bellingham (1) Mr K Coombes (1) | |
| Mr B Deacon Mr I Dean | |
| Mr R Featherstone (1) P Greenwood | |
| TEAM G | |
| Mr M Burden (1) Mr A Downes | |
| Mr J Herpe Mr Mumford (1) | |
| Mr R Poulton Mr P Rowles (1) | |
| Mr C Withycombe | |
| TEAM H | |
| Mr J Bushby (1) Mr M Haywood (1) | |
| Mr P Morris Mr K Richardson | |
| Mr J Ward Mr Wiggett (1) | |
| TEAM I | |
| Mr P Axford Mr R Burwood (1) | |
| Mr B Eastwood (1) Mr P Harris (1) | |
| Mr D Kirpalani Mr T Leadbeater | |
| Mr P Webb | |
| TEAM J | |
| Mr E Braim Mr K Dryland | |
| Mr J Platt Mr T Spencer | |
| Mr S Swabey Mr B West | |
| TEAM K | |
| Mr A Bartlett (1) Mr W Bird | |
| Mr B Boland Mr J Ouzman | |
| Dr R Smith (1) Mr G Wooldridge (1) |
Return To Top