Updated 09/Apr/25 11:08 | ||
Remaining | Players |
22 matches | P | W | D | L | F | A | Df | Pt |
Team B | 22 | 14 | 3 | 5 | 411 | 298 | 113 | 31 |
Team D | 22 | 12 | 1 | 9 | 424 | 340 | 84 | 25 |
Team C | 22 | 9 | 2 | 11 | 365 | 370 | -5 | 20 |
Team A | 22 | 8 | 2 | 12 | 331 | 423 | -92 | 18 |
Team E | 22 | 8 | 14 | 345 | 445 | -100 | 16 |
22 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Team B | 22 | 14 | 3 | 5 | 411 | 298 | 113 | 31 |
Team D | 22 | 12 | 1 | 9 | 424 | 340 | 84 | 25 |
Team C | 22 | 9 | 2 | 11 | 365 | 370 | -5 | 20 |
Team A | 22 | 8 | 2 | 12 | 331 | 423 | -92 | 18 |
Team E | 22 | 8 | 14 | 345 | 445 | -100 | 16 |
Team B | 20 | v | 12 | Team A |
Team C | 13 | v | 13 | Team B |
Team D | 15 | v | 24 | Team A |
Team E | 15 | v | 21 | Team D |
Team E | 17 | v | 16 | Team C |
ON 01/10/2024 | |||
TEAM A J Hepworth M Howell R Marsh T Spencer | 16 | 14 | TEAM B P Campbell H King E Rayfield |
TEAM E E Buttigieg P Duncan B Payne | 13 | 26 | TEAM C J Bushby B Garnett M Haywood B Kingston |
ON 08/10/2024 | |||
TEAM C J Bushby D Edwards M Haywood Quilty | 9 | 20 | TEAM B D Boast T Griffiths I Way |
TEAM D D Cornish N Pillow R Stone P Townsend | 14 | 9 | TEAM A G Bellwood B Murphy A Pollard T Spencer |
ON 15/10/2024 | |||
TEAM A M Howell A Pollard T Spencer | 15 | 15 | TEAM C B Garnett B Kingston Quilty |
TEAM E W Bird E Hilson R Morton | 17 | 18 | TEAM D C De Sousa D Janes P McLaughlin |
ON 22/10/2024 | |||
TEAM B P Campbell H King E Rayfield G Webb | 20 | 17 | TEAM E R Morton K Norman B Payne |
TEAM C J Davison D Edwards M Haywood | 15 | 14 | TEAM D D Cornish N Pillow R Stone P Townsend |
ON 29/10/2024 | |||
TEAM D D Janes R Stone | 15 | 16 | TEAM B D Boast R Slater I Way |
TEAM A G Bellwood J Hepworth B Murphy T Spencer | 15 | 13 | TEAM E W Bird E Buttigieg P Duncan |
ON 05/11/2024 | |||
TEAM A G Bellwood M Howell R Marsh A Pollard | 13 | 17 | TEAM B P Campbell T Griffiths H King G Webb |
TEAM E | 15 | 11 | TEAM C |
ON 12/11/2024 | |||
TEAM D D Cornish D Janes N Pillow P Townsend | 30 | 9 | TEAM A T Edwards B Murphy A Pollard T Spencer |
TEAM C D Burchatt J Bushby D Edwards M Haywood | 9 | 20 | TEAM B D Boast T Griffiths E Rayfield I Way |
ON 19/11/2024 | |||
TEAM E P Duncan K Norman | 11 | 29 | TEAM D D Cornish D Janes P McLaughlin N Pillow |
TEAM A G Bellwood T Edwards J Hepworth R Marsh | 16 | 13 | TEAM C D Edwards B Garnett B Kingston Quilty |
ON 26/11/2024 | |||
TEAM C B Garnett M Haywood B Kingston | 17 | 19 | TEAM D D Cornish N Pillow R Stone P Townsend |
TEAM B P Campbell H King E Rayfield G Webb | 15 | 18 | TEAM E W Bird E Buttigieg P Duncan B Payne |
ON 03/12/2024 | |||
TEAM D C De Sousa D Janes P McLaughlin | 17 | 14 | TEAM B D Boast T Griffiths I Way |
TEAM A M Howell R Marsh B Murphy A Pollard | 27 | 17 | TEAM E W Bird E Hilson K Norman |
ON 10/12/2024 | |||
TEAM E E Buttigieg P Duncan R Morton B Payne | 20 | 19 | TEAM C B Garnett B Kingston Quilty |
TEAM A G Bellwood J Hepworth A Pollard T Spencer | 12 | 33 | TEAM B P Campbell H King I Way |
ON 17/12/2024 | |||
TEAM D D Cornish C De Sousa D Janes N Pillow | 14 | 18 | TEAM A M Howell R Marsh B Murphy A Pollard |
TEAM C J Bushby D Edwards M Haywood Quilty | 22 | 18 | TEAM B P Campbell T Griffiths R Slater I Way |
ON 07/01/2025 | |||
TEAM E W Bird E Hilson R Morton K Norman | 22 | 20 | TEAM D C De Sousa D Janes P McLaughlin |
TEAM A J Hepworth M Howell B Murphy A Pollard | 16 | 18 | TEAM C D Burchatt B Garnett B Kingston Quilty |
ON 14/01/2025 | |||
TEAM B P Campbell H King E Rayfield I Way | 20 | 14 | TEAM E E Buttigieg P Duncan B Payne |
TEAM C J Bushby D Edwards M Haywood B Kingston | 16 | 21 | TEAM D D Cornish P McLaughlin N Pillow R Stone |
ON 21/01/2025 | |||
TEAM A G Bellwood T Edwards R Marsh B Murphy | 12 | 19 | TEAM E E Buttigieg R Morton B Payne |
TEAM D C De Sousa D Janes P Townsend | 11 | 11 | TEAM B D Boast T Griffiths R Slater I Way |
ON 28/01/2025 | |||
TEAM E W Bird K Norman B Payne | 9 | 30 | TEAM C B Garnett M Haywood B Kingston Quilty |
TEAM A G Bellwood J Hepworth R Marsh A Pollard | 13 | 13 | TEAM B D Boast P Campbell H King E Rayfield |
ON 04/02/2025 | |||
TEAM C J Bushby D Edwards B Garnett M Haywood | 10 | 24 | TEAM B D Boast R Slater I Way |
TEAM D D Cornish D Janes P McLaughlin N Pillow | 37 | 10 | TEAM A T Edwards M Howell B Murphy A Pollard |
ON 11/02/2025 | |||
TEAM E W Bird E Buttigieg E Hilson K Norman | 13 | 23 | TEAM D C De Sousa D Janes P McLaughlin |
TEAM A G Bellwood T Edwards R Marsh B Murphy | 16 | 25 | TEAM C J Bushby B Garnett B Kingston Quilty |
ON 18/02/2025 | |||
TEAM B P Campbell H King E Rayfield | 25 | 13 | TEAM E W Bird P Duncan B Payne |
TEAM C J Bushby M Haywood Quilty | 19 | 16 | TEAM D D Cornish P McLaughlin N Pillow P Townsend |
ON 25/02/2025 | |||
TEAM D C De Sousa D Janes P McLaughlin | 9 | 26 | TEAM B D Boast R Slater I Way |
TEAM A G Bellwood T Edwards M Howell A Pollard | 23 | 13 | TEAM E E Hilson R Morton K Norman |
ON 04/03/2025 | |||
TEAM A T Edwards M Howell R Marsh B Murphy | 16 | 15 | TEAM B P Campbell H King E Rayfield |
TEAM E W Bird P Duncan B Payne | 22 | 11 | TEAM C J Bushby J Davison M Haywood Quilty |
ON 11/03/2025 | |||
TEAM C J Davison D Edwards B Kingston Quilty | 14 | 19 | TEAM B P Campbell H King R Slater I Way |
TEAM D D Janes N Pillow R Stone P Townsend | 27 | 12 | TEAM A G Bellwood J Hepworth B Murphy A Pollard |
ON 18/03/2025 | |||
TEAM E E Hilson R Morton | 12 | 28 | TEAM D C De Sousa D Janes P McLaughlin |
TEAM A T Edwards M Howell R Marsh A Pollard | 13 | 19 | TEAM C D Burchatt J Davison D Edwards Quilty |
ON 25/03/2025 | |||
TEAM B P Campbell H King E Rayfield R Slater | 22 | 13 | TEAM E W Bird P Duncan E Hilson B Payne |
TEAM C D Edwards M Haywood B Kingston Quilty | 18 | 14 | TEAM D C De Sousa R Stone P Townsend |
ON 01/04/2025 | |||
TEAM A M Howell B Murphy T Spencer | 14 | 22 | TEAM E W Bird R Morton |
TEAM D C De Sousa D Janes P McLaughlin | 12 | 16 | TEAM B P Campbell R Slater I Way |
ON 08/04/2025 | |||
TEAM E R Morton B Payne | 17 | 16 | TEAM C D Edwards M Haywood B Kingston Quilty |
TEAM D C De Sousa D Janes P McLaughlin | 15 | 24 | TEAM A G Bellwood A Pollard T Spencer |
TEAM C J Bushby J Davison B Garnett | 13 | 13 | TEAM B P Campbell H King E Rayfield |
TEAM E W Bird E Buttigieg P Duncan E Hilson | 15 | 21 | TEAM D D Cornish N Pillow P Townsend |
TEAM B D Boast I Way | 20 | 12 | TEAM A J Hepworth R Marsh B Murphy |
Return To Top
Return To Top
Team A | |
Mr G Bellwood (11) Mr T Edwards (8) | |
Mr J Hepworth (8) Mr M Howell (11) | |
Mr R Marsh (11) Mr B Murphy (13) | |
Mr A Pollard (14) Mr T Spencer (8) | |
Team B | |
Mr D Boast (9) Mr P Campbell (14) | |
Mr T Griffiths (6) Mr H King (12) | |
Mr E Rayfield (10) Mr R Slater (8) | |
Mr I Way (13) Mr G Webb (3) | |
Team C | |
Mr D Burchatt (3) Mr J Bushby (10) | |
Mr J Davison (5) Mr D Edwards (11) | |
Mr B Garnett (10) Mr M Haywood (13) | |
Mr B Kingston (12) Mr Quilty (14) | |
Team D | |
Mr D Cornish (10) Mr C De Sousa (11) | |
Mr D Janes (15) Mr P McLaughlin (12) | |
Mr N Pillow (11) Mr R Stone (7) | |
Mr P Townsend (9) | |
Team E | |
Mr W Bird (12) Mr E Buttigieg (8) | |
Mr P Duncan (10) Mr E Hilson (8) | |
Mr R Morton (9) Mr K Norman (7) | |
Mr B Payne (11) |
Return To Top