Updated 09/Apr/25 11:01 | ||
Remaining | Players |
26 matches | P | W | D | L | F | A | Df | Pt |
Team A | 26 | 15 | 1 | 10 | 456 | 431 | 25 | 31 |
Team I | 26 | 15 | 11 | 500 | 364 | 136 | 30 | |
Team E | 26 | 15 | 11 | 405 | 420 | -15 | 30 | |
Team D | 26 | 14 | 12 | 436 | 444 | -8 | 28 | |
Team C | 26 | 11 | 2 | 13 | 482 | 440 | 42 | 24 |
Team G | 26 | 12 | 14 | 498 | 483 | 15 | 24 | |
Team F | 26 | 12 | 14 | 466 | 505 | -39 | 24 | |
Team B | 26 | 12 | 14 | 453 | 497 | -44 | 24 | |
Team H | 26 | 12 | 14 | 394 | 469 | -75 | 24 | |
Team J | 26 | 10 | 1 | 15 | 462 | 499 | -37 | 21 |
26 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Team A | 26 | 15 | 1 | 10 | 456 | 431 | 25 | 31 |
Team I | 26 | 15 | 11 | 500 | 364 | 136 | 30 | |
Team E | 26 | 15 | 11 | 405 | 420 | -15 | 30 | |
Team D | 26 | 14 | 12 | 436 | 444 | -8 | 28 | |
Team C | 26 | 11 | 2 | 13 | 482 | 440 | 42 | 24 |
Team G | 26 | 12 | 14 | 498 | 483 | 15 | 24 | |
Team F | 26 | 12 | 14 | 466 | 505 | -39 | 24 | |
Team B | 26 | 12 | 14 | 453 | 497 | -44 | 24 | |
Team H | 26 | 12 | 14 | 394 | 469 | -75 | 24 | |
Team J | 26 | 10 | 1 | 15 | 462 | 499 | -37 | 21 |
Team B | 11 | v | 21 | Team A |
Team E | 10 | v | 18 | Team D |
Team G | 18 | v | 17 | Team H |
Team I | 11 | v | 20 | Team C |
Team J | 19 | v | 23 | Team F |
ON 01/10/2024 | |||
TEAM B C Chitty J Chitty M Howell | 13 | 11 | TEAM A S Parker A Townsend P Townsend |
TEAM C C Bignell A Brant D Hudson | 27 | 4 | TEAM J T Marlow J Platt |
TEAM E M Burden R Featherstone P Rowles | 14 | 4 | TEAM G A Barnes E Thompson |
TEAM F V Boyd M Fewtrell A Jarvis | 7 | 17 | TEAM H S Dawes R Marsh J Moore |
TEAM I D Janes D Robey J Robey | 17 | 7 | TEAM D K Moore D Storey B Troth |
ON 08/10/2024 | |||
TEAM J J Bagshaw S Chambers T Marlow | 9 | 28 | TEAM I P Cave N Chambers J Wrenn |
TEAM A P McLaughlin S Parker | 19 | 9 | TEAM F P Gramann T Leadbeater |
TEAM H J Moore P Powell R Tallant | 20 | 5 | TEAM E J Poulton B Withycombe C Withycombe |
TEAM D K Moore D Storey M Story | 23 | 3 | TEAM G J Phillips B Wicker |
TEAM C C Bignell D Hudson N Tipton | 16 | 15 | TEAM B M Burkin J Chitty R Dougal |
ON 15/10/2024 | |||
TEAM A S Parker A Townsend P Townsend | 15 | 15 | TEAM C A Brant B Payne N Tipton |
TEAM I D Janes D Robey J Robey | 11 | 20 | TEAM E M Burden R Featherstone P Rowles |
TEAM D K Moore J Story M Story | 17 | 15 | TEAM B R Dougal B Heyburn M Howell |
TEAM G A Barnes J Phillips E Thompson | 22 | 18 | TEAM F V Boyd M Fewtrell P Gramann |
TEAM J D Burchatt S Chambers | 16 | 17 | TEAM H S Dawes R Marsh R Tallant |
ON 22/10/2024 | |||
TEAM D K Moore D Storey J Story | 11 | 17 | TEAM A L Evans P Sweet A Townsend |
TEAM E J Poulton B Withycombe C Withycombe | 17 | 13 | TEAM C A Brant B Payne N Tipton |
TEAM F A Jarvis T Leadbeater P Williams | 18 | 23 | TEAM J J Bagshaw T Marlow |
TEAM H R Marsh J Moore R Tallant | 8 | 19 | TEAM I N Chambers D Robey J Robey |
TEAM B C Chitty J Chitty B Heyburn | 21 | 17 | TEAM G A Barnes E Thompson B Wicker |
ON 29/10/2024 | |||
TEAM G | 19 | 22 | TEAM A |
TEAM C C Bignell A Brant K Norman | 23 | 12 | TEAM H P Powell L Tallant R Tallant |
TEAM I D Janes D Robey J Robey | 14 | 18 | TEAM B M Burkin R Dougal M Howell |
TEAM E M Burden R Featherstone P Rowles | 27 | 17 | TEAM J D Burchatt S Chambers J Platt |
TEAM F V Boyd M Fewtrell P Williams | 27 | 20 | TEAM D K Moore J Story M Story |
ON 05/11/2024 | |||
TEAM A L Evans P McLaughlin P Sweet | 10 | 20 | TEAM I P Cave N Chambers D Janes |
TEAM B M Burkin J Chitty M Howell | 16 | 25 | TEAM H S Dawes R Marsh J Moore |
TEAM E J Poulton B Withycombe C Withycombe | 13 | 18 | TEAM F P Gramann A Jarvis T Leadbeater |
TEAM G A Barnes E Thompson B Wicker | 23 | 19 | TEAM J J Bagshaw D Burchatt T Marlow |
TEAM D K Moore J Story B Troth | 23 | 16 | TEAM C C Bignell D Hudson N Tipton |
ON 12/11/2024 | |||
TEAM J J Bagshaw S Chambers J Platt | 19 | 18 | TEAM D J Story M Story B Troth |
TEAM B M Burkin R Dougal B Heyburn | 17 | 16 | TEAM E M Burden R Featherstone C Withycombe |
TEAM G A Barnes T Martin B Wicker | 16 | 21 | TEAM C C Bignell K Norman B Payne |
TEAM H R Marsh L Tallant R Tallant | 10 | 25 | TEAM A S Parker A Townsend P Townsend |
TEAM F V Boyd A Jarvis P Williams | 24 | 17 | TEAM I D Janes D Robey J Robey |
ON 19/11/2024 | |||
TEAM C D Hudson K Norman B Payne | 14 | 16 | TEAM I N Chambers D Robey |
TEAM B J Chitty R Dougal B Heyburn | 20 | 14 | TEAM F M Fewtrell T Leadbeater P Williams |
TEAM H S Dawes P Powell R Tallant | 19 | 15 | TEAM G J Phillips D Ragan E Thompson |
TEAM J J Bagshaw D Burchatt T Marlow | 17 | 18 | TEAM A L Evans P McLaughlin P Sweet |
TEAM E J Poulton B Withycombe C Withycombe | 22 | 16 | TEAM D K Moore D Storey J Story |
ON 26/11/2024 | |||
TEAM F V Boyd T Leadbeater P Williams | 15 | 18 | TEAM C C Bignell A Brant N Tipton |
TEAM I D Janes D Robey J Robey | 10 | 23 | TEAM G A Barnes T Martin E Thompson |
TEAM H R Marsh J Moore L Tallant | 15 | 19 | TEAM D J Story M Story B Troth |
TEAM J D Burchatt S Chambers J Platt | 27 | 12 | TEAM B R Dougal B Heyburn M Howell |
TEAM A S Parker A Townsend P Townsend | 15 | 18 | TEAM E M Burden R Featherstone P Rowles |
ON 03/12/2024 | |||
TEAM C C Bignell K Norman B Payne | 14 | 22 | TEAM E J Poulton B Withycombe C Withycombe |
TEAM F P Gramann A Jarvis P Williams | 19 | 16 | TEAM A L Evans P McLaughlin P Sweet |
TEAM J D Burchatt | 30 | 20 | TEAM G J Phillips |
TEAM B C Chitty J Chitty R Dougal | 13 | 23 | TEAM D J Story M Story B Troth |
TEAM I N Chambers D Janes D Robey | 21 | 11 | TEAM H S Dawes P Powell R Tallant |
ON 10/12/2024 | |||
TEAM A S Parker A Townsend P Townsend | 15 | 27 | TEAM D D Storey B Troth |
TEAM E M Burden R Featherstone P Rowles | 12 | 29 | TEAM B C Chitty J Chitty M Howell |
TEAM J J Bagshaw T Marlow J Platt | 18 | 15 | TEAM I D Janes D Robey J Robey |
TEAM H J Moore L Tallant R Tallant | 14 | 20 | TEAM C A Brant D Hudson N Tipton |
TEAM G A Barnes T Martin B Wicker | 17 | 23 | TEAM F M Fewtrell P Gramann A Jarvis |
ON 17/12/2024 | |||
TEAM A L Evans P Sweet | 7 | 28 | TEAM I P Cave N Chambers J Wrenn |
TEAM G A Barnes E Thompson B Wicker | 16 | 20 | TEAM E J Poulton R Poulton C Withycombe |
TEAM D D Storey J Story | 16 | 13 | TEAM C A Brant K Norman B Payne |
TEAM F M Fewtrell T Leadbeater P Williams | 17 | 18 | TEAM B M Burkin C Chitty B Heyburn |
TEAM H S Dawes R Marsh P Powell | 24 | 18 | TEAM J D Burchatt S Chambers J Platt |
ON 07/01/2025 | |||
TEAM B J Chitty R Dougal M Howell | 28 | 12 | TEAM J J Bagshaw D Burchatt S Chambers |
TEAM E J Poulton B Withycombe C Withycombe | 18 | 16 | TEAM F V Boyd A Jarvis T Leadbeater |
TEAM C D Hudson B Payne N Tipton | 15 | 24 | TEAM G T Martin J Phillips E Thompson |
TEAM I D Janes D Robey J Robey | 12 | 13 | TEAM D J Story M Story B Troth |
TEAM A S Parker A Townsend P Townsend | 17 | 19 | TEAM H S Dawes R Marsh J Moore |
ON 14/01/2025 | |||
TEAM B C Chitty J Chitty R Dougal | 17 | 28 | TEAM G T Martin D Ragan B Wicker |
TEAM J J Bagshaw S Chambers T Marlow | 25 | 12 | TEAM E M Burden R Featherstone P Rowles |
TEAM D J Story M Story B Troth | 12 | 19 | TEAM H S Dawes R Marsh P Powell |
TEAM C C Bignell A Brant D Hudson | 17 | 24 | TEAM A P McLaughlin S Parker P Sweet |
TEAM F M Fewtrell A Jarvis P Williams | 11 | 33 | TEAM I P Cave N Chambers D Janes |
ON 21/01/2025 | |||
TEAM H J Moore L Tallant R Tallant | 14 | 20 | TEAM F V Boyd M Fewtrell P Gramann |
TEAM B C Chitty B Heyburn M Howell | 17 | 20 | TEAM C D Hudson B Payne N Tipton |
TEAM I D Janes D Robey J Robey | 9 | 16 | TEAM E J Poulton B Withycombe C Withycombe |
TEAM D K Moore J Story B Troth | 25 | 16 | TEAM G T Martin E Thompson B Wicker |
TEAM A S Parker P Sweet P Townsend | 4 | 9 | TEAM J S Chambers J Platt |
ON 28/01/2025 | |||
TEAM I P Cave N Chambers J Wrenn | 44 | 4 | TEAM B C Chitty B Heyburn |
TEAM D D Storey J Story B Troth | 13 | 21 | TEAM J T Marlow J Platt |
TEAM E M Burden R Featherstone P Rowles | 9 | 18 | TEAM H S Dawes P Powell R Tallant |
TEAM G J Phillips D Ragan E Thompson | 16 | 23 | TEAM A L Evans P McLaughlin P Sweet |
TEAM C K Norman N Tipton | 20 | 22 | TEAM F P Gramann T Leadbeater P Williams |
ON 04/02/2025 | |||
TEAM J D Burchatt J Platt | 22 | 15 | TEAM F M Fewtrell A Jarvis T Leadbeater |
TEAM G A Barnes D Ragan B Wicker | 16 | 18 | TEAM H R Marsh J Moore L Tallant |
TEAM I D Janes D Robey J Robey | 18 | 25 | TEAM C D Hudson K Norman B Payne |
TEAM B C Chitty R Dougal M Howell | 16 | 22 | TEAM A P McLaughlin S Parker P Townsend |
TEAM E J Poulton B Withycombe C Withycombe | 4 | 17 | TEAM D K Moore D Storey J Story |
ON 11/02/2025 | |||
TEAM G D Ragan E Thompson | 15 | 20 | TEAM I P Cave N Chambers J Wrenn |
TEAM H S Dawes J Moore R Tallant | 17 | 16 | TEAM B M Burkin C Chitty J Chitty |
TEAM F V Boyd P Gramann A Jarvis | 19 | 14 | TEAM D K Moore D Storey B Troth |
TEAM C C Bignell B Payne | 15 | 15 | TEAM J T Marlow J Platt |
TEAM E M Burden R Featherstone P Rowles | 15 | 22 | TEAM A L Evans S Parker P Townsend |
ON 18/02/2025 | |||
TEAM F V Boyd P Gramann T Leadbeater | 14 | 28 | TEAM A L Evans S Parker P Townsend |
TEAM B C Chitty R Dougal B Heyburn | 21 | 13 | TEAM D D Storey J Story |
TEAM I D Janes D Robey J Robey | 19 | 9 | TEAM H R Marsh L Tallant R Tallant |
TEAM J J Bagshaw D Burchatt S Chambers | 12 | 29 | TEAM G A Barnes D Ragan B Wicker |
TEAM C A Brant D Hudson K Norman | 15 | 16 | TEAM E P Rowles B Withycombe C Withycombe |
ON 25/02/2025 | |||
TEAM G T Martin J Phillips E Thompson | 22 | 14 | TEAM F V Boyd A Jarvis T Leadbeater |
TEAM H R Marsh P Powell | 6 | 30 | TEAM C D Hudson K Norman |
TEAM A P McLaughlin P Townsend | 24 | 14 | TEAM D J Story B Troth |
TEAM E M Burden J Poulton P Rowles | 19 | 12 | TEAM B M Burkin B Heyburn M Howell |
TEAM J T Marlow J Platt | 16 | 19 | TEAM I P Cave N Chambers J Wrenn |
ON 04/03/2025 | |||
TEAM D K Moore J Story B Troth | 22 | 18 | TEAM C C Bignell A Brant K Norman |
TEAM F V Boyd P Gramann A Jarvis | 27 | 21 | TEAM B M Burkin J Chitty M Howell |
TEAM G D Ragan E Thompson B Wicker | 19 | 17 | TEAM E J Poulton R Poulton C Withycombe |
TEAM H R Marsh J Moore R Tallant | 11 | 31 | TEAM J J Bagshaw J Platt |
TEAM A P McLaughlin S Parker P Townsend | 19 | 18 | TEAM I D Janes D Robey J Robey |
ON 11/03/2025 | |||
TEAM A L Evans P McLaughlin S Parker | 14 | 17 | TEAM H S Dawes R Marsh P Powell R Tallant |
TEAM C D Hudson K Norman B Payne | 21 | 27 | TEAM G A Barnes T Martin E Thompson |
TEAM E M Burden R Featherstone P Rowles | 21 | 14 | TEAM F P Gramann A Jarvis T Leadbeater |
TEAM I P Cave J Robey | 31 | 5 | TEAM D J Story M Story B Troth |
TEAM B C Chitty R Dougal B Heyburn | 27 | 14 | TEAM J S Chambers J Platt |
ON 18/03/2025 | |||
TEAM J J Bagshaw D Burchatt J Platt | 12 | 17 | TEAM E J Poulton B Withycombe C Withycombe |
TEAM F V Boyd P Gramann T Leadbeater | 16 | 19 | TEAM I D Janes D Robey J Robey |
TEAM B M Burkin J Chitty M Howell | 22 | 20 | TEAM G J Phillips D Ragan B Wicker |
TEAM C C Bignell B Payne N Tipton | 16 | 17 | TEAM A P McLaughlin S Parker P Townsend |
TEAM D D Storey J Story B Troth | 20 | 10 | TEAM H P Powell L Tallant R Tallant |
ON 25/03/2025 | |||
TEAM B C Chitty R Dougal B Heyburn | 14 | 20 | TEAM C D Hudson B Payne N Tipton |
TEAM D D Storey J Story B Troth | 10 | 28 | TEAM G T Martin E Thompson B Wicker |
TEAM A L Evans P McLaughlin | 19 | 18 | TEAM J D Burchatt S Chambers T Marlow |
TEAM H S Dawes R Marsh P Powell | 14 | 24 | TEAM F V Boyd M Fewtrell P Gramann |
TEAM I P Cave N Chambers J Wrenn | 20 | 6 | TEAM E R Featherstone J Poulton P Rowles |
ON 01/04/2025 | |||
TEAM I D Robey J Robey D Janes | 11 | 20 | TEAM B R Dougal |
TEAM D K Moore D Storey J Story | 20 | 19 | TEAM J J Bagshaw J Platt |
TEAM E J Poulton R Poulton | 19 | 13 | TEAM H R Marsh J Moore L Tallant |
TEAM C C Bignell D Hudson | 20 | 22 | TEAM F A Jarvis T Leadbeater P Williams |
TEAM G J Phillips D Ragan E Thompson | 25 | 12 | TEAM A S Parker A Townsend P Townsend |
ON 08/04/2025 | |||
TEAM G A Barnes T Martin B Wicker | 18 | 17 | TEAM H S Dawes P Powell R Tallant |
TEAM B M Burkin C Chitty B Heyburn | 11 | 21 | TEAM A P McLaughlin S Parker |
TEAM J S Chambers T Marlow | 19 | 23 | TEAM F V Boyd M Fewtrell A Jarvis |
TEAM E M Burden R Featherstone P Rowles | 10 | 18 | TEAM D K Moore D Storey J Story |
TEAM I N Chambers D Janes J Wrenn | 11 | 20 | TEAM C D Hudson B Payne N Tipton |
Return To Top
Return To Top
Team A | |
Mr L Evans (10) Mr P McLaughlin (13) | |
Mr S Parker (17) Mrs P Sweet (8) | |
Mr P Townsend (14) Mrs A Townsend (8) | |
Team B | |
Mr M Burkin (10) Mr C Chitty (14) | |
Mr J Chitty (12) Mr R Dougal (14) | |
Mr B Heyburn (13) Mr M Howell (12) | |
Team C | |
Mr C Bignell (12) Mrs A Brant (10) | |
Mr D Hudson (15) Mrs K Norman (11) | |
Mr B Payne (14) Mr N Tipton (12) | |
Team D | |
Mr D Jones Mr K Moore (13) | |
Mr D Storey (14) Mrs J Story (22) | |
Mr M Story (9) Mr B Troth (16) | |
Team E | |
Mr M Burden (12) Mr R Featherstone (12) | |
Mr R Poulton (3) Mrs J Poulton (14) | |
Mr P Rowles (13) Mrs B Withycombe (10) | |
Mr C Withycombe (13) | |
Team F | |
Mrs V Boyd (14) Mr M Fewtrell (11) | |
Mr P Gramann (13) Mr A Jarvis (15) | |
Mr T Leadbeater (14) Mrs P Williams (10) | |
Team G | |
Mrs A Barnes (12) Mr T Martin (10) | |
Mr J Phillips (9) Mrs D Ragan (9) | |
Mr E Thompson (16) Mr B Wicker (14) | |
Team H | |
Mr S Dawes (13) Mr R Marsh (16) | |
Mrs J Moore (12) Mr P Powell (12) | |
Mrs L Tallant (9) Mr R Tallant (16) | |
Team I | |
Mr P Cave (9) Mr N Chambers (12) | |
Mr D Janes (17) Mr D Robey (16) | |
Mrs J Robey (15) Mr J Wrenn (7) | |
Team J | |
Mrs J Bagshaw (12) Mr D Burchatt (12) | |
Mrs S Chambers (13) Mr T Marlow (12) | |
Mr P Morris Mr J Platt (15) |
Return To Top