Updated 08/Apr/25 11:12 | ||
Remaining | Players |
24 matches | P | W | D | L | F | A | Df | Pt |
TEAM A | 24 | 15 | 3 | 6 | 510 | 351 | 159 | 33 |
TEAM B | 24 | 12 | 2 | 10 | 498 | 452 | 46 | 26 |
TEAM I | 24 | 11 | 4 | 9 | 436 | 414 | 22 | 26 |
TEAM H | 24 | 12 | 1 | 11 | 510 | 425 | 85 | 25 |
TEAM K | 24 | 12 | 1 | 11 | 489 | 523 | -34 | 25 |
TEAM D | 24 | 11 | 3 | 10 | 427 | 476 | -49 | 25 |
TEAM E | 24 | 11 | 2 | 11 | 405 | 406 | -1 | 24 |
TEAM G | 24 | 10 | 2 | 12 | 433 | 538 | -105 | 22 |
TEAM C | 24 | 9 | 2 | 13 | 425 | 478 | -53 | 20 |
TEAM F | 24 | 9 | 1 | 14 | 492 | 483 | 9 | 19 |
TEAM J | 24 | 9 | 1 | 14 | 450 | 529 | -79 | 19 |
24 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
TEAM A | 24 | 15 | 3 | 6 | 510 | 351 | 159 | 33 |
TEAM B | 24 | 12 | 2 | 10 | 498 | 452 | 46 | 26 |
TEAM I | 24 | 11 | 4 | 9 | 436 | 414 | 22 | 26 |
TEAM H | 24 | 12 | 1 | 11 | 510 | 425 | 85 | 25 |
TEAM K | 24 | 12 | 1 | 11 | 489 | 523 | -34 | 25 |
TEAM D | 24 | 11 | 3 | 10 | 427 | 476 | -49 | 25 |
TEAM E | 24 | 11 | 2 | 11 | 405 | 406 | -1 | 24 |
TEAM G | 24 | 10 | 2 | 12 | 433 | 538 | -105 | 22 |
TEAM C | 24 | 9 | 2 | 13 | 425 | 478 | -53 | 20 |
TEAM F | 24 | 9 | 1 | 14 | 492 | 483 | 9 | 19 |
TEAM J | 24 | 9 | 1 | 14 | 450 | 529 | -79 | 19 |
TEAM D | 19 | v | 15 | TEAM C |
TEAM F | 21 | v | 18 | TEAM E |
TEAM F | 21 | v | 28 | TEAM A |
TEAM G | 20 | v | 20 | TEAM I |
TEAM H | 38 | v | 21 | TEAM J |
TEAM K | 8 | v | 26 | TEAM B |
ON 30/09/2024 | |||
TEAM A M Elliott K Jordana R Sydney | 36 | 3 | TEAM G B George P Greenwood C Withycombe |
TEAM C A Donnelly A Donnelly P Gramann | 7 | 18 | TEAM D H Emmett B Garnett A Jobson |
TEAM E A Collins T Copley K Moore | 15 | 12 | TEAM B N Bishop J Coward B Payne |
TEAM H J Bushby M Haywood P Morris | 16 | 16 | TEAM K D Evans J Ouzman G Wooldridge |
TEAM I P Axford E Braim D Kirpalani | 10 | 10 | TEAM F M Attewell K Coombes B Reynoldson |
ON 07/10/2024 | |||
TEAM J B Gorringe S Swabey Thomas | 5 | 23 | TEAM A P Campbell J Chitty R Sydney |
TEAM K B Boland J Ouzman | 9 | 16 | TEAM E D Hudson D Clifford T Copley |
TEAM B N Bishop R Morton B Murphy | 21 | 9 | TEAM H K Richardson J Ward |
TEAM D L Ballard W Campbell J Phillips | 8 | 14 | TEAM I P Axford P Harris |
TEAM F D Bellingham P Rowles | 11 | 7 | TEAM C A Donnelly B Flagg K Leetham |
ON 14/10/2024 | |||
TEAM K W Bird B Boland J Ouzman | 27 | 17 | TEAM G B George P Greenwood C Withycombe |
TEAM B J Coward B Murphy P Rumble | 11 | 26 | TEAM I R Burwood T Leadbeater |
TEAM C A Donnelly P Gramann B Lill | 23 | 17 | TEAM H J Bushby M Haywood P Morris |
TEAM E J Austin A Collins K Moore | 8 | 25 | TEAM A K Jordana M Robinson R Sydney |
TEAM F M Attewell B Reynoldson P Rowles | 21 | 23 | TEAM J K Dryland B Gorringe P King |
ON 21/10/2024 | |||
TEAM D H Emmett B Garnett A Jobson | 25 | 19 | TEAM F M Attewell K Coombes B Reynoldson |
TEAM H J Bushby M Haywood P Morris | 38 | 17 | TEAM G R Featherstone Mumford C Withycombe |
TEAM J B Gorringe S Swabey Thomas | 16 | 21 | TEAM E D Clifford T Copley K Moore |
TEAM K B Boland J Ouzman R Smith | 23 | 31 | TEAM B N Bishop R Morton P Rumble |
TEAM A P Campbell M Elliott R Sydney | 15 | 25 | TEAM C A Donnelly B Flagg A Jarvis |
ON 28/10/2024 | |||
TEAM J K Dryland P King R Spratt | 19 | 34 | TEAM K W Bird D Evans G Wooldridge |
TEAM B R Morton B Murphy P Rumble | 26 | 18 | TEAM F D Bellingham L Evans P Rowles |
TEAM I P Harris D Kirpalani | 16 | 10 | TEAM A J Chitty K Jordana M Robinson |
TEAM E J Austin A Collins K Moore | 20 | 14 | TEAM H J Bushby M Haywood J Ward |
TEAM G B George P Greenwood C Withycombe | 23 | 7 | TEAM D L Ballard B Garnett J Phillips |
ON 04/11/2024 | |||
TEAM A P Campbell M Elliott K Jordana | 21 | 21 | TEAM D H Emmett B Garnett A Jobson |
TEAM F M Attewell K Coombes B Reynoldson | 22 | 23 | TEAM K W Bird D Evans G Wooldridge |
TEAM C A Donnelly P Gramann B Lill | 16 | 14 | TEAM B N Bishop J Coward B Payne |
TEAM J B Gorringe S Swabey Thomas | 24 | 11 | TEAM I E Braim T Leadbeater |
TEAM G A Downes R Featherstone Mumford | 17 | 32 | TEAM E T Copley D Hudson K Moore |
ON 11/11/2024 | |||
TEAM I P Harris D Kirpalani | 16 | 22 | TEAM G B George P Greenwood C Withycombe |
TEAM F M Attewell D Bellingham L Evans | 21 | 34 | TEAM H J Bushby M Haywood P Morris |
TEAM D L Ballard W Campbell J Phillips | 14 | 35 | TEAM J K Dryland P King R Spratt |
TEAM A P Campbell B Flint | 15 | 15 | TEAM B N Bishop J Coward B Murphy |
TEAM E A Collins T Copley D Hudson | 22 | 6 | TEAM C B Flagg A Jarvis |
ON 18/11/2024 | |||
TEAM B N Bishop R Morton P Rumble | 14 | 17 | TEAM J B Gorringe S Swabey Thomas |
TEAM E D Clifford A Collins K Moore | 17 | 17 | TEAM D H Emmett A Jobson |
TEAM K B Boland R Smith G Wooldridge | 11 | 24 | TEAM C A Donnelly A Jarvis B Lill |
TEAM H K Richardson J Ward | 25 | 14 | TEAM I E Braim R Burwood T Leadbeater |
TEAM G A Downes R Featherstone Mumford | 21 | 20 | TEAM F D Bellingham K Coombes L Evans |
ON 25/11/2024 | |||
TEAM C A Donnelly A Donnelly B Lill | 20 | 20 | TEAM G B George P Greenwood C Withycombe |
TEAM I P Harris D Kirpalani | 17 | 17 | TEAM E J Austin A Collins D Hudson |
TEAM H J Bushby M Haywood P Morris | 25 | 13 | TEAM J K Dryland P King R Spratt |
TEAM K B Boland J Ouzman R Smith | 13 | 27 | TEAM A P Campbell B Flint K Jordana |
TEAM D L Ballard W Campbell J Phillips | 21 | 18 | TEAM B J Coward B Murphy P Rumble |
ON 02/12/2024 | |||
TEAM F D Bellingham K Coombes L Evans | 27 | 19 | TEAM E D Clifford T Copley D Hudson |
TEAM C B Flagg P Gramann K Leetham | 14 | 20 | TEAM I P Axford R Burwood T Leadbeater |
TEAM A P Campbell K Jordana | 21 | 13 | TEAM H K Richardson J Ward |
TEAM D H Emmett B Garnett A Jobson | 33 | 15 | TEAM K W Bird D Evans G Wooldridge |
TEAM J B Gorringe S Swabey Thomas | 19 | 24 | TEAM G A Downes R Featherstone Mumford |
ON 09/12/2024 | |||
TEAM A J Chitty B Flint M Robinson | 18 | 17 | TEAM F M Attewell L Evans P Rowles |
TEAM G B George P Greenwood C Withycombe | 16 | 27 | TEAM B R Morton B Murphy P Rumble |
TEAM J K Dryland P King R Spratt | 22 | 22 | TEAM C A Donnelly A Donnelly B Lill |
TEAM H M Haywood P Morris K Richardson | 27 | 11 | TEAM D L Ballard W Campbell J Phillips |
TEAM K B Boland J Ouzman R Smith | 19 | 18 | TEAM I P Harris D Kirpalani |
ON 16/12/2024 | |||
TEAM H K Richardson J Ward | 18 | 21 | TEAM C P Gramann A Jarvis B Lill |
TEAM E A Collins T Copley | 15 | 16 | TEAM B J Coward B Murphy B Payne |
TEAM D H Emmett B Garnett A Jobson | 17 | 19 | TEAM G A Downes R Featherstone Mumford |
TEAM J B Gorringe S Swabey Thomas | 28 | 15 | TEAM K W Bird D Evans G Wooldridge |
TEAM A P Campbell J Chitty M Elliott | 16 | 18 | TEAM I P Axford R Burwood T Leadbeater |
ON 06/01/2025 | |||
TEAM B N Bishop B Payne P Rumble | 15 | 24 | TEAM J K Dryland B Gorringe P King |
TEAM F D Bellingham K Coombes L Evans | 22 | 24 | TEAM H J Bushby M Haywood P Morris |
TEAM I P Axford P Harris | 30 | 15 | TEAM D L Ballard W Campbell J Phillips |
TEAM K B Boland J Ouzman R Smith | 21 | 11 | TEAM E J Austin A Collins D Hudson |
TEAM G A Downes Mumford C Withycombe | 21 | 12 | TEAM A J Chitty K Jordana M Robinson |
ON 13/01/2025 | |||
TEAM I P Axford R Burwood T Leadbeater | 11 | 15 | TEAM E A Collins T Copley D Hudson |
TEAM G B George P Greenwood C Withycombe | 17 | 21 | TEAM C A Donnelly A Donnelly K Leetham |
TEAM A P Campbell M Elliott K Jordana | 13 | 16 | TEAM H K Richardson J Ward |
TEAM B J Coward R Morton B Murphy | 25 | 21 | TEAM F M Attewell B Reynoldson P Rowles |
TEAM J B Gorringe S Swabey Thomas | 19 | 21 | TEAM D H Emmett B Garnett A Jobson |
ON 20/01/2025 | |||
TEAM H J Bushby M Haywood P Morris | 33 | 12 | TEAM J K Dryland B Gorringe P King |
TEAM G A Downes R Featherstone Mumford | 25 | 11 | TEAM I P Axford P Harris D Kirpalani |
TEAM F D Bellingham K Coombes L Evans | 18 | 25 | TEAM A P Campbell J Chitty R Sydney |
TEAM D L Ballard W Campbell J Phillips | 26 | 16 | TEAM C A Jarvis K Leetham B Lill |
TEAM K D Evans G Wooldridge | 31 | 17 | TEAM B B Murphy B Payne P Rumble |
ON 27/01/2025 | |||
TEAM I P Axford R Burwood T Leadbeater | 19 | 23 | TEAM B R Morton B Murphy B Payne |
TEAM A P Campbell M Elliott M Robinson | 21 | 12 | TEAM D H Emmett B Garnett A Jobson |
TEAM C A Donnelly P Gramann B Lill | 21 | 24 | TEAM K B Boland J Ouzman R Smith |
TEAM E D Clifford T Copley K Moore | 14 | 4 | TEAM H K Richardson J Ward |
TEAM F M Attewell P Rowles | 28 | 8 | TEAM G B George P Greenwood C Withycombe |
ON 03/02/2025 | |||
TEAM B R Morton B Murphy P Rumble | 17 | 24 | TEAM G A Downes R Featherstone Mumford |
TEAM C A Donnelly A Jarvis K Leetham | 17 | 27 | TEAM A J Chitty K Jordana R Sydney |
TEAM H J Bushby M Haywood P Morris | 26 | 14 | TEAM K W Bird D Evans G Wooldridge |
TEAM J B Gorringe S Swabey Thomas | 26 | 24 | TEAM I E Braim P Harris D Kirpalani |
TEAM F D Bellingham K Coombes L Evans | 18 | 26 | TEAM E A Collins T Copley D Hudson |
ON 10/02/2025 | |||
TEAM K B Boland J Ouzman R Smith | 20 | 22 | TEAM F M Attewell B Reynoldson P Rowles |
TEAM B N Bishop J Coward B Payne | 19 | 19 | TEAM D L Ballard W Campbell J Phillips |
TEAM A P Campbell M Robinson | 12 | 18 | TEAM J P King Thomas |
TEAM E D Clifford T Copley K Moore | 16 | 21 | TEAM C P Gramann A Jarvis K Leetham |
TEAM H J Bushby | 12 | 26 | TEAM I R Burwood D Kirpalani T Leadbeater |
ON 17/02/2025 | |||
TEAM I R Burwood | 23 | 21 | TEAM F M Attewell D Bellingham K Coombes |
TEAM A M Elliott K Jordana R Sydney | 48 | 19 | TEAM K W Bird D Evans G Wooldridge |
TEAM G A Downes R Featherstone C Withycombe | 18 | 16 | TEAM J B Gorringe S Swabey Thomas |
TEAM D H Emmett B Garnett | 14 | 27 | TEAM E J Austin A Collins D Hudson |
TEAM C K Leetham A Donnelly A Jarvis | 21 | 22 | TEAM B N Bishop J Coward P Rumble |
ON 24/02/2025 | |||
TEAM D L Ballard W Campbell J Phillips | 10 | 24 | TEAM F M Attewell B Reynoldson P Rowles |
TEAM K B Boland J Ouzman R Smith | 32 | 19 | TEAM I P Axford R Burwood T Leadbeater |
TEAM G C Withycombe | 8 | 27 | TEAM H J Bushby M Haywood K Richardson |
TEAM E D Clifford T Copley D Hudson | 10 | 13 | TEAM A P Campbell J Chitty |
TEAM J K Dryland P King R Spratt | 15 | 24 | TEAM C A Donnelly A Donnelly B Lill |
ON 03/03/2025 | |||
TEAM F D Bellingham K Coombes L Evans | 31 | 10 | TEAM C P Gramann A Jarvis K Leetham |
TEAM K W Bird D Evans G Wooldridge | 27 | 19 | TEAM G |
TEAM B J Coward B Murphy B Payne | 16 | 18 | TEAM A P Campbell M Robinson |
TEAM J K Dryland S Swabey Thomas | 22 | 11 | TEAM E J Austin A Collins K Moore |
TEAM H J Bushby M Haywood K Richardson | 18 | 20 | TEAM D J Phillips |
ON 10/03/2025 | |||
TEAM C A Donnelly A Donnelly P Gramann | 15 | 20 | TEAM I P Harris D Kirpalani |
TEAM H J Bushby M Haywood P Morris | 32 | 14 | TEAM B R Morton B Payne P Rumble |
TEAM F K Coombes B Reynoldson P Rowles | 22 | 13 | TEAM J K Dryland R Spratt |
TEAM G A Downes P Greenwood C Withycombe | 17 | 19 | TEAM E D Clifford A Collins T Copley |
TEAM D L Ballard H Emmett J Phillips | 19 | 18 | TEAM K B Boland J Ouzman R Smith |
ON 17/03/2025 | |||
TEAM J K Dryland S Swabey Thomas | 14 | 28 | TEAM K W Bird D Evans G Wooldridge |
TEAM H J Bushby K Richardson | 20 | 22 | TEAM C A Donnelly A Donnelly K Leetham |
TEAM E J Austin T Copley | 12 | 32 | TEAM B N Bishop J Coward R Morton |
TEAM D L Ballard H Emmett A Jobson | 28 | 15 | TEAM G A Downes R Featherstone Mumford |
TEAM A | 10 | 10 | TEAM I P Harris |
ON 24/03/2025 | |||
TEAM I P Harris D Kirpalani | 25 | 11 | TEAM D L Ballard H Emmett J Phillips |
TEAM B N Bishop R Morton B Murphy | 38 | 15 | TEAM J K Dryland P King R Spratt |
TEAM G B George P Greenwood C Withycombe | 13 | 35 | TEAM A J Chitty M Robinson R Sydney |
TEAM F M Attewell P Rowles | 20 | 18 | TEAM H J Bushby P Morris |
TEAM K B Boland J Ouzman R Smith | 18 | 11 | TEAM E D Clifford A Collins D Hudson |
ON 31/03/2025 | |||
TEAM I P Axford R Burwood T Leadbeater | 18 | 13 | TEAM E J Austin T Copley K Moore |
TEAM J K Dryland S Swabey Thomas | 14 | 21 | TEAM D H Emmett B Garnett A Jobson |
TEAM A P Campbell K Jordana R Sydney | 21 | 6 | TEAM H K Richardson J Ward |
TEAM B N Bishop J Coward P Rumble | 29 | 17 | TEAM F D Bellingham K Coombes L Evans |
TEAM G R Featherstone Mumford R Poulton | 29 | 18 | TEAM C K Leetham B Lill |
TEAM C A Donnelly A Donnelly | 19 | 24 | TEAM K B Boland J Ouzman R Smith |
ON 07/04/2025 | |||
TEAM G B George P Greenwood C Withycombe | 20 | 20 | TEAM I P Harris D Kirpalani |
TEAM F B Reynoldson P Rowles | 21 | 28 | TEAM A J Chitty M Elliott |
TEAM F D Bellingham K Coombes L Evans | 21 | 18 | TEAM E D Clifford A Collins D Hudson |
TEAM H J Bushby M Haywood P Morris | 38 | 21 | TEAM J K Dryland P King R Spratt |
TEAM K W Bird G Wooldridge | 8 | 26 | TEAM B R Morton B Payne |
TEAM D L Ballard H Emmett J Phillips | 19 | 15 | TEAM C P Gramann A Jarvis B Lill |
Return To Top
Return To Top
TEAM A | |
Mr P Campbell (14) Mr J Chitty (10) | |
Mr M Elliott (8) Mr B Flint (3) | |
Mr K Jordana (11) Mr M Robinson (8) | |
Mr R Sydney (9) | |
TEAM B | |
Mr N Bishop (12) Mr J Coward (12) | |
Mr R Morton (12) Mr B Murphy (13) | |
Mr B Payne (10) Mr P Rumble (12) | |
TEAM C | |
Mr A Donnelly (9) A Donnelly (15) | |
Mr B Flagg (4) Mr P Gramann (10) | |
Mr A Jarvis (10) Mr K Leetham (10) | |
Mr B Lill (11) | |
TEAM D | |
L Ballard (13) W Campbell (8) | |
Mr H Emmett (14) Mr B Garnett (10) | |
Mr A Jobson (10) Mr J Phillips (13) | |
TEAM E | |
Mr J Austin (8) Mr D Clifford (10) | |
Mr A Collins (15) Mr T Copley (15) | |
Mr D Hudson (12) Mr K Moore (10) | |
TEAM F | |
Mr M Attewell (12) Mr D Bellingham (12) | |
Mr K Coombes (13) Mr L Evans (11) | |
Mr B Reynoldson (9) Mr P Rowles (11) | |
TEAM G | |
Mr A Downes (10) Mr R Featherstone (10) | |
Mr B George (10) P Greenwood (11) | |
Mr Mumford (10) Mr R Poulton (1) | |
Mr C Withycombe (15) | |
TEAM H | |
Mr J Bushby (16) Mr R Hart | |
Mr M Haywood (14) Mr P Morris (12) | |
Mr K Richardson (11) Mr J Ward (8) | |
TEAM I | |
Mr P Axford (10) Mr E Braim (4) | |
Mr R Burwood (10) Mr P Harris (12) | |
Mr D Kirpalani (11) Mr T Leadbeater (10) | |
TEAM J | |
Mr K Dryland (14) Mr B Gorringe (12) | |
Mr P King (11) Mr R Spratt (8) | |
Mr S Swabey (12) Mr Thomas (13) | |
TEAM K | |
Mr W Bird (10) Mr B Boland (13) | |
Mr D Evans (10) Mr J Ouzman (13) | |
Dr R Smith (11) Mr G Wooldridge (12) |
Return To Top