| Updated 08/Oct/26 10:34 | ||
| Remaining | Players | |
| 26 matches | P | W | D | L | F | A | Df | Pt |
| Team H | 1 | 1 | 23 | 3 | 20 | 2 | ||
| Team C | 1 | 1 | 23 | 7 | 16 | 2 | ||
| Team I | 1 | 1 | 16 | 5 | 11 | 2 | ||
| Team F | 1 | 1 | 16 | 5 | 11 | 2 | ||
| Team G | 1 | 1 | 13 | 7 | 6 | 2 | ||
| Team B | 1 | 1 | 7 | 13 | -6 | 0 | ||
| Team E | 1 | 1 | 5 | 16 | -11 | 0 | ||
| Team A | 1 | 1 | 5 | 16 | -11 | 0 | ||
| Team J | 1 | 1 | 7 | 23 | -16 | 0 | ||
| Team D | 1 | 1 | 3 | 23 | -20 | 0 |
| 26 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| Team H | 1 | 1 | 23 | 3 | 20 | 2 | ||
| Team C | 1 | 1 | 23 | 7 | 16 | 2 | ||
| Team I | 1 | 1 | 16 | 5 | 11 | 2 | ||
| Team F | 1 | 1 | 16 | 5 | 11 | 2 | ||
| Team G | 1 | 1 | 13 | 7 | 6 | 2 | ||
| Team B | 1 | 1 | 7 | 13 | -6 | 0 | ||
| Team E | 1 | 1 | 5 | 16 | -11 | 0 | ||
| Team A | 1 | 1 | 5 | 16 | -11 | 0 | ||
| Team J | 1 | 1 | 7 | 23 | -16 | 0 | ||
| Team D | 1 | 1 | 3 | 23 | -20 | 0 |
| Team B | 7 | v | 13 | Team G |
| Team E | 5 | v | 16 | Team I |
| Team F | 16 | v | 5 | Team A |
| Team H | 23 | v | 3 | Team D |
| Team J | 7 | v | 23 | Team C |
| ON 06/10/2026 | |||
| TEAM H D Angelo P Capon B Mewis | 23 | 3 | TEAM D R Gregory B Hirst M Stephenson |
| TEAM J A Grodent S Higgins J Yarker | 7 | 23 | TEAM C V Burwood M Howell M Robinson |
| TEAM B E Judd W Oxley J Quinlan | 7 | 13 | TEAM G D Borrie T Collings |
| TEAM E M Lindley C Phillips | 5 | 16 | TEAM I I Ashurst P Ferriman E Pain |
| TEAM F J Austin D Kirpalani I Myers | 16 | 5 | TEAM A D Bellingham A Donnelly A Donnelly |
Return To Top
| on 13/10/2026 | ||
| 12:00-1 | Team E | Team F |
| 12:00-2 | Team G | Team D |
| 12:00-3 | Team A | Team C |
| 12:00-6 | Team H | Team I |
| 12:00-7 | Team J | Team B |
| on 20/10/2026 | ||
| 12:00-1 | Team C | Team D |
| 12:00-2 | Team F | Team H |
| 12:00-3 | Team G | Team J |
| 12:00-4 | Team I | Team A |
| 12:00-8 | Team B | Team E |
| on 27/10/2026 | ||
| 12:00-1 | Team F | Team G |
| 12:00-5 | Team A | Team H |
| 12:00-6 | Team D | Team B |
| 12:00-7 | Team E | Team C |
| 12:00-8 | Team J | Team I |
| on 03/11/2026 | ||
| 12:00-1 | Team E | Team J |
| 12:00-2 | Team G | Team A |
| 12:00-3 | Team B | Team F |
| 12:00-7 | Team H | Team C |
| 12:00-8 | Team I | Team D |
| on 10/11/2026 | ||
| 12:00-1 | Team J | Team H |
| 12:00-2 | Team D | Team F |
| 12:00-3 | Team E | Team G |
| 12:00-7 | Team A | Team B |
| 12:00-8 | Team C | Team I |
| on 17/11/2026 | ||
| 12:00-4 | Team D | Team A |
| 12:00-5 | Team C | Team G |
| 12:00-6 | Team F | Team J |
| 12:00-7 | Team H | Team E |
| 12:00-8 | Team I | Team B |
| on 24/11/2026 | ||
| 12:00-1 | Team B | Team H |
| 12:00-2 | Team D | Team E |
| 12:00-3 | Team G | Team I |
| 12:00-4 | Team A | Team J |
| 12:00-5 | Team C | Team F |
| on 01/12/2026 | ||
| 12:00-1 | Team J | Team I |
| 12:00-2 | Team F | Team C |
| 12:00-6 | Team A | Team G |
| 12:00-7 | Team D | Team E |
| 12:00-8 | Team H | Team B |
| on 08/12/2026 | ||
| 12:00-3 | Team I | Team D |
| 12:00-4 | Team B | Team F |
| 12:00-5 | Team E | Team A |
| 12:00-6 | Team C | Team H |
| 12:00-7 | Team G | Team J |
| on 15/12/2026 | ||
| 12:00-1 | Team B | Team C |
| 12:00-2 | Team G | Team I |
| 12:00-3 | Team H | Team J |
| 12:00-7 | Team E | Team F |
| 12:00-8 | Team D | Team A |
| on 05/01/2027 | ||
| 12:00-1 | Team F | Team A |
| 12:00-2 | Team B | Team G |
| 12:00-3 | Team E | Team J |
| 12:00-7 | Team I | Team C |
| 12:00-8 | Team D | Team H |
| on 12/01/2027 | ||
| 12:00-4 | Team B | Team D |
| 12:00-5 | Team H | Team I |
| 12:00-6 | Team J | Team F |
| 12:00-7 | Team A | Team C |
| 12:00-8 | Team G | Team E |
| on 19/01/2027 | ||
| 12:00-1 | Team E | Team B |
| 12:00-2 | Team J | Team D |
| 12:00-3 | Team A | Team H |
| 12:00-7 | Team C | Team G |
| 12:00-8 | Team F | Team I |
| on 26/01/2027 | ||
| 12:00-1 | Team D | Team F |
| 12:00-2 | Team I | Team E |
| 12:00-6 | Team A | Team B |
| 12:00-7 | Team H | Team G |
| 12:00-8 | Team J | Team C |
| on 02/02/2027 | ||
| 12:00-3 | Team H | Team B |
| 12:00-4 | Team F | Team C |
| 12:00-5 | Team J | Team I |
| 12:00-6 | Team A | Team G |
| 12:00-7 | Team D | Team E |
| on 09/02/2027 | ||
| 12:00-1 | Team I | Team D |
| 12:00-2 | Team E | Team A |
| 12:00-3 | Team C | Team H |
| 12:00-4 | Team G | Team J |
| 12:00-8 | Team B | Team F |
| on 16/02/2027 | ||
| 12:00-1 | Team G | Team I |
| 12:00-2 | Team B | Team C |
| 12:00-6 | Team E | Team F |
| 12:00-7 | Team D | Team A |
| 12:00-8 | Team H | Team J |
| on 23/02/2027 | ||
| 12:00-1 | Team I | Team B |
| 12:00-2 | Team J | Team A |
| 12:00-3 | Team F | Team H |
| 12:00-7 | Team C | Team E |
| 12:00-8 | Team D | Team G |
| on 02/03/2027 | ||
| 12:00-1 | Team C | Team D |
| 12:00-2 | Team H | Team E |
| 12:00-3 | Team B | Team J |
| 12:00-7 | Team G | Team F |
| 12:00-8 | Team A | Team I |
| on 09/03/2027 | ||
| 12:00-1 | Team I | Team C |
| 12:00-2 | Team B | Team G |
| 12:00-6 | Team D | Team H |
| 12:00-7 | Team F | Team A |
| 12:00-8 | Team E | Team J |
| on 16/03/2027 | ||
| 12:00-1 | Team G | Team E |
| 12:00-2 | Team B | Team D |
| 12:00-3 | Team A | Team C |
| 12:00-4 | Team H | Team I |
| 12:00-5 | Team J | Team F |
| on 23/03/2027 | ||
| 12:00-1 | Team A | Team H |
| 12:00-2 | Team F | Team I |
| 12:00-6 | Team J | Team D |
| 12:00-7 | Team E | Team B |
| 12:00-8 | Team C | Team G |
| on 30/03/2027 | ||
| 12:00-3 | Team A | Team B |
| 12:00-4 | Team D | Team F |
| 12:00-5 | Team H | Team G |
| 12:00-6 | Team I | Team E |
| 12:00-7 | Team J | Team C |
| on 06/04/2027 | ||
| 12:00-1 | Team J | Team A |
| 12:00-5 | Team I | Team B |
| 12:00-6 | Team C | Team E |
| 12:00-7 | Team F | Team H |
| 12:00-8 | Team D | Team G |
| on 13/04/2027 | ||
| 12:00-2 | Team H | Team E |
| 12:00-3 | Team A | Team I |
| 12:00-4 | Team B | Team J |
| 12:00-5 | Team C | Team D |
| 12:00-6 | Team G | Team F |
Return To Top
| Team A | |
| Mrs J Bagshaw Mr D Bellingham (1) | |
| Mrs S Bennett Mr A Donnelly (1) | |
| Mr A Donnelly (1) Mr B Lill | |
| Mr Morris Mr R Payne | |
| Team B | |
| Mrs M Johnson Mr E Judd (1) | |
| I Macdonald Mr W Oxley (1) | |
| Mr J Quinlan (1) Mr B Reynoldson | |
| Mr D Smith | |
| Team C | |
| Mrs V Boyd Mr A Brown | |
| Mrs V Burwood (1) Mr M Howell (1) | |
| Mrs J Lawrence Mr M Robinson (1) | |
| Team D | |
| D Clifford Mr R Gregory (1) | |
| Mrs B Hirst (1) Mrs Y Newcombe | |
| Mrs D Reid Mr M Stephenson (1) | |
| Team E | |
| Mr A Bartlett Mr H Emmett | |
| Mr B Flint Mrs H Harman-Jobson | |
| Mr M Lindley (1) Mr C Phillips (1) | |
| Team F | |
| Mr J Austin (1) Mr D Hudson | |
| Mrs J King Mr P King | |
| Mr D Kirpalani (1) Mr I Myers (1) | |
| Team G | |
| Mr P Bassett Mr E Borrie | |
| Mrs D Borrie (1) Mr T Collings (1) | |
| Mr P Gramann Mr T Jordan | |
| Team H | |
| D Angelo (1) Mr P Axford | |
| Mr P Capon (1) Mr J Davison | |
| Mrs L Hawkins Mr B Mewis (1) | |
| Team I | |
| Mr I Ashurst (1) L Ballard | |
| Mr P Cakebread Mr P Ferriman (1) | |
| Mr P Harris Mrs E Pain (1) | |
| Mrs G Stockwell | |
| Team J | |
| Mr S Dyer Mr A Grodent (1) | |
| Mr P Harris Mr S Higgins (1) | |
| Mr M Howarth J Yarker (1) |
Return To Top