| Updated 25/Sep/26 09:33 | ||
| Remaining | Players | |
| 26 matches | P | W | D | L | F | A | Df | Pt |
| TEAM J | 0 | |||||||
| TEAM I | 0 | |||||||
| TEAM H | 0 | |||||||
| TEAM A | 0 | |||||||
| TEAM G | 0 | |||||||
| TEAM F | 0 | |||||||
| TEAM E | 0 | |||||||
| TEAM D | 0 | |||||||
| TEAM C | 0 | |||||||
| TEAM B | 0 |
| 26 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| TEAM J | 0 | |||||||
| TEAM I | 0 | |||||||
| TEAM H | 0 | |||||||
| TEAM A | 0 | |||||||
| TEAM G | 0 | |||||||
| TEAM F | 0 | |||||||
| TEAM E | 0 | |||||||
| TEAM D | 0 | |||||||
| TEAM C | 0 | |||||||
| TEAM B | 0 |
Return To Top
| on 08/10/2026 | ||
| 12:00-1 | TEAM A | TEAM C |
| 12:00-2 | TEAM D | TEAM E |
| 12:00-3 | TEAM F | TEAM J |
| 12:00-4 | TEAM G | TEAM B |
| 12:00-5 | TEAM I | TEAM H |
| on 15/10/2026 | ||
| 12:00-1 | TEAM I | TEAM A |
| 12:00-2 | TEAM J | TEAM G |
| 12:00-6 | TEAM B | TEAM H |
| 12:00-7 | TEAM C | TEAM D |
| 12:00-8 | TEAM E | TEAM F |
| on 22/10/2026 | ||
| 12:00-3 | TEAM A | TEAM D |
| 12:00-4 | TEAM C | TEAM F |
| 12:00-5 | TEAM B | TEAM E |
| 12:00-6 | TEAM J | TEAM I |
| 12:00-7 | TEAM H | TEAM G |
| on 29/10/2026 | ||
| 12:00-1 | TEAM E | TEAM A |
| 12:00-2 | TEAM F | TEAM B |
| 12:00-3 | TEAM G | TEAM I |
| 12:00-4 | TEAM H | TEAM C |
| 12:00-8 | TEAM D | TEAM J |
| on 05/11/2026 | ||
| 12:00-1 | TEAM F | TEAM G |
| 12:00-5 | TEAM D | TEAM I |
| 12:00-6 | TEAM J | TEAM E |
| 12:00-7 | TEAM B | TEAM C |
| 12:00-8 | TEAM H | TEAM A |
| on 12/11/2026 | ||
| 12:00-2 | TEAM A | TEAM F |
| 12:00-3 | TEAM B | TEAM D |
| 12:00-4 | TEAM E | TEAM G |
| 12:00-5 | TEAM C | TEAM I |
| 12:00-6 | TEAM H | TEAM J |
| on 19/11/2026 | ||
| 12:00-1 | TEAM F | TEAM H |
| 12:00-2 | TEAM I | TEAM E |
| 12:00-3 | TEAM G | TEAM D |
| 12:00-7 | TEAM A | TEAM B |
| 12:00-8 | TEAM C | TEAM J |
| on 26/11/2026 | ||
| 12:00-4 | TEAM D | TEAM H |
| 12:00-5 | TEAM G | TEAM A |
| 12:00-6 | TEAM J | TEAM B |
| 12:00-7 | TEAM E | TEAM C |
| 12:00-8 | TEAM I | TEAM F |
| on 03/12/2026 | ||
| 12:00-1 | TEAM B | TEAM I |
| 12:00-2 | TEAM C | TEAM G |
| 12:00-3 | TEAM E | TEAM H |
| 12:00-4 | TEAM J | TEAM A |
| 12:00-5 | TEAM D | TEAM F |
| on 10/12/2026 | ||
| 12:00-1 | TEAM D | TEAM I |
| 12:00-2 | TEAM H | TEAM J |
| 12:00-6 | TEAM A | TEAM B |
| 12:00-7 | TEAM F | TEAM E |
| 12:00-8 | TEAM C | TEAM G |
| on 17/12/2026 | ||
| 12:00-3 | TEAM B | TEAM C |
| 12:00-4 | TEAM I | TEAM E |
| 12:00-5 | TEAM G | TEAM D |
| 12:00-6 | TEAM F | TEAM H |
| 12:00-7 | TEAM J | TEAM A |
| on 07/01/2027 | ||
| 12:00-1 | TEAM J | TEAM C |
| 12:00-2 | TEAM H | TEAM A |
| 12:00-3 | TEAM E | TEAM D |
| 12:00-4 | TEAM G | TEAM F |
| 12:00-8 | TEAM I | TEAM B |
| on 14/01/2027 | ||
| 12:00-1 | TEAM D | TEAM F |
| 12:00-5 | TEAM E | TEAM J |
| 12:00-6 | TEAM A | TEAM G |
| 12:00-7 | TEAM C | TEAM I |
| 12:00-8 | TEAM B | TEAM H |
| on 21/01/2027 | ||
| 12:00-2 | TEAM I | TEAM J |
| 12:00-3 | TEAM A | TEAM F |
| 12:00-4 | TEAM G | TEAM B |
| 12:00-5 | TEAM E | TEAM H |
| 12:00-6 | TEAM C | TEAM D |
| on 28/01/2027 | ||
| 12:00-1 | TEAM J | TEAM F |
| 12:00-2 | TEAM B | TEAM D |
| 12:00-3 | TEAM I | TEAM A |
| 12:00-7 | TEAM H | TEAM C |
| 12:00-8 | TEAM E | TEAM G |
| on 04/02/2027 | ||
| 12:00-4 | TEAM H | TEAM I |
| 12:00-5 | TEAM J | TEAM G |
| 12:00-6 | TEAM C | TEAM E |
| 12:00-7 | TEAM D | TEAM A |
| 12:00-8 | TEAM F | TEAM B |
| on 11/02/2027 | ||
| 12:00-1 | TEAM B | TEAM J |
| 12:00-2 | TEAM G | TEAM I |
| 12:00-3 | TEAM D | TEAM H |
| 12:00-4 | TEAM A | TEAM E |
| 12:00-5 | TEAM F | TEAM C |
| on 18/02/2027 | ||
| 12:00-1 | TEAM B | TEAM E |
| 12:00-2 | TEAM G | TEAM H |
| 12:00-6 | TEAM I | TEAM F |
| 12:00-7 | TEAM J | TEAM D |
| 12:00-8 | TEAM A | TEAM C |
| on 25/02/2027 | ||
| 12:00-3 | TEAM H | TEAM J |
| 12:00-4 | TEAM D | TEAM I |
| 12:00-5 | TEAM A | TEAM B |
| 12:00-6 | TEAM C | TEAM G |
| 12:00-7 | TEAM F | TEAM E |
| on 04/03/2027 | ||
| 12:00-1 | TEAM F | TEAM H |
| 12:00-2 | TEAM B | TEAM C |
| 12:00-3 | TEAM I | TEAM E |
| 12:00-4 | TEAM J | TEAM A |
| 12:00-8 | TEAM G | TEAM D |
| on 11/03/2027 | ||
| 12:00-1 | TEAM G | TEAM F |
| 12:00-5 | TEAM H | TEAM A |
| 12:00-6 | TEAM E | TEAM D |
| 12:00-7 | TEAM I | TEAM B |
| 12:00-8 | TEAM J | TEAM C |
| on 18/03/2027 | ||
| 12:00-2 | TEAM A | TEAM G |
| 12:00-3 | TEAM C | TEAM I |
| 12:00-4 | TEAM B | TEAM H |
| 12:00-5 | TEAM E | TEAM J |
| 12:00-6 | TEAM D | TEAM F |
| on 25/03/2027 | ||
| 12:00-1 | TEAM C | TEAM D |
| 12:00-2 | TEAM A | TEAM F |
| 12:00-3 | TEAM E | TEAM H |
| 12:00-7 | TEAM G | TEAM B |
| 12:00-8 | TEAM I | TEAM J |
| on 01/04/2027 | ||
| 12:00-4 | TEAM J | TEAM F |
| 12:00-5 | TEAM B | TEAM D |
| 12:00-6 | TEAM I | TEAM A |
| 12:00-7 | TEAM H | TEAM C |
| 12:00-8 | TEAM E | TEAM G |
| on 08/04/2027 | ||
| 12:00-1 | TEAM H | TEAM I |
| 12:00-2 | TEAM C | TEAM E |
| 12:00-3 | TEAM J | TEAM G |
| 12:00-4 | TEAM D | TEAM A |
| 12:00-5 | TEAM F | TEAM B |
| on 15/04/2027 | ||
| 12:00-1 | TEAM F | TEAM C |
| 12:00-2 | TEAM D | TEAM H |
| 12:00-6 | TEAM G | TEAM I |
| 12:00-7 | TEAM B | TEAM J |
| 12:00-8 | TEAM A | TEAM E |
Return To Top
| TEAM A | |
| Mrs C Dorman Mrs C Ellwood | |
| Mrs M Marlow Mr I Myers | |
| Mrs Y Newcombe Mr R Payne | |
| TEAM B | |
| D Angelo Mr P Axford | |
| Mr P Capon Mrs R Davies | |
| Mrs L Hawkins Mr B Mewis | |
| Mrs C Perzyna | |
| TEAM C | |
| A Carter Mr B Eastwood | |
| Mr G Hitchcock Mr T Jordan | |
| Mr D Kirpalani Mr M Stephenson | |
| TEAM D | |
| Mrs J Bagshaw L Ballard | |
| Mr P Cave Mr K Dryland | |
| Mr S Harris Mr P King | |
| Mrs J King | |
| TEAM E | |
| Mr S Dyer Mr A Grodent | |
| Mr S Higgins Mr M Howarth | |
| Mr B Paczek J Yarker | |
| TEAM F | |
| Ms B Huggins Mrs J Lawrence | |
| Mr A Mallard Mr T Martin | |
| Mrs K Martin | |
| TEAM G | |
| Mr R Gibbs Mr N Kimmins | |
| Mr N Stokes Mr R Wingrove | |
| Mr J Yeates Mrs J Yeates | |
| TEAM H | |
| Mrs S Buchanan Mr B Flint | |
| Mr A Johnson Mrs M Johnson | |
| Ms A Lee Mr S Parker | |
| Mrs G Stockwell | |
| TEAM I | |
| Mr N Bishop Mrs E Bishop | |
| Mr C Bulmer Mr J Coward | |
| Mr B Murphy Mr J O'Connell | |
| TEAM J | |
| Mr BYE |
Return To Top