Updated 08/Apr/25 11:00 | ||
Remaining | Players |
26 matches | P | W | D | L | F | A | Df | Pt |
TEAM H | 26 | 15 | 4 | 7 | 461 | 380 | 81 | 34 |
TEAM J | 25 | 14 | 1 | 10 | 472 | 435 | 37 | 29 |
TEAM G | 26 | 13 | 2 | 11 | 461 | 436 | 25 | 28 |
TEAM E | 26 | 13 | 2 | 11 | 478 | 486 | -8 | 28 |
TEAM D | 26 | 13 | 1 | 12 | 444 | 462 | -18 | 27 |
TEAM C | 25 | 10 | 4 | 11 | 469 | 458 | 11 | 24 |
TEAM A | 25 | 11 | 1 | 13 | 494 | 517 | -23 | 23 |
TEAM B | 26 | 11 | 15 | 513 | 549 | -36 | 22 | |
TEAM F | 26 | 9 | 4 | 13 | 452 | 504 | -52 | 22 |
TEAM I | 25 | 6 | 7 | 12 | 443 | 460 | -17 | 19 |
26 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
TEAM H | 26 | 15 | 4 | 7 | 461 | 380 | 81 | 34 |
TEAM J | 25 | 14 | 1 | 10 | 472 | 435 | 37 | 29 |
TEAM G | 26 | 13 | 2 | 11 | 461 | 436 | 25 | 28 |
TEAM E | 26 | 13 | 2 | 11 | 478 | 486 | -8 | 28 |
TEAM D | 26 | 13 | 1 | 12 | 444 | 462 | -18 | 27 |
TEAM C | 25 | 10 | 4 | 11 | 469 | 458 | 11 | 24 |
TEAM A | 25 | 11 | 1 | 13 | 494 | 517 | -23 | 23 |
TEAM B | 26 | 11 | 15 | 513 | 549 | -36 | 22 | |
TEAM F | 26 | 9 | 4 | 13 | 452 | 504 | -52 | 22 |
TEAM I | 25 | 6 | 7 | 12 | 443 | 460 | -17 | 19 |
TEAM B | 18 | v | 20 | TEAM D |
TEAM C | 14 | v | 14 | TEAM H |
TEAM E | 18 | v | 18 | TEAM J |
TEAM F | 13 | v | 29 | TEAM A |
TEAM G | 21 | v | 17 | TEAM I |
31/Mar > TEAM J | v | TEAM I |
ON 30/09/2024 | |||
TEAM D P Bassett P Humphrey T Watson | 13 | 7 | TEAM F B Deacon P Pillow D Storey |
TEAM B D Clifford T Jordan R Wingrove | 7 | 17 | TEAM I R Poulton P Saunders J Spiby |
TEAM E H Harman-Jobson P McLaughlin R Smith | 18 | 8 | TEAM J D Nolan A Townsend P Townsend |
TEAM H P Capon R Copley I Macdonald | 11 | 11 | TEAM G D Bennett D Robey J Robey |
ON 07/10/2024 | |||
TEAM I M Burden I Dean P Rowles | 14 | 14 | TEAM A D Eyles T Spencer |
TEAM C A Bartlett S Bennett K Leetham | 6 | 15 | TEAM H M Copley E Macdonald I Macdonald |
TEAM G D Bennett J Wrenn | 12 | 17 | TEAM B R Gregory B Huggins M Stephenson |
TEAM J V Brown C Gibson D Nolan | 12 | 21 | TEAM D P Humphrey T Lanchbery R Rogers |
TEAM F B Deacon D Storey Thomas | 17 | 8 | TEAM E D Cornish R Stone |
ON 14/10/2024 | |||
TEAM J C Gibson A Townsend P Townsend | 27 | 14 | TEAM B D Clifford T Jordan R Wingrove |
TEAM A A Brant D Eyles R Gibbs | 20 | 17 | TEAM D P Bassett T Lanchbery R Rogers |
TEAM C S Bennett A Mallard E Thompson | 22 | 18 | TEAM E D Cornish H Harman-Jobson P McLaughlin |
TEAM G D Bennett B Heyburn J Wrenn | 26 | 15 | TEAM F P Pillow D Storey Thomas |
TEAM I Mumford P Rowles P Saunders | 10 | 26 | TEAM H M Copley R Copley E Macdonald |
ON 21/10/2024 | |||
TEAM E D Cornish R Stone | 20 | 17 | TEAM A A Brant D Eyles R Gibbs |
TEAM G B Heyburn D Robey J Robey | 23 | 16 | TEAM C A Bartlett A Brown K Leetham |
TEAM F B Mewis P Pillow D Storey | 26 | 18 | TEAM B B Huggins T Jordan R Wingrove |
TEAM D P Humphrey R Rogers T Watson | 21 | 12 | TEAM H P Capon R Copley I Macdonald |
TEAM I M Burden I Dean P Rowles | 15 | 27 | TEAM J V Brown D Nolan A Townsend |
ON 28/10/2024 | |||
TEAM H M Copley R Copley I Macdonald | 15 | 15 | TEAM F B Deacon B Mewis Thomas |
TEAM C S Bennett A Brown A Mallard | 24 | 10 | TEAM D P Bassett T Lanchbery B O'Donnell |
TEAM B D Clifford R Gregory M Stephenson | 26 | 21 | TEAM E H Harman-Jobson R Smith R Stone |
TEAM G P Cave D Robey J Robey | 19 | 18 | TEAM I Mumford P Saunders J Spiby |
TEAM A A Brant K Norman T Spencer | 18 | 23 | TEAM J C Gibson A Townsend P Townsend |
ON 04/11/2024 | |||
TEAM H P Capon S Jacobs I Macdonald | 32 | 15 | TEAM E D Cornish P McLaughlin |
TEAM F B Deacon B Mewis N Stokes | 10 | 32 | TEAM I M Burden I Dean P Rowles |
TEAM B R Gregory B Huggins T Jordan | 18 | 31 | TEAM A D Eyles R Gibbs |
TEAM D P Humphrey R Rogers T Watson | 20 | 9 | TEAM G B Heyburn J Wrenn |
TEAM J C Gibson P Townsend | 17 | 24 | TEAM C A Bartlett K Leetham E Thompson |
ON 11/11/2024 | |||
TEAM J C Gibson A Townsend P Townsend | 11 | 21 | TEAM H R Copley E Macdonald I Macdonald |
TEAM C S Bennett A Brown E Thompson | 19 | 31 | TEAM B D Clifford T Jordan M Stephenson |
TEAM E D Cornish P McLaughlin | 18 | 15 | TEAM G D Robey J Robey |
TEAM A A Brant K Norman T Spencer | 23 | 20 | TEAM F B Deacon N Stokes Thomas |
TEAM D P Bassett T Lanchbery S Loring | 16 | 11 | TEAM I Mumford P Saunders J Spiby |
ON 18/11/2024 | |||
TEAM E D Cornish H Harman-Jobson R Stone | 28 | 8 | TEAM D P Bassett B O'Donnell T Watson |
TEAM B R Gregory B Huggins R Wingrove | 15 | 17 | TEAM H P Capon M Copley E Macdonald |
TEAM G B Heyburn D Robey J Robey | 23 | 16 | TEAM A D Eyles R Gibbs K Norman |
TEAM I I Dean Mumford R Poulton | 18 | 18 | TEAM C A Brown K Leetham A Mallard |
TEAM F B Mewis N Stokes Thomas | 24 | 17 | TEAM J V Brown C Gibson A Townsend |
ON 25/11/2024 | |||
TEAM E H Harman-Jobson P McLaughlin R Smith | 22 | 20 | TEAM I Mumford P Saunders J Spiby |
TEAM C A Bartlett S Bennett A Mallard | 22 | 17 | TEAM F P Pillow N Stokes D Storey |
TEAM H P Capon S Jacobs I Macdonald | 36 | 9 | TEAM A A Brant T Spencer |
TEAM B D Clifford B Huggins T Jordan | 15 | 22 | TEAM D P Bassett T Lanchbery S Loring |
TEAM J V Brown C Gibson P Townsend | 23 | 14 | TEAM G D Bennett D Robey |
ON 02/12/2024 | |||
TEAM A A Brant K Norman | 19 | 18 | TEAM C A Bartlett K Leetham E Thompson |
TEAM H S Jacobs E Macdonald I Macdonald | 13 | 15 | TEAM J C Gibson D Nolan P Townsend |
TEAM I M Burden I Dean P Rowles | 21 | 21 | TEAM F N Stokes D Storey |
TEAM E D Cornish H Harman-Jobson | 11 | 23 | TEAM D P Bassett P Humphrey T Watson |
TEAM B R Gregory M Stephenson R Wingrove | 22 | 29 | TEAM G J Robey |
ON 09/12/2024 | |||
TEAM G D Robey J Robey J Wrenn | 20 | 15 | TEAM A D Eyles R Gibbs T Spencer |
TEAM J V Brown C Gibson A Townsend | 21 | 18 | TEAM E E Allen P McLaughlin |
TEAM D P Humphrey T Lanchbery S Loring | 9 | 20 | TEAM I Mumford P Rowles P Saunders |
TEAM C A Bartlett S Bennett A Mallard | 29 | 17 | TEAM B D Clifford B Huggins T Jordan |
TEAM F B Mewis N Stokes Thomas | 22 | 14 | TEAM H P Capon E Macdonald I Macdonald |
ON 16/12/2024 | |||
TEAM J C Gibson D Nolan P Townsend | 19 | 26 | TEAM B R Gregory M Stephenson R Wingrove |
TEAM G D Bennett P Cave B Heyburn | 15 | 20 | TEAM I M Burden I Dean P Rowles |
TEAM D P Humphrey T Lanchbery B O'Donnell | 17 | 21 | TEAM C A Bartlett A Mallard E Thompson |
TEAM F B Deacon P Pillow D Storey | 21 | 13 | TEAM E E Allen D Cornish R Stone |
TEAM H R Copley S Jacobs I Macdonald | 16 | 22 | TEAM A D Eyles K Norman T Spencer |
ON 06/01/2025 | |||
TEAM C S Bennett A Mallard E Thompson | 22 | 18 | TEAM I M Burden I Dean P Rowles |
TEAM F B Deacon D Storey Thomas | 16 | 19 | TEAM G D Robey J Robey J Wrenn |
TEAM B D Clifford R Gregory B Huggins | 16 | 20 | TEAM H P Capon I Macdonald |
TEAM A A Brant D Eyles R Gibbs | 23 | 28 | TEAM E P McLaughlin R Stone |
TEAM D T Lanchbery S Loring T Watson | 10 | 23 | TEAM J V Brown C Gibson D Nolan |
ON 13/01/2025 | |||
TEAM J V Brown C Gibson A Townsend | 25 | 19 | TEAM A D Eyles R Gibbs |
TEAM H P Capon S Jacobs I Macdonald | 11 | 15 | TEAM G D Bennett P Cave J Wrenn |
TEAM E E Allen D Cornish R Stone | 26 | 16 | TEAM C A Bartlett K Leetham A Mallard |
TEAM I Mumford J Spiby | 16 | 24 | TEAM B R Gregory T Jordan R Wingrove |
TEAM D P Humphrey T Lanchbery S Loring | 15 | 23 | TEAM F B Deacon D Storey Thomas |
ON 20/01/2025 | |||
TEAM E E Allen R Smith | 25 | 19 | TEAM B D Clifford B Huggins T Jordan |
TEAM G B Heyburn D Robey J Robey | 7 | 24 | TEAM J C Gibson D Nolan P Townsend |
TEAM I M Burden I Dean P Rowles | 14 | 14 | TEAM H P Capon M Copley E Macdonald |
TEAM A A Brant R Gibbs | 20 | 27 | TEAM D |
TEAM C A Bartlett K Leetham E Thompson | 19 | 10 | TEAM F B Mewis D Storey Thomas |
ON 27/01/2025 | |||
TEAM J C Gibson D Nolan A Townsend | 21 | 11 | TEAM I Mumford P Saunders J Spiby |
TEAM B R Gregory B Huggins M Stephenson | 25 | 18 | TEAM D P Humphrey T Lanchbery T Watson |
TEAM H R Copley S Jacobs I Macdonald | 19 | 13 | TEAM C A Brown A Mallard E Thompson |
TEAM A A Brant | 18 | 19 | TEAM F B Deacon N Stokes D Storey |
TEAM G P Cave J Wrenn | 14 | 22 | TEAM E E Allen D Cornish |
ON 03/02/2025 | |||
TEAM C A Bartlett S Bennett K Leetham | 17 | 15 | TEAM G B Heyburn D Robey J Robey |
TEAM F B Deacon B Mewis | 18 | 9 | TEAM J V Brown C Gibson P Townsend |
TEAM I M Burden R Poulton P Rowles | 16 | 12 | TEAM E P McLaughlin R Smith |
TEAM D P Bassett P Humphrey T Watson | 16 | 17 | TEAM H R Copley E Macdonald I Macdonald |
TEAM B D Clifford T Jordan R Wingrove | 26 | 19 | TEAM A A Brant K Norman |
ON 10/02/2025 | |||
TEAM B R Gregory T Jordan R Wingrove | 21 | 17 | TEAM F B Deacon N Stokes D Storey |
TEAM G D Bennett P Cave J Wrenn | 18 | 14 | TEAM D P Bassett T Lanchbery S Loring |
TEAM I Mumford P Saunders J Spiby | 21 | 25 | TEAM A A Brant D Eyles R Gibbs |
TEAM J V Brown D Nolan P Townsend | 28 | 13 | TEAM C S Bennett A Brown A Mallard |
TEAM E E Allen P McLaughlin | 11 | 16 | TEAM H M Copley I Macdonald |
ON 17/02/2025 | |||
TEAM A A Brant K Norman | 21 | 17 | TEAM C A Bartlett S Bennett K Leetham |
TEAM I M Burden Mumford R Poulton | 21 | 21 | TEAM F N Stokes D Storey Thomas |
TEAM B D Clifford B Huggins M Stephenson | 13 | 28 | TEAM G D Bennett P Cave B Heyburn |
TEAM H P Capon R Copley I Macdonald | 22 | 10 | TEAM J C Gibson D Nolan A Townsend |
TEAM E P McLaughlin R Smith | 24 | 13 | TEAM D P Bassett P Humphrey T Watson |
ON 24/02/2025 | |||
TEAM D P Bassett S Loring T Watson | 21 | 17 | TEAM I Mumford P Saunders J Spiby |
TEAM J V Brown C Gibson P Townsend | 17 | 24 | TEAM E E Allen P McLaughlin |
TEAM F N Stokes Thomas | 22 | 24 | TEAM H P Capon M Copley I Macdonald |
TEAM G P Cave D Robey J Robey | 18 | 20 | TEAM A D Eyles K Norman |
TEAM C A Bartlett S Bennett K Leetham | 21 | 23 | TEAM B T Jordan M Stephenson R Wingrove |
ON 03/03/2025 | |||
TEAM H R Copley I Macdonald | 17 | 14 | TEAM A R Gibbs K Norman |
TEAM F Thomas | 15 | 15 | TEAM E P McLaughlin R Smith |
TEAM J V Brown C Gibson D Nolan | 21 | 15 | TEAM B D Clifford R Gregory B Huggins |
TEAM D P Humphrey T Lanchbery T Watson | 18 | 18 | TEAM C K Leetham A Mallard E Thompson |
TEAM G P Cave B Heyburn | 17 | 17 | TEAM I M Burden I Dean P Rowles |
ON 10/03/2025 | |||
TEAM F B Mewis N Stokes Thomas | 14 | 12 | TEAM G P Cave D Robey J Robey |
TEAM B R Gregory M Stephenson R Wingrove | 21 | 16 | TEAM H R Copley S Jacobs E Macdonald |
TEAM D P Bassett S Loring T Watson | 14 | 18 | TEAM J V Brown D Nolan A Townsend |
TEAM A A Brant D Eyles R Gibbs | 16 | 21 | TEAM E E Allen R Stone |
TEAM C S Bennett A Brown K Leetham | 19 | 19 | TEAM I Mumford P Saunders J Spiby |
ON 17/03/2025 | |||
TEAM H M Copley E Macdonald I Macdonald | 10 | 15 | TEAM G P Cave B Heyburn J Wrenn |
TEAM J V Brown C Gibson A Townsend | 18 | 22 | TEAM A R Gibbs K Norman |
TEAM D P Humphrey B O'Donnell T Watson | 19 | 14 | TEAM F B Deacon N Stokes D Storey |
TEAM E P McLaughlin R Smith | 19 | 17 | TEAM C A Bartlett A Mallard E Thompson |
TEAM I I Dean P Rowles J Spiby | 24 | 19 | TEAM B D Clifford T Jordan R Wingrove |
ON 24/03/2025 | |||
TEAM C A Bartlett A Brown A Mallard | 33 | 13 | TEAM F B Deacon N Stokes D Storey |
TEAM A D Eyles R Gibbs K Norman | 16 | 20 | TEAM D P Bassett T Lanchbery S Loring |
TEAM G D Robey J Robey J Wrenn | 16 | 20 | TEAM J V Brown D Nolan P Townsend |
TEAM I Mumford P Saunders J Spiby | 16 | 20 | TEAM H R Copley S Jacobs E Macdonald |
TEAM E E Allen P McLaughlin R Stone | 13 | 26 | TEAM B B Huggins T Jordan R Wingrove |
ON 31/03/2025 | |||
TEAM B D Clifford R Gregory M Stephenson | 21 | 22 | TEAM D P Humphrey T Lanchbery B O'Donnell |
TEAM H M Copley S Jacobs I Macdonald | 13 | 11 | TEAM C S Bennett K Leetham E Thompson |
TEAM A D Eyles R Gibbs | 28 | 22 | TEAM F B Deacon Thomas |
TEAM G P Cave B Heyburn D Robey | 30 | 10 | TEAM E P McLaughlin R Smith |
ON 07/04/2025 | |||
TEAM E E Allen D Cornish | 18 | 18 | TEAM J V Brown C Gibson D Nolan |
TEAM C A Bartlett A Brown A Mallard | 14 | 14 | TEAM H P Capon R Copley |
TEAM F D Storey Thomas | 13 | 29 | TEAM A D Eyles R Gibbs |
TEAM B R Gregory T Jordan R Wingrove | 18 | 20 | TEAM D T Lanchbery B O'Donnell T Watson |
TEAM G B Heyburn D Robey J Robey | 21 | 17 | TEAM I M Burden P Saunders J Spiby |
Return To Top
Return To Top
TEAM A | |
Mrs A Brant (13) Mr D Eyles (15) | |
Mr R Gibbs (15) Mrs K Norman (11) | |
Mr T Spencer (6) Mr B Spiers | |
TEAM B | |
Mr D Clifford (13) Mr R Gregory (14) | |
Ms B Huggins (12) Mr T Jordan (15) | |
Mr M Stephenson (10) Mr R Wingrove (14) | |
TEAM C | |
Mr A Bartlett (15) Mrs S Bennett (13) | |
Mr A Brown (9) Mr K Leetham (13) | |
Mr A Mallard (14) Mr E Thompson (11) | |
TEAM D | |
Mr P Bassett (13) Mr P Humphrey (14) | |
Mr T Lanchbery (15) Mrs S Loring (9) | |
Mrs B O'Donnell (6) T Watson (14) | |
TEAM E | |
Mr E Allen (10) Mr D Cornish (11) | |
Mrs H Harman-Jobson (6) Mr P McLaughlin (15) | |
Dr R Smith (9) Mr R Stone (9) | |
TEAM F | |
Mr B Deacon (14) Mr B Mewis (8) | |
Mrs P Pillow (5) Mr N Stokes (13) | |
Mr D Storey (16) Mr Thomas (15) | |
TEAM G | |
Mr D Bennett (8) Mr P Cave (11) | |
Mr B Heyburn (12) Mr D Robey (15) | |
Mrs J Robey (14) Mr J Wrenn (10) | |
TEAM H | |
Mr P Capon (12) Mr R Copley (13) | |
Mrs M Copley (9) Mr S Jacobs (9) | |
Mr I Macdonald (20) Mrs E Macdonald (11) | |
TEAM I | |
Mr M Burden (11) Mr I Dean (10) | |
Mr Mumford (13) Mr R Poulton (4) | |
Mr P Rowles (12) Mr P Saunders (12) | |
Dr J Spiby (12) | |
TEAM J | |
Mr V Brown (15) Mr N Chambers | |
Mr C Gibson (20) Mr D Nolan (14) | |
Mr P Townsend (13) Mrs A Townsend (12) |
Return To Top