| Updated 27/Mar/26 09:44 | ||
| Remaining | Players | |
| 20 matches | P | W | D | L | F | A | Df | Pt |
| Team F | 1 | 1 | 1 | |||||
| Team B | 1 | 1 | 1 | |||||
| Team E | 0 | |||||||
| Team D | 0 | |||||||
| Team C | 0 | |||||||
| Team A | 0 |
| 20 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| Team F | 1 | 1 | 1 | |||||
| Team B | 1 | 1 | 1 | |||||
| Team E | 0 | |||||||
| Team D | 0 | |||||||
| Team C | 0 | |||||||
| Team A | 0 |
| ON 28/04/2026 | |||
| TEAM B | 0 | 0 | TEAM F |
Return To Top
| on 05/05/2026 | ||
| 18:00-4 | Team A | Team B |
| 18:00-5 | Team D | Team C |
| 18:00-6 | Team F | Team E |
| on 12/05/2026 | ||
| 18:00-1 | Team D | Team F |
| 18:00-7 | Team A | Team E |
| 18:00-8 | Team B | Team C |
| on 19/05/2026 | ||
| 18:00-2 | Team E | Team B |
| 18:00-3 | Team C | Team F |
| 18:00-4 | Team D | Team A |
| on 26/05/2026 | ||
| 18:00-5 | Team B | Team D |
| 18:00-6 | Team C | Team E |
| 18:00-7 | Team F | Team A |
| on 02/06/2026 | ||
| 18:00-1 | Team D | Team C |
| 18:00-2 | Team B | Team F |
| 18:00-8 | Team A | Team E |
| on 09/06/2026 | ||
| 18:00-3 | Team C | Team B |
| 18:00-4 | Team F | Team A |
| 18:00-5 | Team E | Team D |
| on 16/06/2026 | ||
| 18:00-6 | Team A | Team B |
| 18:00-7 | Team C | Team E |
| 18:00-8 | Team F | Team D |
| on 23/06/2026 | ||
| 18:00-1 | Team B | Team E |
| 18:00-2 | Team D | Team A |
| 18:00-3 | Team C | Team F |
| on 30/06/2026 | ||
| 18:00-4 | Team E | Team F |
| 18:00-5 | Team A | Team C |
| 18:00-6 | Team B | Team D |
| on 07/07/2026 | ||
| 18:00-1 | Team A | Team E |
| 18:00-7 | Team B | Team F |
| 18:00-8 | Team D | Team C |
| on 14/07/2026 | ||
| 18:00-2 | Team E | Team D |
| 18:00-3 | Team F | Team A |
| 18:00-4 | Team C | Team B |
| on 21/07/2026 | ||
| 18:00-5 | Team F | Team D |
| 18:00-6 | Team A | Team B |
| 18:00-7 | Team C | Team E |
| on 28/07/2026 | ||
| 18:00-1 | Team C | Team F |
| 18:00-2 | Team D | Team A |
| 18:00-8 | Team B | Team E |
| on 04/08/2026 | ||
| 18:00-3 | Team A | Team C |
| 18:00-4 | Team E | Team F |
| 18:00-5 | Team B | Team D |
| on 11/08/2026 | ||
| 18:00-6 | Team B | Team F |
| 18:00-7 | Team D | Team C |
| 18:00-8 | Team A | Team E |
| on 18/08/2026 | ||
| 18:00-1 | Team E | Team D |
| 18:00-2 | Team F | Team A |
| 18:00-3 | Team C | Team B |
| on 25/08/2026 | ||
| 18:00-4 | Team C | Team E |
| 18:00-5 | Team F | Team D |
| 18:00-6 | Team A | Team B |
| on 01/09/2026 | ||
| 18:00-1 | Team D | Team A |
| 18:00-7 | Team B | Team E |
| 18:00-8 | Team C | Team F |
| on 08/09/2026 | ||
| 18:00-2 | Team A | Team C |
| 18:00-3 | Team B | Team D |
| 18:00-4 | Team E | Team F |
Return To Top
| Team A | |
| Mrs S Bailey Mr R Burwood | |
| Ms K Everett Mr S Howard | |
| Mr A Nicholas Mr D Turnbull | |
| Team B | |
| L Ballard Mr K Barker | |
| Mr P McLaughlin Mr S Swabey | |
| Mr B West Mr O Wooder | |
| Team C | |
| Miss N Bearman Mrs J Moore | |
| Mr D Richards Mrs J Richards | |
| Mr J Smith Mr A Whitehead | |
| Team D | |
| Mrs C Barker Mr G Blackwell | |
| A Carter Mrs J Lawrence | |
| Mr A Mallard Mr K Moore | |
| Team E | |
| D Hawkes Mr J Herpe | |
| Mr M Nurthen Mrs D Snow | |
| Mr P Webb Mrs P Williams | |
| Team F | |
| Mr V Brown Mr A Browning | |
| Mr M Howell Mr J Keable | |
| Mr D Nolan Mr M Robinson |
Return To Top