| Updated 27/Mar/26 09:53 | ||
| Remaining | Players | |
| 20 matches | P | W | D | L | F | A | Df | Pt |
| Team F | 1 | 1 | 1 | |||||
| Team A | 1 | 1 | 1 | |||||
| Team H | 0 | |||||||
| Team G | 0 | |||||||
| Team E | 0 | |||||||
| Team D | 0 | |||||||
| Team C | 0 | |||||||
| Team B | 0 |
| 20 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| Team F | 1 | 1 | 1 | |||||
| Team A | 1 | 1 | 1 | |||||
| Team H | 0 | |||||||
| Team G | 0 | |||||||
| Team E | 0 | |||||||
| Team D | 0 | |||||||
| Team C | 0 | |||||||
| Team B | 0 |
| ON 01/05/2026 | |||
| TEAM A | 0 | 0 | TEAM F |
Return To Top
| on 08/05/2026 | ||
| 12:00-5 | Team C | Team B |
| 12:00-6 | Team E | Team G |
| 12:00-7 | Team F | Team D |
| 12:00-8 | Team H | Team A |
| on 15/05/2026 | ||
| 12:00-1 | Team B | Team F |
| 12:00-2 | Team G | Team A |
| 12:00-3 | Team D | Team E |
| 12:00-4 | Team H | Team C |
| on 22/05/2026 | ||
| 12:00-5 | Team H | Team E |
| 12:00-6 | Team B | Team D |
| 12:00-7 | Team C | Team A |
| 12:00-8 | Team F | Team G |
| on 29/05/2026 | ||
| 12:00-1 | Team G | Team C |
| 12:00-2 | Team B | Team H |
| 12:00-3 | Team A | Team D |
| 12:00-4 | Team E | Team F |
| on 05/06/2026 | ||
| 12:00-5 | Team A | Team E |
| 12:00-6 | Team F | Team C |
| 12:00-7 | Team G | Team B |
| 12:00-8 | Team D | Team H |
| on 12/06/2026 | ||
| 12:00-1 | Team D | Team G |
| 12:00-2 | Team F | Team H |
| 12:00-3 | Team C | Team E |
| 12:00-4 | Team A | Team B |
| on 19/06/2026 | ||
| 12:00-5 | Team F | Team C |
| 12:00-6 | Team A | Team H |
| 12:00-7 | Team D | Team E |
| 12:00-8 | Team B | Team G |
| on 26/06/2026 | ||
| 12:00-1 | Team H | Team G |
| 12:00-2 | Team E | Team F |
| 12:00-3 | Team C | Team A |
| 12:00-4 | Team B | Team D |
| on 03/07/2026 | ||
| 12:00-5 | Team G | Team C |
| 12:00-6 | Team A | Team B |
| 12:00-7 | Team D | Team F |
| 12:00-8 | Team E | Team H |
| on 10/07/2026 | ||
| 12:00-1 | Team E | Team B |
| 12:00-2 | Team C | Team D |
| 12:00-3 | Team G | Team A |
| 12:00-4 | Team H | Team F |
| on 17/07/2026 | ||
| 12:00-5 | Team D | Team H |
| 12:00-6 | Team F | Team A |
| 12:00-7 | Team G | Team E |
| 12:00-8 | Team B | Team C |
| on 24/07/2026 | ||
| 12:00-1 | Team A | Team E |
| 12:00-2 | Team D | Team G |
| 12:00-3 | Team F | Team B |
| 12:00-4 | Team C | Team H |
| on 31/07/2026 | ||
| 12:00-5 | Team F | Team G |
| 12:00-6 | Team C | Team E |
| 12:00-7 | Team H | Team B |
| 12:00-8 | Team A | Team D |
| on 07/08/2026 | ||
| 12:00-1 | Team F | Team C |
| 12:00-2 | Team B | Team G |
| 12:00-3 | Team A | Team H |
| 12:00-4 | Team D | Team E |
| on 14/08/2026 | ||
| 12:00-5 | Team B | Team D |
| 12:00-6 | Team H | Team G |
| 12:00-7 | Team C | Team A |
| 12:00-8 | Team E | Team F |
| on 21/08/2026 | ||
| 12:00-1 | Team D | Team F |
| 12:00-2 | Team A | Team B |
| 12:00-3 | Team G | Team C |
| 12:00-4 | Team E | Team H |
| on 28/08/2026 | ||
| 12:00-5 | Team G | Team A |
| 12:00-6 | Team E | Team B |
| 12:00-7 | Team H | Team F |
| 12:00-8 | Team C | Team D |
| on 04/09/2026 | ||
| 12:00-1 | Team D | Team H |
| 12:00-2 | Team B | Team C |
| 12:00-3 | Team F | Team A |
| 12:00-4 | Team G | Team E |
| on 11/09/2026 | ||
| 12:00-5 | Team F | Team B |
| 12:00-6 | Team D | Team G |
| 12:00-7 | Team A | Team E |
| 12:00-8 | Team C | Team H |
Return To Top
| Team A | |
| Mr M Burkin Mrs R Davies | |
| Mr R Dougal Mr A Mallard | |
| Mrs J Moore Mr K Moore | |
| Team B | |
| Mr J Austin Mr A Collins | |
| Mrs C Ellwood Mr W Oxley | |
| Mr J Phillips Mrs J Story | |
| Team C | |
| Mr V Brown Mr D Eyles | |
| Mr C Gibson Mr K Leetham | |
| Mr P Townsend Mrs A Townsend | |
| Team D | |
| Mr B Buchanan Mrs S Buchanan | |
| Mr A Jarvis A Jobson | |
| Mr D Kirpalani Mrs J Lawrence | |
| Mr P McLaughlin | |
| Team E | |
| L Ballard Mr R Burwood | |
| A Carter Mr M Howell | |
| Mr J Keable | |
| Team F | |
| Mrs M Collins Mr E Hilson | |
| Mr M Nurthen Mr R Payne | |
| Mr S Swabey Mr B West | |
| Team G | |
| Mr H King Mrs E Macdonald | |
| I Macdonald V Quinlan | |
| Mr J Quinlan B Skinner | |
| Team H | |
| Mrs C Barker D Hawkes | |
| Mr F Reeves Mrs D Reid | |
| Mr G Rubin Mrs D Snow | |
| Mrs P Williams |
Return To Top