| Updated 27/Mar/26 09:49 | ||
| Remaining | Players | |
| 18 matches | P | W | D | L | F | A | Df | Pt |
| Team G | 1 | 1 | 1 | |||||
| Team A | 1 | 1 | 1 | |||||
| Team F | 0 | |||||||
| Team E | 0 | |||||||
| Team D | 0 | |||||||
| Team C | 0 | |||||||
| Team B | 0 |
| 18 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| Team G | 1 | 1 | 1 | |||||
| Team A | 1 | 1 | 1 | |||||
| Team F | 0 | |||||||
| Team E | 0 | |||||||
| Team D | 0 | |||||||
| Team C | 0 | |||||||
| Team B | 0 |
| ON 30/04/2026 | |||
| TEAM A | 0 | 0 | TEAM G |
Return To Top
| on 07/05/2026 | ||
| 09:30-5 | Team C | Team A |
| 09:30-6 | Team D | Team E |
| 09:30-7 | Team G | Team B |
| on 14/05/2026 | ||
| 09:30-2 | Team E | Team G |
| 09:30-3 | Team F | Team D |
| 09:30-8 | Team C | Team B |
| on 21/05/2026 | ||
| 09:30-4 | Team A | Team F |
| 09:30-5 | Team D | Team G |
| 09:30-6 | Team E | Team C |
| on 28/05/2026 | ||
| 09:30-2 | Team B | Team F |
| 09:30-7 | Team E | Team A |
| 09:30-8 | Team G | Team C |
| on 04/06/2026 | ||
| 09:30-3 | Team F | Team C |
| 09:30-4 | Team D | Team A |
| 09:30-5 | Team E | Team B |
| on 11/06/2026 | ||
| 09:30-6 | Team A | Team B |
| 09:30-7 | Team C | Team D |
| 09:30-8 | Team G | Team F |
| on 18/06/2026 | ||
| 09:30-2 | Team D | Team C |
| 09:30-3 | Team F | Team E |
| 09:30-4 | Team G | Team B |
| on 25/06/2026 | ||
| 09:30-5 | Team A | Team F |
| 09:30-6 | Team E | Team G |
| 09:30-7 | Team B | Team C |
| on 02/07/2026 | ||
| 09:30-2 | Team C | Team E |
| 09:30-3 | Team D | Team B |
| 09:30-8 | Team A | Team G |
| on 09/07/2026 | ||
| 09:30-4 | Team C | Team A |
| 09:30-5 | Team B | Team E |
| 09:30-6 | Team F | Team D |
| on 16/07/2026 | ||
| 09:30-2 | Team E | Team A |
| 09:30-7 | Team C | Team F |
| 09:30-8 | Team G | Team D |
| on 23/07/2026 | ||
| 09:30-3 | Team C | Team G |
| 09:30-4 | Team B | Team F |
| 09:30-5 | Team D | Team A |
| on 30/07/2026 | ||
| 09:30-6 | Team F | Team G |
| 09:30-7 | Team A | Team B |
| 09:30-8 | Team E | Team D |
| on 06/08/2026 | ||
| 09:30-2 | Team F | Team E |
| 09:30-3 | Team G | Team B |
| 09:30-4 | Team D | Team C |
| on 13/08/2026 | ||
| 09:30-5 | Team B | Team C |
| 09:30-6 | Team A | Team F |
| 09:30-7 | Team E | Team G |
| on 20/08/2026 | ||
| 09:30-2 | Team D | Team B |
| 09:30-3 | Team A | Team G |
| 09:30-8 | Team C | Team E |
| on 27/08/2026 | ||
| 09:30-4 | Team C | Team A |
| 09:30-5 | Team F | Team D |
| 09:30-6 | Team B | Team E |
| on 03/09/2026 | ||
| 09:30-2 | Team E | Team A |
| 09:30-7 | Team G | Team D |
| 09:30-8 | Team C | Team F |
| on 10/09/2026 | ||
| 09:30-3 | Team D | Team A |
| 09:30-4 | Team C | Team G |
| 09:30-5 | Team B | Team F |
| 09:30-6 | Team E | Team D |
| 09:30-7 | Team F | Team G |
| 09:30-8 | Team A | Team B |
Return To Top
| Team A | |
| Mr A Bartlett Mr P Cave | |
| Mr H Emmett Mr E Judd | |
| Mr B Lofts Mr W Pratt | |
| Team B | |
| Mr P Bassett Mr P Capon | |
| Mrs R Davies Mr P Humphrey | |
| Mr A Mallard Mr H Sharples | |
| Team C | |
| Mr J Austin Mr M Burkin | |
| Mr R Dougal Mrs H Harman-Jobson | |
| Mr T Marlow Mr E Thompson | |
| Team D | |
| Ms N Hill Ms A Lee | |
| Mr B Lill Mr R Payne | |
| Mr P Powell Mr F Reeves | |
| Team E | |
| L Ballard A Carter | |
| Mr D Janes Mr P McLaughlin | |
| Mr W Oxley Mr J Phillips | |
| Mrs D Reid | |
| Team F | |
| Mr B Buchanan Mrs S Buchanan | |
| Mr A Collins Mr A Donnelly | |
| Mrs J Lawrence Mr T Leadbeater | |
| Team G | |
| Mrs M Copley Mrs C Hewison | |
| Mr T Lanchbery Mrs S Loring | |
| Mr B Mewis Mr R Poulton |
Return To Top