| Updated 27/Mar/26 09:44 | ||
| Remaining | Players | |
| 18 matches | P | W | D | L | F | A | Df | Pt |
| Team F | 1 | 1 | 1 | |||||
| Team A | 1 | 1 | 1 | |||||
| Team I | 0 | |||||||
| Team H | 0 | |||||||
| Team G | 0 | |||||||
| Team E | 0 | |||||||
| Team D | 0 | |||||||
| Team C | 0 | |||||||
| Team B | 0 |
| 18 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| Team F | 1 | 1 | 1 | |||||
| Team A | 1 | 1 | 1 | |||||
| Team I | 0 | |||||||
| Team H | 0 | |||||||
| Team G | 0 | |||||||
| Team E | 0 | |||||||
| Team D | 0 | |||||||
| Team C | 0 | |||||||
| Team B | 0 |
| ON 28/04/2026 | |||
| TEAM A | 0 | 0 | TEAM F |
Return To Top
| on 05/05/2026 | ||
| 09:30-2 | Team F | Team G |
| 09:30-6 | Team C | Team H |
| 09:30-7 | Team D | Team A |
| 09:30-8 | Team E | Team B |
| on 12/05/2026 | ||
| 09:30-3 | Team B | Team H |
| 09:30-4 | Team I | Team G |
| 09:30-5 | Team E | Team C |
| 09:30-6 | Team F | Team D |
| on 19/05/2026 | ||
| 09:30-2 | Team H | Team F |
| 09:30-3 | Team G | Team D |
| 09:30-7 | Team B | Team C |
| 09:30-8 | Team A | Team I |
| on 26/05/2026 | ||
| 09:30-4 | Team C | Team F |
| 09:30-5 | Team D | Team E |
| 09:30-6 | Team G | Team A |
| 09:30-7 | Team H | Team I |
| on 02/06/2026 | ||
| 09:30-2 | Team I | Team E |
| 09:30-3 | Team A | Team B |
| 09:30-4 | Team D | Team H |
| 09:30-8 | Team C | Team G |
| on 09/06/2026 | ||
| 09:30-5 | Team G | Team H |
| 09:30-6 | Team B | Team F |
| 09:30-7 | Team E | Team A |
| 09:30-8 | Team D | Team I |
| on 16/06/2026 | ||
| 09:30-2 | Team B | Team G |
| 09:30-3 | Team I | Team C |
| 09:30-4 | Team A | Team H |
| 09:30-5 | Team F | Team E |
| on 23/06/2026 | ||
| 09:30-2 | Team A | Team C |
| 09:30-6 | Team G | Team E |
| 09:30-7 | Team F | Team I |
| 09:30-8 | Team D | Team B |
| on 30/06/2026 | ||
| 09:30-3 | Team F | Team C |
| 09:30-4 | Team H | Team D |
| 09:30-5 | Team A | Team B |
| 09:30-6 | Team G | Team I |
| on 07/07/2026 | ||
| 09:30-2 | Team D | Team E |
| 09:30-3 | Team C | Team I |
| 09:30-7 | Team B | Team H |
| 09:30-8 | Team A | Team F |
| on 14/07/2026 | ||
| 09:30-4 | Team D | Team B |
| 09:30-5 | Team I | Team F |
| 09:30-6 | Team C | Team A |
| 09:30-7 | Team G | Team E |
| on 21/07/2026 | ||
| 09:30-2 | Team I | Team A |
| 09:30-3 | Team E | Team B |
| 09:30-4 | Team F | Team D |
| 09:30-8 | Team H | Team G |
| on 28/07/2026 | ||
| 09:30-5 | Team A | Team D |
| 09:30-6 | Team B | Team C |
| 09:30-7 | Team F | Team G |
| 09:30-8 | Team E | Team H |
| on 04/08/2026 | ||
| 09:30-2 | Team H | Team I |
| 09:30-3 | Team A | Team E |
| 09:30-4 | Team B | Team F |
| 09:30-5 | Team G | Team C |
| on 11/08/2026 | ||
| 09:30-2 | Team B | Team G |
| 09:30-6 | Team I | Team D |
| 09:30-7 | Team C | Team H |
| 09:30-8 | Team E | Team F |
| on 18/08/2026 | ||
| 09:30-3 | Team H | Team F |
| 09:30-4 | Team I | Team E |
| 09:30-5 | Team D | Team C |
| 09:30-6 | Team G | Team A |
| on 25/08/2026 | ||
| 09:30-2 | Team H | Team A |
| 09:30-3 | Team B | Team I |
| 09:30-7 | Team D | Team G |
| 09:30-8 | Team E | Team C |
| on 01/09/2026 | ||
| 09:30-4 | Team A | Team B |
| 09:30-5 | Team H | Team D |
| 09:30-6 | Team F | Team C |
| 09:30-7 | Team G | Team I |
| on 08/09/2026 | ||
| 09:30-2 | Team C | Team I |
| 09:30-3 | Team B | Team H |
| 09:30-4 | Team D | Team E |
| 09:30-5 | Team G | Team E |
| 09:30-8 | Team A | Team F |
Return To Top
| Team A | |
| Mrs A Barnes Mr A Jarvis | |
| Mr A Mallard Mrs J Moore | |
| Mr K Moore Mr B Troth | |
| Team B | |
| Mr A Bartlett Mr P Cave | |
| Mr A Donnelly Mr H Emmett | |
| Mrs H Harman-Jobson Mr B Lofts | |
| Team C | |
| D Angelo Mr P Capon | |
| Mr J Davison Mrs L Hawkins | |
| Mr B Mewis Mr B Reynoldson | |
| Mr H Sharples | |
| Team D | |
| Mr M Burkin Mr R Dougal | |
| Mr E Judd Mrs J Lawrence | |
| Ms A Lee Mr E Thompson | |
| Team E | |
| Mr D Eyles Mr C Gibson | |
| Mr D Janes Mr D Nolan | |
| Mr P Townsend Mrs A Townsend | |
| Team F | |
| Mr D Burchatt Mr E Coates | |
| Mr N Hanington Mr L Larsen | |
| Mr J Platt Mr Quilty | |
| Team G | |
| Mr G Blackwell A Carter | |
| Mrs M Lindley Mr M Lindley | |
| Mr P McLaughlin Mr W Oxley | |
| Mr R Payne Mrs J Story | |
| Team H | |
| Mr J Austin Mr A Collins | |
| Mrs M Marlow Mr T Marlow | |
| Mr D Morbey Mrs B O'Donnell | |
| Mr P Powell Mr M Story | |
| Team I | |
| L Ballard Mrs S Buchanan | |
| Mrs S Chambers Mr B Lill | |
| Mr J Phillips Mr F Reeves | |
| Mrs D Reid |
Return To Top