Updated 15/Jun/25 08:25 | ||
Remaining | Players |
21 matches | P | W | D | L | F | A | Df | Pt |
Team D | 8 | 7 | 1 | 115 | 72 | 43 | 14 | |
Team C | 8 | 6 | 1 | 1 | 135 | 83 | 52 | 13 |
Team A | 8 | 1 | 1 | 6 | 98 | 124 | -26 | 3 |
Team B | 8 | 1 | 7 | 77 | 146 | -69 | 2 |
21 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Team D | 8 | 7 | 1 | 115 | 72 | 43 | 14 | |
Team C | 8 | 6 | 1 | 1 | 135 | 83 | 52 | 13 |
Team A | 8 | 1 | 1 | 6 | 98 | 124 | -26 | 3 |
Team B | 8 | 1 | 7 | 77 | 146 | -69 | 2 |
Team A | 15 | v | 18 | Team C |
Team B | 13 | v | 17 | Team D |
ON 22/04/2025 | |||
TEAM A K Everett | 8 | 9 | TEAM D A Carter K Moore B Spiers |
TEAM C N Bearman J Moore R Slater | 16 | 9 | TEAM B L Ballard P McLaughlin S Swabey |
ON 29/04/2025 | |||
TEAM C P King R Slater A Whitehead | 14 | 4 | TEAM A S Bailey R Burwood S Howard |
TEAM D C Barker J Lawrence B Spiers | 10 | 0 | TEAM B K Barker |
ON 06/05/2025 | |||
TEAM B L Ballard K Barker S Swabey | 16 | 11 | TEAM A R Burwood S Howard D Turnbull |
TEAM D A Carter K Moore B Spiers | 10 | 7 | TEAM C J King P King J Moore |
ON 13/05/2025 | |||
TEAM C N Bearman R Slater J Smith | 30 | 5 | TEAM B P McLaughlin A Smith J Smith |
TEAM A S Bailey K Everett A Nicholas | 13 | 18 | TEAM D C Barker J Lawrence K Moore |
ON 20/05/2025 | |||
TEAM B L Ballard A Smith S Swabey | 10 | 18 | TEAM D A Carter J Lawrence B Spiers |
TEAM A K Everett A Nicholas D Turnbull | 16 | 16 | TEAM C J King J Moore A Whitehead |
ON 27/05/2025 | |||
TEAM D A Carter K Moore B Spiers | 11 | 13 | TEAM C N Bearman J King J Smith |
TEAM B P McLaughlin A Smith S Swabey | 11 | 23 | TEAM A S Bailey R Burwood S Howard |
ON 03/06/2025 | |||
TEAM C J King R Slater A Whitehead | 21 | 13 | TEAM B L Ballard P McLaughlin J Smith |
TEAM A S Howard A Nicholas D Turnbull | 8 | 22 | TEAM D A Carter B Spiers |
ON 10/06/2025 | |||
TEAM A S Bailey R Burwood K Everett | 15 | 18 | TEAM C N Bearman J King J Moore |
TEAM B K Barker P McLaughlin S Swabey | 13 | 17 | TEAM D C Barker J Lawrence B Spiers |
Return To Top
on 17/06/2025 | ||
17:30-1 | Team B | Team A |
17:30-2 | Team D | Team C |
on 24/06/2025 | ||
17:30-3 | Team A | Team D |
17:30-4 | Team C | Team B |
on 01/07/2025 | ||
17:30-5 | Team A | Team C |
17:30-6 | Team B | Team D |
on 08/07/2025 | ||
17:30-7 | Team D | Team C |
17:30-8 | Team B | Team A |
on 15/07/2025 | ||
17:30-1 | Team C | Team B |
17:30-2 | Team A | Team D |
on 22/07/2025 | ||
17:30-4 | Team A | Team C |
17:30-5 | Team B | Team D |
on 29/07/2025 | ||
17:30-5 | Team D | Team C |
17:30-6 | Team B | Team A |
on 05/08/2025 | ||
17:30-7 | Team A | Team D |
17:30-8 | Team C | Team B |
on 12/08/2025 | ||
17:30-1 | Team A | Team C |
17:30-2 | Team B | Team D |
on 19/08/2025 | ||
17:30-3 | Team B | Team A |
17:30-4 | Team D | Team C |
on 26/08/2025 | ||
17:30-5 | Team A | Team D |
17:30-6 | Team C | Team B |
on 02/09/2025 | ||
17:30-7 | Team B | Team D |
17:30-8 | Team A | Team C |
on 09/09/2025 | ||
17:30-1 | Team D | Team C |
17:30-2 | Team B | Team A |
Return To Top
Team A | |
Mrs S Bailey (4) Mr R Burwood (4) | |
Ms K Everett (4) Mr S Howard (4) | |
Mr A Nicholas (3) Mr D Turnbull (3) | |
Team B | |
L Ballard (4) Mr K Barker (3) | |
Mr P McLaughlin (5) Mr A Smith (3) | |
Miss J Smith (2) Mr S Swabey (5) | |
Team C | |
Miss N Bearman (4) Mr P King (2) | |
Mrs J King (5) Mrs J Moore (4) | |
Mr R Slater (4) Mr J Smith (2) | |
Mr A Whitehead (3) | |
Team D | |
Mrs C Barker (3) Mr A Carter (5) | |
Mr B Connor Mrs J Lawrence (4) | |
Mr K Moore (4) Mr B Spiers (7) |
Return To Top