Updated 12/Aug/25 12:29 | ||
Remaining | Players |
20 matches | P | W | D | L | F | A | Df | Pt |
Team D | 16 | 9 | 1 | 6 | 260 | 250 | 10 | 19 |
Team A | 14 | 8 | 2 | 4 | 246 | 192 | 54 | 18 |
Team E | 15 | 8 | 1 | 6 | 261 | 256 | 5 | 17 |
Team B | 15 | 7 | 1 | 7 | 234 | 233 | 1 | 15 |
Team C | 15 | 7 | 1 | 7 | 216 | 236 | -20 | 15 |
Team H | 15 | 7 | 1 | 7 | 218 | 245 | -27 | 15 |
Team F | 15 | 6 | 1 | 8 | 265 | 247 | 18 | 13 |
Team I | 15 | 6 | 9 | 215 | 235 | -20 | 12 | |
Team G | 16 | 5 | 2 | 9 | 255 | 276 | -21 | 12 |
20 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Team D | 16 | 9 | 1 | 6 | 260 | 250 | 10 | 19 |
Team A | 14 | 8 | 2 | 4 | 246 | 192 | 54 | 18 |
Team E | 15 | 8 | 1 | 6 | 261 | 256 | 5 | 17 |
Team B | 15 | 7 | 1 | 7 | 234 | 233 | 1 | 15 |
Team C | 15 | 7 | 1 | 7 | 216 | 236 | -20 | 15 |
Team H | 15 | 7 | 1 | 7 | 218 | 245 | -27 | 15 |
Team F | 15 | 6 | 1 | 8 | 265 | 247 | 18 | 13 |
Team I | 15 | 6 | 9 | 215 | 235 | -20 | 12 | |
Team G | 16 | 5 | 2 | 9 | 255 | 276 | -21 | 12 |
Team B | 14 | v | 19 | Team H |
Team C | 14 | v | 19 | Team A |
Team D | 16 | v | 17 | Team E |
Team G | 17 | v | 19 | Team D |
Team I | 19 | v | 22 | Team F |
08/Jul > Team I | v | Team B |
08/Jul > Team I | v | Team B |
15/Jul > Team E | v | Team A |
ON 22/04/2025 | |||
TEAM G N Chambers K Coombes Oxley | 13 | 16 | TEAM B P Cave T Copley H Emmett |
TEAM F N Hanington L Larsen Quilty | 13 | 10 | TEAM A A Barnes J Moore K Moore |
TEAM D M Burkin A Lee E Thompson | 6 | 23 | TEAM C D Angelo P Capon B Mewis |
TEAM I J Phillips D Reid | 10 | 12 | TEAM E L Everson D Eyles D Janes |
ON 29/04/2025 | |||
TEAM H M Marlow T Marlow D Morbey | 13 | 8 | TEAM G Oxley R Payne J Wrenn |
TEAM A A Jarvis K Moore B Spiers | 17 | 10 | TEAM E C Gibson A Townsend P Townsend |
TEAM B H Emmett | 10 | 0 | TEAM I |
TEAM F D Burchatt E Coates N Hanington | 10 | 16 | TEAM D L Evans E Judd J Lawrence |
ON 06/05/2025 | |||
TEAM D M Burkin A Lee E Thompson | 6 | 16 | TEAM G A Carter N Chambers K Coombes |
TEAM A J Moore K Moore B Spiers | 13 | 9 | TEAM I L Ballard S Chambers D Reid |
TEAM C J Davison L Hawkins H Sharples | 10 | 9 | TEAM F N Hanington L Larsen Quilty |
TEAM E D Eyles D Janes A Townsend | 17 | 17 | TEAM H T Marlow D Morbey P Powell |
ON 13/05/2025 | |||
TEAM I L Ballard J Phillips D Reid | 18 | 16 | TEAM F D Burchatt E Coates N Hanington |
TEAM H T Marlow D Morbey P Powell | 13 | 30 | TEAM A A Jarvis K Moore B Troth |
TEAM G K Coombes R Payne J Wrenn | 16 | 25 | TEAM C D Angelo J Davison |
TEAM B A Donnelly L Walker | 14 | 16 | TEAM D L Evans E Judd J Lawrence |
ON 20/05/2025 | |||
TEAM H M Marlow T Marlow D Morbey | 17 | 16 | TEAM D M Burkin J Lawrence A Lee |
TEAM A B Gorringe J Moore B Spiers | 20 | 12 | TEAM B P Cave A Donnelly B Lofts |
TEAM I L Ballard S Chambers J Phillips | 19 | 11 | TEAM C J Davison L Hawkins B Mewis |
TEAM E L Everson D Eyles A Townsend | 13 | 25 | TEAM G A Carter N Chambers K Coombes |
ON 27/05/2025 | |||
TEAM D L Evans E Judd E Thompson | 18 | 24 | TEAM E D Eyles C Gibson D Janes |
TEAM G Oxley R Payne J Wrenn | 12 | 15 | TEAM I L Ballard S Chambers S Ward |
TEAM F N Hanington L Larsen Quilty | 18 | 18 | TEAM B A Donnelly H Emmett |
TEAM C D Angelo B Reynoldson H Sharples | 13 | 14 | TEAM H D Morbey P Powell M Story |
ON 03/06/2025 | |||
TEAM G A Carter N Chambers K Coombes | 18 | 17 | TEAM A A Jarvis J Moore B Spiers |
TEAM C P Capon J Davison L Hawkins | 10 | 24 | TEAM B T Copley A Donnelly B Lofts |
TEAM F D Burchatt E Coates N Hanington | 19 | 25 | TEAM E D Eyles C Gibson A Townsend |
TEAM I L Ballard B Lill J Phillips | 17 | 13 | TEAM H J Austin M Marlow T Marlow |
ON 10/06/2025 | |||
TEAM B T Copley A Donnelly L Walker | 7 | 15 | TEAM H J Austin T Marlow P Powell |
TEAM E L Everson D Janes A Townsend | 13 | 22 | TEAM C D Angelo B Mewis H Sharples |
TEAM F D Burchatt E Coates L Larsen | 17 | 18 | TEAM G A Carter R Payne J Wrenn |
TEAM D M Burkin J Lawrence A Lee | 16 | 15 | TEAM A B Gorringe K Moore B Troth |
ON 17/06/2025 | |||
TEAM H M Marlow D Morbey P Powell | 10 | 16 | TEAM F D Burchatt L Larsen Quilty |
TEAM D L Evans E Judd E Thompson | 19 | 16 | TEAM I L Ballard B Lill S Ward |
TEAM A B Gorringe K Moore B Spiers | 12 | 12 | TEAM C J Davison B Mewis |
TEAM B P Cave T Copley H Emmett | 18 | 23 | TEAM E D Eyles C Gibson A Townsend |
ON 24/06/2025 | |||
TEAM G A Carter N Chambers K Coombes | 14 | 15 | TEAM C D Angelo L Hawkins B Mewis |
TEAM B A Donnelly B Lofts L Walker | 19 | 14 | TEAM A B Gorringe A Jarvis B Troth |
TEAM E L Everson D Janes A Townsend | 12 | 15 | TEAM I S Chambers J Phillips D Reid |
TEAM D M Burkin A Lee E Thompson | 22 | 9 | TEAM H J Austin T Marlow D Morbey |
ON 01/07/2025 | |||
TEAM I L Ballard S Chambers S Ward | 12 | 17 | TEAM G N Chambers Oxley R Payne |
TEAM F N Hanington L Larsen | 24 | 12 | TEAM E D Eyles D Janes A Townsend |
TEAM D E Judd J Lawrence E Thompson | 16 | 14 | TEAM B T Copley A Donnelly |
TEAM H J Austin M Marlow T Marlow | 13 | 15 | TEAM C P Capon J Davison H Sharples |
ON 08/07/2025 | |||
TEAM H D Morbey B O'Donnell P Powell | 22 | 15 | TEAM G K Coombes Oxley |
TEAM B A Donnelly B Lofts L Walker | 11 | 21 | TEAM E L Everson D Eyles C Gibson |
TEAM C L Hawkins B Mewis B Reynoldson | 10 | 23 | TEAM F E Coates N Hanington |
TEAM A B Gorringe K Moore B Troth | 17 | 11 | TEAM D M Burkin A Lee E Thompson |
ON 15/07/2025 | |||
TEAM I L Ballard D Reid S Ward | 17 | 21 | TEAM B T Copley A Donnelly H Emmett |
TEAM F L Larsen Quilty | 14 | 16 | TEAM H J Austin B O'Donnell P Powell |
TEAM G A Carter N Chambers R Payne | 20 | 20 | TEAM D M Burkin E Judd J Lawrence |
ON 22/07/2025 | |||
TEAM G A Carter K Coombes R Payne | 13 | 13 | TEAM A B Gorringe A Jarvis B Troth |
TEAM H T Marlow D Morbey P Powell | 15 | 21 | TEAM I L Ballard B Lill J Phillips |
TEAM F D Burchatt E Coates N Hanington | 19 | 21 | TEAM B A Donnelly H Emmett |
TEAM C L Hawkins B Mewis H Sharples | 17 | 15 | TEAM E L Everson D Janes A Townsend |
ON 29/07/2025 | |||
TEAM E L Everson D Eyles C Gibson | 27 | 15 | TEAM G N Chambers K Coombes R Payne |
TEAM A A Jarvis K Moore B Troth | 26 | 19 | TEAM F N Hanington L Larsen Quilty |
TEAM D M Burkin A Lee E Thompson | 19 | 14 | TEAM I J Phillips D Reid S Ward |
TEAM B P Cave T Copley H Emmett | 15 | 12 | TEAM C J Davison B Mewis H Sharples |
ON 05/08/2025 | |||
TEAM G A Carter K Coombes R Payne | 18 | 26 | TEAM F D Burchatt E Coates N Hanington |
TEAM E D Janes A Townsend | 20 | 12 | TEAM H T Marlow D Morbey B O'Donnell |
TEAM D E Judd J Lawrence E Thompson | 24 | 7 | TEAM C P Capon J Davison L Hawkins |
TEAM A B Gorringe A Jarvis K Moore | 23 | 13 | TEAM I B Lill D Reid S Ward |
ON 12/08/2025 | |||
TEAM D | 16 | 17 | TEAM E |
TEAM B P Cave T Copley H Emmett | 14 | 19 | TEAM H T Marlow D Morbey P Powell |
TEAM G N Chambers K Coombes Oxley | 17 | 19 | TEAM D J Lawrence A Lee E Thompson |
TEAM C J Davison B Mewis H Sharples | 14 | 19 | TEAM A A Jarvis K Moore B Troth |
TEAM I L Ballard S Chambers B Lill | 19 | 22 | TEAM F N Hanington L Larsen Quilty |
Return To Top
on 19/08/2025 | ||
09:30-2 | Team B | Team G |
09:30-3 | Team F | Team D |
09:30-4 | Team H | Team A |
09:30-5 | Team I | Team C |
on 26/08/2025 | ||
09:30-2 | Team G | Team C |
09:30-3 | Team F | Team H |
09:30-4 | Team E | Team I |
09:30-5 | Team B | Team A |
09:30-6 | Team D | Team H |
on 02/09/2025 | ||
09:30-2 | Team I | Team G |
09:30-3 | Team D | Team B |
09:30-4 | Team F | Team E |
09:30-5 | Team E | Team A |
09:30-6 | Team H | Team C |
on 09/09/2025 | ||
09:30-2 | Team H | Team G |
09:30-2 | Team A | Team F |
09:30-3 | Team I | Team C |
09:30-4 | Team A | Team F |
09:30-5 | Team B | Team E |
09:30-7 | Team C | Team F |
09:30-8 | Team A | Team D |
Return To Top
Team A | |
Mr B Gorringe (7) Mr A Jarvis (8) | |
Mrs J Moore (4) Mr K Moore (10) | |
Mr B Spiers (5) Mr B Troth (7) | |
Team B | |
Mr P Cave (5) Mr T Copley (8) | |
Mr A Donnelly (10) Mr H Emmett (8) | |
Mr B Lofts (4) Mr L Walker (4) | |
Team C | |
Mr D Angelo (5) Mr P Capon (4) | |
Mr J Davison (9) Mrs L Hawkins (7) | |
Mr B Mewis (9) Mr B Reynoldson (2) | |
Mr H Sharples (7) | |
Team D | |
Mr M Burkin (8) Mr L Evans (4) | |
Mr E Judd (7) Mrs J Lawrence (8) | |
Ms A Lee (8) Mr E Thompson (10) | |
Team E | |
Mr L Everson (7) Mr D Eyles (9) | |
Mr C Gibson (6) Mr D Janes (8) | |
Mr P Townsend (1) Mrs A Townsend (10) | |
Team F | |
Mr D Burchatt (7) Mr E Coates (7) | |
Mr N Hanington (12) Mr L Larsen (9) | |
Mr J Platt Mr Quilty (7) | |
Team G | |
Mr A Carter (8) Mr N Chambers (9) | |
Mr K Coombes (11) Mr Oxley (6) | |
Mr R Payne (9) Mr J Wrenn (4) | |
Team H | |
Mr J Austin (5) Mr A Collins | |
Mr T Marlow (11) Mrs M Marlow (5) | |
Mr D Morbey (11) Mrs B O'Donnell (3) | |
Mr P Powell (9) Mr M Story (1) | |
Team I | |
L Ballard (10) Mrs S Chambers (6) | |
Mr B Lill (5) Mr J Phillips (7) | |
Mrs D Reid (7) Mrs S Ward (6) |
Return To Top